Nikki Taylor
gp
13
pts/g
2.5
fg %
28.9
3pt %
0.0
ft %
50.0
reb/g
6.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 1 |
| Games started | 4 | 1 |
| Minutes | 204 | 29 |
| Minutes per game | 15.7 | 29.0 |
| FG | 13-45 | 2-2 |
| FG Pct | 28.9 | 100.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 6-12 | 2-2 |
| FT Pct | 50.0 | 100.0 |
| Off rebounds | 56 | 2 |
| Def rebounds | 22 | 2 |
| Total rebounds | 78 | 4 |
| Rebounds per game | 6.0 | 4.0 |
| Personal fouls | 27 | 2 |
| Disqualifications | 1 | - |
| Assists | 8 | 1 |
| Turnovers | 11 | 1 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 17 | 4 |
| Blocks | 0 | 0 |
| Points | 32 | 6 |
| Points per game | 2.5 | 6.0 |
| Points per 40 min | 6.3 | 8.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | MiraCosta | W, 57-46 |
| Feb 3 | at Cuyamaca | W, 52-49 |
| Feb 8 | at San Diego Mesa | L, 71-55 |
| Feb 10 | Southwestern | L, 75-67 |
| Feb 15 | Grossmont | W, 2-0 |
| Feb 17 | at Imperial Valley | W, 64-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | San Diego City Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Merritt | L, 75-55 | 1 | 27 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Barstow | W, 94-38 | - | 12 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 6 | vs. Rio Hondo | L, 81-55 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 17 | Santa Ana | W, 66-62 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Reedley | W, 85-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Cuyamaca | W, 58-44 | - | 15 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at LA Valley | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Riverside | L, 77-49 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | vs. Pasadena City | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Bakersfield | W, 67-50 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Glendale | L, 59-40 | 1 | 26 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 7 | at Orange Coast | L, 99-49 | - | 17 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 15 | Santa Monica | W, 68-60 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Orange Coast | L, 82-50 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Palomar | L, 87-43 | 1 | 29 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 6 | at MiraCosta | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cuyamaca | W, 64-35 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwestern | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Imperial Valley | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Palomar | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MiraCosta | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cuyamaca | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Imperial Valley | W, 64-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | San Diego City Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Merritt | L, 75-55 | 1 | 27 | 11 | 4 | 15 | 0 | 4 | 1 | 0 |
| Nov 5 | vs. Barstow | W, 94-38 | - | 12 | 12 | 1 | 13 | 4 | 1 | 4 | 0 |
| Nov 6 | vs. Rio Hondo | L, 81-55 | - | 12 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Nov 17 | Santa Ana | W, 66-62 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | Reedley | W, 85-66 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 19 | Cuyamaca | W, 58-44 | - | 15 | 6 | 2 | 8 | 0 | 1 | 1 | 0 |
| Nov 22 | at LA Valley | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Riverside | L, 77-49 | - | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Pasadena City | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Bakersfield | W, 67-50 | 1 | 19 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Dec 6 | at Glendale | L, 59-40 | 1 | 26 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Dec 7 | at Orange Coast | L, 99-49 | - | 17 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 15 | Santa Monica | W, 68-60 | - | 14 | 6 | 2 | 8 | 1 | 0 | 1 | 0 |
| Dec 16 | Orange Coast | L, 82-50 | - | 19 | 6 | 3 | 9 | 1 | 0 | 2 | 0 |
| Jan 4 | Palomar | L, 87-43 | 1 | 29 | 2 | 2 | 4 | 1 | 1 | 4 | 0 |
| Jan 6 | at MiraCosta | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cuyamaca | W, 64-35 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwestern | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Imperial Valley | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Palomar | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MiraCosta | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cuyamaca | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Imperial Valley | W, 64-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBA | - | - | - | - | |
| Sep 25 # | vs. TBA | - | - | - | - | |
| Oct 6 # | San Diego City Alumni | - | - | - | - | |
| Nov 4 | vs. Merritt | L, 75-55 | 1 | 3 | - | 0.0 |
| Nov 5 | vs. Barstow | W, 94-38 | - | 1 | - | 4.0 |
| Nov 6 | vs. Rio Hondo | L, 81-55 | - | 2 | - | - |
| Nov 17 | Santa Ana | W, 66-62 | - | 1 | - | - |
| Nov 18 | Reedley | W, 85-66 | - | 3 | - | 0.0 |
| Nov 19 | Cuyamaca | W, 58-44 | - | 2 | - | 0.0 |
| Nov 22 | at LA Valley | L, 68-51 | - | - | - | - |
| Dec 1 | vs. Riverside | L, 77-49 | - | 0 | - | - |
| Dec 2 | vs. Pasadena City | L, 82-65 | - | - | - | - |
| Dec 3 | vs. Bakersfield | W, 67-50 | 1 | 5 | 1 | 0.0 |
| Dec 6 | at Glendale | L, 59-40 | 1 | 3 | - | - |
| Dec 7 | at Orange Coast | L, 99-49 | - | 0 | - | 0.0 |
| Dec 15 | Santa Monica | W, 68-60 | - | 3 | - | - |
| Dec 16 | Orange Coast | L, 82-50 | - | 2 | - | - |
| Jan 4 | Palomar | L, 87-43 | 1 | 2 | - | 1.0 |
| Jan 6 | at MiraCosta | L, 70-45 | - | - | - | - |
| Jan 11 | Cuyamaca | W, 64-35 | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 78-59 | - | - | - | - |
| Jan 18 | at Southwestern | L, 70-53 | - | - | - | - |
| Jan 20 | at Grossmont | W, 2-0 | - | - | - | - |
| Jan 25 | Imperial Valley | L, 70-60 | - | - | - | - |
| Jan 27 | at Palomar | L, 86-41 | - | - | - | - |
| Feb 1 | MiraCosta | W, 57-46 | - | - | - | - |
| Feb 3 | at Cuyamaca | W, 52-49 | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 71-55 | - | - | - | - |
| Feb 10 | Southwestern | L, 75-67 | - | - | - | - |
| Feb 15 | Grossmont | W, 2-0 | - | - | - | - |
| Feb 17 | at Imperial Valley | W, 64-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 13 | 15.7 | 1.0-3.5 | 0.0-0.1 | 0.5-0.9 | 2.5 |
| Total | 13 | 15.7 | 1.0-3.5 | 0.0-0.1 | 0.5-0.9 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | 204 | 13-45 | 28.9 | 0-1 | 0.0 | 6-12 | 50.0 | 32 |
| Total | 13 | 4 | 204 | 13-45 | 28.9 | 0-1 | 0.0 | 6-12 | 50.0 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 204 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 204 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 4.3 | 1.7 | 6.0 | 0.6 | 0.8 | 1.3 | 0.0 |
| Total | 13 | 4.3 | 1.7 | 6.0 | 0.6 | 0.8 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | 56 | 22 | 78 | 8 | 11 | 17 | 0 |
| Total | 13 | 4 | 56 | 22 | 78 | 8 | 11 | 17 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 15.7 | 1.0-3.5 | 0.0-0.1 | 0.5-0.9 | 2.5 |
| Conference | 1 | 29.0 | 2.0-2.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 14.3 | 1.0-2.8 | 0.0-0.0 | 0.3-0.3 | 2.3 |
| Away | 2 | 21.5 | 2.0-5.5 | 0.0-0.5 | 2.0-3.0 | 6.0 |
| Neutral | 5 | 15.0 | 0.6-3.4 | 0.0-0.0 | 0.0-0.8 | 1.2 |
| Wins | 6 | 11.5 | 0.8-4.0 | 0.0-0.0 | 0.0-0.3 | 1.7 |
| Losses | 7 | 19.3 | 1.1-3.0 | 0.0-0.1 | 0.9-1.4 | 3.1 |
| November | 6 | 12.5 | 0.5-3.5 | 0.0-0.0 | 0.0-0.7 | 1.0 |
| December | 6 | 16.7 | 1.3-3.7 | 0.0-0.2 | 0.7-1.0 | 3.3 |
| January | 1 | 29.0 | 2.0-2.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 204 | 13-45 | 28.9 | 0-1 | 0.0 | 6-12 | 50.0 | 32 |
| Conference | 1 | 1 | 29 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 86 | 6-17 | 35.3 | 0-0 | - | 2-2 | 100.0 | 14 |
| Away | 2 | 1 | 43 | 4-11 | 36.4 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Neutral | 5 | 2 | 75 | 3-17 | 17.6 | 0-0 | - | 0-4 | 0.0 | 6 |
| Wins | 6 | 1 | 69 | 5-24 | 20.8 | 0-0 | - | 0-2 | 0.0 | 10 |
| Losses | 7 | 3 | 135 | 8-21 | 38.1 | 0-1 | 0.0 | 6-10 | 60.0 | 22 |
| November | 6 | 1 | 75 | 3-21 | 14.3 | 0-0 | - | 0-4 | 0.0 | 6 |
| December | 6 | 2 | 100 | 8-22 | 36.4 | 0-1 | 0.0 | 4-6 | 66.7 | 20 |
| January | 1 | 1 | 29 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 204 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 86 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 75 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 75 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4.3 | 1.7 | 6.0 | 0.6 | 0.8 | 1.3 | 0.0 |
| Conference | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 3.5 | 1.7 | 5.2 | 0.5 | 0.5 | 1.5 | 0.0 |
| Away | 2 | 2.5 | 2.5 | 5.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 5 | 6.0 | 1.4 | 7.4 | 1.0 | 1.4 | 1.6 | 0.0 |
| Wins | 6 | 4.5 | 1.3 | 5.8 | 0.8 | 0.8 | 1.5 | 0.0 |
| Losses | 7 | 4.1 | 2.0 | 6.1 | 0.4 | 0.9 | 1.1 | 0.0 |
| November | 6 | 5.5 | 1.3 | 6.8 | 0.7 | 1.2 | 1.3 | 0.0 |
| December | 6 | 3.5 | 2.0 | 5.5 | 0.5 | 0.5 | 0.8 | 0.0 |
| January | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 56 | 22 | 78 | 8 | 11 | 17 | 0 |
| Conference | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 21 | 10 | 31 | 3 | 3 | 9 | 0 |
| Away | 2 | 1 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
| Neutral | 5 | 2 | 30 | 7 | 37 | 5 | 7 | 8 | 0 |
| Wins | 6 | 1 | 27 | 8 | 35 | 5 | 5 | 9 | 0 |
| Losses | 7 | 3 | 29 | 14 | 43 | 3 | 6 | 8 | 0 |
| November | 6 | 1 | 33 | 8 | 41 | 4 | 7 | 8 | 0 |
| December | 6 | 2 | 21 | 12 | 33 | 3 | 3 | 5 | 0 |
| January | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
