Official Basketball Box Score

San Diego City vs. Long Beach

11/3/2023 at 5:00 PM — Mt. San Antonio College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
San Diego City 17 16 10 12 - 55
Long Beach 14 18 19 16 - 67
San Diego City   Long Beach
39.7% Total FG% 32.5%
18.8% 3-Pt. FG% 19.0%
75.0% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 34
18 Points off Turnovers 27
9 2nd Chance Points 18
4 Fast Break Points 10
9 Bench Points 15
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 38.9% 23.1% 33.3% 39.7%
3-Pt. FG% 50.0% 25.0% 0% 0% 18.8%
Free Throw% 0% 0% 100.0% 66.7% 75.0%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 36.8% 32.0% 42.1% 32.5%
3-Pt. FG% 0% 42.9% 12.5% 0% 19.0%
Free Throw% 66.7% 50.0% 50.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Christina Bowen* 4-18 1-8 3-4 4 3 7 3 12 2 1 0 0 31
#04 Elissa St. Julian* 5-9 0-0 2-3 2 6 8 4 12 2 4 0 3 30
#05 Cusha Landry* 6-11 1-2 0-0 2 1 3 3 13 0 9 1 4 40
#12 Liliana Maldonado* 1-5 1-3 0-0 0 1 1 1 3 1 2 0 1 14
#24 Cerina Nguyen* 3-9 0-3 0-0 4 7 11 2 6 0 9 2 2 37
#02 Leticia Rodriguez 0-1 0-0 0-0 0 5 5 3 0 1 9 0 0 24
#10 Chancis Allen 4-5 0-0 1-1 0 3 3 5 9 3 5 0 3 24
#TM Team 0-0 0-0 0-0 3 6 9 0 2
Totals 23-58 3-16 6-8 15 32 47 21 55 9 41 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kimberly Cruz- Martinez* 6-18 2-6 1-2 3 2 5 3 15 7 6 0 4 32
#04 Haily Garcia* 2-7 0-4 0-0 1 3 4 3 4 1 2 0 4 36
#05 Jezelle Moreno* 5-11 0-0 1-4 6 2 8 2 11 2 3 0 2 19
#10 Brillana Boyd* 5-16 1-4 1-1 5 4 9 2 12 0 1 0 1 30
#20 Chioma Okenwa* 5-11 0-0 0-0 3 2 5 3 10 2 3 0 2 24
#01 Cristin Duncan 1-3 1-3 0-0 0 1 1 1 3 0 2 0 4 18
#14 Madison Tavera 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#15 Alexis Price 1-7 0-2 3-4 3 1 4 2 5 1 4 1 4 23
#21 Alahnie Tunu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 MacKayla Flores 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#24 Mikaela Robinson 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#34 Mikaela Robinson 1-5 0-1 3-4 2 0 2 1 5 2 1 0 2 7
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 27-83 4-21 9-15 25 20 45 17 67 15 23 1 24 199
* = Starter