Official Basketball Box Score

San Diego Mesa vs. San Diego City

2/14/2024 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Victor Dunomes, Yvette Perry, Robesha ReyesAttendance: 0

Team 1 2 3 4 OT Total
San Diego Mesa 23 11 15 17 8 - 74
San Diego City 13 17 25 11 5 - 71
San Diego Mesa   San Diego City
32.1% Total FG% 37.3%
28.6% 3-Pt. FG% 27.3%
60.0% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 42
32 Points off Turnovers 25
25 2nd Chance Points 18
4 Fast Break Points 8
15 Bench Points 9
San Diego Mesa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 31.3% 22.2% 30.0% 32.1%
3-Pt. FG% 66.7% 11.1% 16.7% 20.0% 28.6%
Free Throw% 60.0% 0% 85.7% 50.0% 60.0%
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 50.0% 37.5% 31.3% 37.3%
3-Pt. FG% 50.0% 0% 50.0% 0% 27.3%
Free Throw% 66.7% 75.0% 78.6% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mackenzee Purnell* 6-15 4-8 3-3 2 0 2 2 19 3 4 0 1 34
#15 Rayleen Moreno* 2-10 0-6 0-0 1 1 2 2 4 3 5 1 3 31
#21 Kendal Alloway* 5-13 0-0 3-5 6 7 13 0 13 1 3 1 2 33
#23 Alivia Gillespie* 6-12 5-9 3-4 6 6 12 5 20 0 5 0 2 30
#54 Alethze Marquez* 1-5 0-0 1-4 4 1 5 2 3 0 1 1 1 16
#02 Cherrel Dorton 1-2 0-1 0-1 2 1 3 3 2 0 1 0 0 10
#05 Reese Hohenthaner 4-11 1-5 0-1 0 0 0 1 9 2 2 0 4 32
#10 Mia Hays 0-1 0-0 0-0 0 0 0 1 0 2 1 0 2 8
#30 Kayla Sabri 1-10 0-6 2-2 2 4 6 0 4 2 4 2 4 24
#40 Bella Terry 0-2 0-0 0-0 4 1 5 1 0 2 3 1 0 7
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 26-81 10-35 12-20 31 22 53 17 74 15 30 6 19 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Christina Bowen* 5-13 1-2 3-4 2 3 5 0 14 1 0 0 1 37
#03 D'Ajanae Lewis* 2-12 1-4 5-8 0 4 4 4 10 1 7 0 6 29
#04 Elissa St. Julian* 1-5 0-0 3-3 3 0 3 3 5 2 7 0 5 36
#05 Cusha Landry* 4-10 0-1 1-1 5 5 10 1 9 0 3 0 1 34
#24 Cerina Nguyen* 10-20 1-2 3-4 7 5 12 4 24 0 4 6 6 41
#10 Chancis Allen 1-3 0-0 2-2 0 2 2 3 4 1 6 0 0 24
#12 Liliana Maldonado 0-2 0-2 0-0 0 1 1 1 0 4 0 0 0 6
#14 A'sontee Jackson 2-2 0-0 1-2 0 2 2 3 5 3 2 0 1 18
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 25-67 3-11 18-24 21 27 48 19 71 12 29 6 20 225
* = Starter