Isabella Vargas
gp
7
pts/g
2.9
fg %
30.8
3pt %
0.0
ft %
40.0
reb/g
3.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 85 | - |
| Minutes per game | 12.1 | - |
| FG | 8-26 | 0-0 |
| FG Pct | 30.8 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 4-10 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 7 | - |
| Def rebounds | 17 | - |
| Total rebounds | 24 | - |
| Rebounds per game | 3.4 | - |
| Personal fouls | 11 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 20 | 0 |
| Points per game | 2.9 | - |
| Points per 40 min | 9.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at MiraCosta | W, 55-42 |
| Feb 14 | San Diego Mesa | L, 74-71 |
| Feb 16 | at Southwestern | W, 91-17 |
| Feb 21 | at Grossmont | W, 61-36 |
| Feb 23 | Imperial Valley | W, 61-48 |
| Feb 28 | at Ventura | L, 65-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Santa Monica | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Long Beach | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hope International University JV | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. LA Trade-Tech | W, 53-36 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Citrus | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reedley | W, 65-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Chaffey | W, 57-45 | - | 14 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Saddleback | W, 78-37 | - | 12 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 5 | Palo Verde | W, 76-46 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Compton | W, 98-34 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 8 | San Bernardino Valley | W, 76-69 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Dec 14 | vs. Compton | W, 89-24 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Fullerton | L, 62-41 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Porterville | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Riverside | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Golden West | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Palomar | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Jan 12 | MiraCosta | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at San Diego Mesa | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern | W, 125-12 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Imperial Valley | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Palomar | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MiraCosta | W, 55-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Diego Mesa | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwestern | W, 91-17 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Imperial Valley | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 65-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Santa Monica | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Long Beach | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hope International University JV | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. LA Trade-Tech | W, 53-36 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Citrus | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reedley | W, 65-57 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Chaffey | W, 57-45 | - | 14 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Nov 18 | Saddleback | W, 78-37 | - | 12 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Dec 5 | Palo Verde | W, 76-46 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | Compton | W, 98-34 | - | 16 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 8 | San Bernardino Valley | W, 76-69 | - | 11 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 14 | vs. Compton | W, 89-24 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Fullerton | L, 62-41 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Porterville | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Riverside | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Golden West | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Palomar | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Jan 12 | MiraCosta | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at San Diego Mesa | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern | W, 125-12 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Imperial Valley | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Palomar | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MiraCosta | W, 55-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Diego Mesa | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwestern | W, 91-17 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Imperial Valley | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 65-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | vs. Santa Ana Showcase | - | - | - | - | |
| Sep 23 # | vs. Santa Monica | - | - | - | - | |
| Sep 24 # | vs. Santa Ana Showcase | - | - | - | - | |
| Oct 14 # | at Ventura | - | - | - | - | |
| Oct 26 # | San Diego City Alumni | - | - | - | - | |
| Nov 3 | vs. Long Beach | L, 67-55 | - | - | - | - |
| Nov 4 | vs. Hope International University JV | L, 55-46 | - | - | - | - |
| Nov 5 | vs. LA Trade-Tech | W, 53-36 | - | - | - | - |
| Nov 9 | Citrus | L, 63-52 | - | - | - | - |
| Nov 16 | Reedley | W, 65-57 | - | 1 | - | - |
| Nov 17 | Chaffey | W, 57-45 | - | 2 | - | 1.0 |
| Nov 18 | Saddleback | W, 78-37 | - | 3 | - | 0.0 |
| Dec 5 | Palo Verde | W, 76-46 | - | 1 | - | 0.0 |
| Dec 7 | Compton | W, 98-34 | - | 4 | - | 0.0 |
| Dec 8 | San Bernardino Valley | W, 76-69 | - | 0 | - | 1.0 |
| Dec 14 | vs. Compton | W, 89-24 | - | 0 | - | - |
| Dec 15 | at Fullerton | L, 62-41 | - | - | - | - |
| Dec 16 | vs. Porterville | W, 75-52 | - | - | - | - |
| Dec 19 | at Riverside | L, 63-58 | - | - | - | - |
| Dec 21 | Golden West | L, 70-64 | - | - | - | - |
| Jan 5 | LA Southwest | W, 2-0 | - | - | - | - |
| Jan 10 | at Palomar | L, 68-44 | - | - | - | - |
| Jan 12 | MiraCosta | W, 60-52 | - | - | - | - |
| Jan 19 | at San Diego Mesa | L, 65-60 | - | - | - | - |
| Jan 24 | Southwestern | W, 125-12 | - | - | - | - |
| Jan 26 | Grossmont | W, 80-48 | - | - | - | - |
| Jan 31 | at Imperial Valley | L, 61-49 | - | - | - | - |
| Feb 2 | Palomar | L, 80-59 | - | - | - | - |
| Feb 7 | at MiraCosta | W, 55-42 | - | - | - | - |
| Feb 14 | San Diego Mesa | L, 74-71 | - | - | - | - |
| Feb 16 | at Southwestern | W, 91-17 | - | - | - | - |
| Feb 21 | at Grossmont | W, 61-36 | - | - | - | - |
| Feb 23 | Imperial Valley | W, 61-48 | - | - | - | - |
| Feb 28 | at Ventura | L, 65-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 7 | 12.1 | 1.1-3.7 | 0.0-0.1 | 0.6-1.4 | 2.9 |
| Total | 7 | 12.1 | 1.1-3.7 | 0.0-0.1 | 0.6-1.4 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 85 | 8-26 | 30.8 | 0-1 | 0.0 | 4-10 | 40.0 | 20 |
| Total | 7 | - | 85 | 8-26 | 30.8 | 0-1 | 0.0 | 4-10 | 40.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 1.0 | 2.4 | 3.4 | 0.3 | 0.9 | 0.0 | 0.0 |
| Total | 7 | 1.0 | 2.4 | 3.4 | 0.3 | 0.9 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 7 | 17 | 24 | 2 | 6 | 0 | 0 |
| Total | 7 | - | 7 | 17 | 24 | 2 | 6 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 12.1 | 1.1-3.7 | 0.0-0.1 | 0.6-1.4 | 2.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 12.7 | 1.2-3.8 | 0.0-0.2 | 0.7-1.7 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 9.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 7 | 12.1 | 1.1-3.7 | 0.0-0.1 | 0.6-1.4 | 2.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 11.0 | 1.0-4.3 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| December | 4 | 13.0 | 1.2-3.2 | 0.0-0.2 | 0.8-2.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 85 | 8-26 | 30.8 | 0-1 | 0.0 | 4-10 | 40.0 | 20 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 76 | 7-23 | 30.4 | 0-1 | 0.0 | 4-10 | 40.0 | 18 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 7 | - | 85 | 8-26 | 30.8 | 0-1 | 0.0 | 4-10 | 40.0 | 20 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 33 | 3-13 | 23.1 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 4 | - | 52 | 5-13 | 38.5 | 0-1 | 0.0 | 3-8 | 37.5 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 76 | 12.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 2.4 | 3.4 | 0.3 | 0.9 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.2 | 2.8 | 4.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 1.0 | 2.4 | 3.4 | 0.3 | 0.9 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 1.0 | 3.3 | 4.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 4 | 1.0 | 1.8 | 2.8 | 0.3 | 0.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 7 | 17 | 24 | 2 | 6 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 7 | 17 | 24 | 2 | 6 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | - | 7 | 17 | 24 | 2 | 6 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 3 | 10 | 13 | 1 | 3 | 0 | 0 |
| December | 4 | - | 4 | 7 | 11 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
