Liliana Maldonado

12 Liliana Maldonado
Liliana Maldonado
  • Height:
    5-4
  • Hometown:
    San Diego (CA)
  • Position:
    G
  • Year:
    SO
  • High School:
    San Ysidro
  • gp
    28
  • pts/g
    9.5
  • fg %
    29.7
  • 3pt %
    23.0
  • ft %
    77.1
  • reb/g
    3.9
  • a/g
    4.3
Player statistics
  Overall Conference
Games 28 14
Games started 26 13
Minutes 685 272
Minutes per game 24.5 19.4
FG 92-310 42-124
FG Pct 29.7 33.9
3PT 29-126 18-51
3PT Pct 23.0 35.3
FT 54-70 38-47
FT Pct 77.1 80.9
Off rebounds 42 19
Def rebounds 68 30
Total rebounds 110 49
Rebounds per game 3.9 3.5
Personal fouls 83 48
Disqualifications 4 2
Assists 119 50
Turnovers 147 73
Assist to turnover ratio 0.8 0.7
Steals 59 28
Blocks 6 5
Points 267 140
Points per game 9.5 10.0
Points per 40 min 15.6 20.6
Recent results
Recent Games
Date Opponent Result
Feb 5 Palomar L, 81-66
Feb 7 at MiraCosta W, 84-61
Feb 12 Cuyamaca W, 67-41
Feb 14 San Diego Mesa L, 76-68
Feb 19 at Southwestern W, 69-57
Feb 21 at Grossmont L, 97-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 at Santa Ana Showcase - - - - - - - - -
Sep 29 at Santa Ana Showcase - - - - - - - - -
Oct 15 at Irvine Valley - - - - - - - - -
Oct 24 San Diego City Alumni - - - - - - - - -
Nov 1 vs. Long Beach L, 61-39 - 23 1-11 9.1 1-5 20.0 3-3 100.0 6
Nov 2 vs. Merritt W, 55-47 1 23 1-3 33.3 1-2 50.0 0-0 - 3
Nov 3 vs. Victor Valley L, 65-56 1 29 2-12 16.7 0-3 0.0 0-0 - 4
Nov 8 at Glendale L, 64-28 1 30 0-8 0.0 0-3 0.0 0-0 - 0
Nov 9 at Rio Hondo L, 65-57 1 32 5-16 31.3 1-8 12.5 2-2 100.0 13
Nov 13 West LA L, 75-52 1 34 4-16 25.0 0-6 0.0 0-0 - 8
Nov 15 at LA Mission W, 68-48 1 25 4-7 57.1 1-3 33.3 3-4 75.0 12
Nov 16 at LA Valley L, 78-64 1 28 4-15 26.7 2-7 28.6 2-2 100.0 12
Nov 21 Cerro Coso L, 71-52 1 32 8-16 50.0 1-8 12.5 0-0 - 17
Nov 22 Palo Verde W, 79-73 1 33 4-15 26.7 0-2 0.0 3-5 60.0 11
Nov 23 Saddleback W, 56-51 1 27 4-15 26.7 0-3 0.0 0-2 0.0 8
Dec 5 Desert W, 110-65 1 28 4-10 40.0 0-0 - 0-0 - 8
Dec 6 Barstow W, 66-37 1 29 2-15 13.3 0-6 0.0 1-2 50.0 5
Dec 13 at El Camino W, 70-58 1 40 7-27 25.9 4-19 21.1 2-3 66.7 20
Jan 8 Imperial Valley L, 69-51 1 33 2-8 25.0 1-3 33.3 1-2 50.0 6
Jan 10 at Palomar L, 90-59 1 28 1-10 10.0 0-6 0.0 3-4 75.0 5
Jan 15 MiraCosta W, 73-68 1 30 3-11 27.3 0-2 0.0 5-5 100.0 11
Jan 17 at Cuyamaca W, 72-60 1 1 4-13 30.8 2-3 66.7 2-4 50.0 12
Jan 22 at San Diego Mesa L, 85-53 1 28 2-9 22.2 2-3 66.7 0-0 - 6
Jan 24 Southwestern W, 82-56 - 17 4-11 36.4 2-5 40.0 0-0 - 10
Jan 29 Grossmont L, 86-75 1 25 2-7 28.6 1-1 100.0 0-0 - 5
Jan 31 at Imperial Valley L, 66-57 1 1 2-3 66.7 1-1 100.0 3-4 75.0 8
Feb 5 Palomar L, 81-66 1 35 2-9 22.2 1-5 20.0 7-8 87.5 12
Feb 7 at MiraCosta W, 84-61 1 1 9-16 56.3 5-8 62.5 3-3 100.0 26
Feb 12 Cuyamaca W, 67-41 1 19 2-7 28.6 0-4 0.0 3-3 100.0 7
Feb 14 San Diego Mesa L, 76-68 1 29 4-8 50.0 2-4 50.0 2-2 100.0 12
Feb 19 at Southwestern W, 69-57 1 1 0-0 - 0-0 - 0-0 - 0
Feb 21 at Grossmont L, 97-63 1 24 5-12 41.7 1-6 16.7 9-12 75.0 20
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 28 at Santa Ana Showcase - - - - - - - - -
Sep 29 at Santa Ana Showcase - - - - - - - - -
Oct 15 at Irvine Valley - - - - - - - - -
Oct 24 San Diego City Alumni - - - - - - - - -
Nov 1 vs. Long Beach L, 61-39 - 23 0 2 2 1 6 0 0
Nov 2 vs. Merritt W, 55-47 1 23 1 2 3 3 5 6 0
Nov 3 vs. Victor Valley L, 65-56 1 29 2 2 4 4 7 5 0
Nov 8 at Glendale L, 64-28 1 30 1 4 5 3 8 0 0
Nov 9 at Rio Hondo L, 65-57 1 32 2 3 5 4 5 1 0
Nov 13 West LA L, 75-52 1 34 1 3 4 10 8 0 0
Nov 15 at LA Mission W, 68-48 1 25 0 2 2 3 4 0 0
Nov 16 at LA Valley L, 78-64 1 28 0 1 1 3 2 4 1
Nov 21 Cerro Coso L, 71-52 1 32 2 1 3 3 9 0 0
Nov 22 Palo Verde W, 79-73 1 33 1 2 3 9 6 2 0
Nov 23 Saddleback W, 56-51 1 27 1 5 6 4 5 0 0
Dec 5 Desert W, 110-65 1 28 4 4 8 11 1 2 0
Dec 6 Barstow W, 66-37 1 29 5 3 8 8 2 6 0
Dec 13 at El Camino W, 70-58 1 40 3 4 7 3 6 5 0
Jan 8 Imperial Valley L, 69-51 1 33 0 3 3 3 7 1 0
Jan 10 at Palomar L, 90-59 1 28 0 4 4 1 2 2 0
Jan 15 MiraCosta W, 73-68 1 30 4 1 5 6 9 1 0
Jan 17 at Cuyamaca W, 72-60 1 1 1 5 6 4 10 3 1
Jan 22 at San Diego Mesa L, 85-53 1 28 0 3 3 4 9 4 0
Jan 24 Southwestern W, 82-56 - 17 3 2 5 5 3 0 1
Jan 29 Grossmont L, 86-75 1 25 2 4 6 4 4 3 0
Jan 31 at Imperial Valley L, 66-57 1 1 2 1 3 2 5 0 1
Feb 5 Palomar L, 81-66 1 35 2 1 3 3 3 2 0
Feb 7 at MiraCosta W, 84-61 1 1 1 4 5 10 5 5 1
Feb 12 Cuyamaca W, 67-41 1 19 2 2 4 2 6 5 0
Feb 14 San Diego Mesa L, 76-68 1 29 0 0 0 6 5 1 0
Feb 19 at Southwestern W, 69-57 1 1 0 0 0 0 0 0 0
Feb 21 at Grossmont L, 97-63 1 24 2 0 2 0 5 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 28 at Santa Ana Showcase - - - -
Sep 29 at Santa Ana Showcase - - - -
Oct 15 at Irvine Valley - - - -
Oct 24 San Diego City Alumni - - - -
Nov 1 vs. Long Beach L, 61-39 - 0 - 0.2
Nov 2 vs. Merritt W, 55-47 1 5 1 0.6
Nov 3 vs. Victor Valley L, 65-56 1 1 - 0.6
Nov 8 at Glendale L, 64-28 1 2 - 0.4
Nov 9 at Rio Hondo L, 65-57 1 4 - 0.8
Nov 13 West LA L, 75-52 1 0 - 1.3
Nov 15 at LA Mission W, 68-48 1 4 - 0.8
Nov 16 at LA Valley L, 78-64 1 3 - 1.5
Nov 21 Cerro Coso L, 71-52 1 1 - 0.3
Nov 22 Palo Verde W, 79-73 1 2 - 1.5
Nov 23 Saddleback W, 56-51 1 5 1 0.8
Dec 5 Desert W, 110-65 1 1 - 11.0
Dec 6 Barstow W, 66-37 1 3 - 4.0
Dec 13 at El Camino W, 70-58 1 4 - 0.5
Jan 8 Imperial Valley L, 69-51 1 4 - 0.4
Jan 10 at Palomar L, 90-59 1 4 - 0.5
Jan 15 MiraCosta W, 73-68 1 4 - 0.7
Jan 17 at Cuyamaca W, 72-60 1 4 - 0.4
Jan 22 at San Diego Mesa L, 85-53 1 5 1 0.4
Jan 24 Southwestern W, 82-56 - 4 - 1.7
Jan 29 Grossmont L, 86-75 1 5 1 1.0
Jan 31 at Imperial Valley L, 66-57 1 1 - 0.4
Feb 5 Palomar L, 81-66 1 3 - 1.0
Feb 7 at MiraCosta W, 84-61 1 3 - 2.0
Feb 12 Cuyamaca W, 67-41 1 3 - 0.3
Feb 14 San Diego Mesa L, 76-68 1 4 - 1.2
Feb 19 at Southwestern W, 69-57 1 0 - -
Feb 21 at Grossmont L, 97-63 1 4 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 3 14.3 1.7-4.7 0.0-0.7 0.7-0.7 4.0
2023-24 26 16.7 1.9-5.6 0.7-2.6 1.0-1.5 5.5
2024-25 28 24.5 3.3-11.1 1.0-4.5 1.9-2.5 9.5
Total 57 20.4 2.6-8.2 0.8-3.4 1.4-1.9 7.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 3 1 43 5-14 35.7 0-2 0.0 2-2 100.0 12
2023-24 26 6 435 50-145 34.5 18-68 26.5 25-38 65.8 143
2024-25 28 26 685 92-310 29.7 29-126 23.0 54-70 77.1 267
Total 57 33 1163 147-469 31.3 47-196 24.0 81-110 73.6 422
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 3 43 14.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2023-24 26 435 16.7 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
2024-25 28 685 24.5 0.0-0.0 0.0-0.0 23.0 0.0-0.0 0.0
Total 57 1163 20.4 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 3 1.3 2.0 3.3 1.0 3.0 1.7 0.3
2023-24 26 0.8 1.3 2.1 2.4 2.3 1.6 0.2
2024-25 28 1.5 2.4 3.9 4.3 5.3 2.1 0.2
Total 57 1.2 1.9 3.1 3.2 3.8 1.9 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 3 1 4 6 10 3 9 5 1
2023-24 26 6 20 34 54 63 59 42 4
2024-25 28 26 42 68 110 119 147 59 6
Total 57 33 66 108 174 185 215 106 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 24.5 3.3-11.1 1.0-4.5 1.9-2.5 9.5
Conference 14 19.4 3.0-8.9 1.3-3.6 2.7-3.4 10.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 28.5 3.5-11.4 0.6-3.8 1.7-2.2 9.2
Away 12 19.9 3.6-11.3 1.6-5.6 2.4-3.2 11.2
Neutral 3 25.0 1.3-8.7 0.7-3.3 1.0-1.0 4.3
Result
Wins 13 21.1 3.7-11.5 1.2-4.4 1.7-2.4 10.2
Losses 15 27.4 2.9-10.7 0.9-4.6 2.1-2.6 8.9
Month
November 11 28.7 3.4-12.2 0.6-4.5 1.2-1.6 8.5
December 3 32.3 4.3-17.3 1.3-8.3 1.0-1.7 11.0
January 8 20.4 2.5-9.0 1.1-3.0 1.8-2.4 7.9
February 6 18.2 3.7-8.7 1.5-4.5 4.0-4.7 12.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 26 685 92-310 29.7 29-126 23.0 54-70 77.1 267
Conference 14 13 272 42-124 33.9 18-51 35.3 38-47 80.9 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 12 371 45-148 30.4 8-49 16.3 22-29 75.9 120
Away 12 12 239 43-136 31.6 19-67 28.4 29-38 76.3 134
Neutral 3 2 75 4-26 15.4 2-10 20.0 3-3 100.0 13
Result
Wins 13 12 274 48-150 32.0 15-57 26.3 22-31 71.0 133
Losses 15 14 411 44-160 27.5 14-69 20.3 32-39 82.1 134
Month
November 11 10 316 37-134 27.6 7-50 14.0 13-18 72.2 94
December 3 3 97 13-52 25.0 4-25 16.0 3-5 60.0 33
January 8 7 163 20-72 27.8 9-24 37.5 14-19 73.7 63
February 6 6 109 22-52 42.3 9-27 33.3 24-28 85.7 77
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 685 24.5 0.0-0.0 0.0-0.0 23.0 0.0-0.0 0.0
Conference 14 272 19.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 371 28.5 0.0-0.0 0.0-0.0 16.3 0.0-0.0 0.0
Away 12 239 19.9 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Neutral 3 75 25.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 13 274 21.1 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Losses 15 411 27.4 0.0-0.0 0.0-0.0 20.3 0.0-0.0 0.0
Month
November 11 316 28.7 0.0-0.0 0.0-0.0 14.0 0.0-0.0 0.0
December 3 97 32.3 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
January 8 163 20.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 6 109 18.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.5 2.4 3.9 4.3 5.3 2.1 0.2
Conference 14 1.4 2.1 3.5 3.6 5.2 2.0 0.4
Exhibition - - - - - - - -
Location
Home 13 2.1 2.4 4.5 5.7 5.2 1.8 0.1
Away 12 1.0 2.6 3.6 3.1 5.1 2.1 0.4
Neutral 3 1.0 2.0 3.0 2.7 6.0 3.7 0.0
Result
Wins 13 2.0 2.8 4.8 5.2 4.8 2.7 0.2
Losses 15 1.1 2.1 3.2 3.4 5.7 1.6 0.2
Month
November 11 1.0 2.5 3.5 4.3 5.9 1.6 0.1
December 3 4.0 3.7 7.7 7.3 3.0 4.3 0.0
January 8 1.5 2.9 4.4 3.6 6.1 1.8 0.4
February 6 1.2 1.2 2.3 3.5 4.0 2.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 26 42 68 110 119 147 59 6
Conference 14 13 19 30 49 50 73 28 5
Exhibition - - - - - - - - -
Location
Home 13 12 27 31 58 74 68 23 1
Away 12 12 12 31 43 37 61 25 5
Neutral 3 2 3 6 9 8 18 11 0
Result
Wins 13 12 26 36 62 68 62 35 3
Losses 15 14 16 32 48 51 85 24 3
Month
November 11 10 11 27 38 47 65 18 1
December 3 3 12 11 23 22 9 13 0
January 8 7 12 23 35 29 49 14 3
February 6 6 7 7 14 21 24 14 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
D'Ajanae Lewis taking the ball up the court against MiraCosta on Jan. 15, 2024.
Lewis Records Triple-Double in Win

D'Ajanae Lewis recorded her first career triple-double with 21 points, 11 rebounds, and 11 steals in Wednesday night's 67-41 home victory over Cuyamaca. Dahlia Blake also filled the stat sheet with 18 points, 12 rebounds, four assists, five steals, and three blocks to help City win its second straight game. 

D'Ajanae Lewis taking a 3-pointer in the win over Southwestern.
Lewis With 20 Reb in Blowout Win Over Southwestern

San Diego City won for the third time in the last four games by blowing out Southwestern, 82-56, at home on Friday night with point guard D'Ajanae Lewis grabbing a career-high 20 rebounds to go with nine points and four assists. 

Liliana Maldonado in a game vs. Barstow on Dec. 6, 2024.
Knights Extend Win Streak to Five

A strong second half catapulted the Knights to a fifth straight win, 70-58, over El Camino with Liliana Maldonado scoring a season-high 20 points to go with seven rebounds, three assists, and five steals. The Knights improved to 7-7 after a 2-7 start in the first nine games.

Alexa Munoz vs. Barstow on Dec. 6, 2024.
Knights Extend Win Streak to 4 With 2 Blowouts

The Knights extended their win streak to four after a pair of home blowout victories over College of the Desert and Barstow with Aamori Daniels and Dahlia Blake putting up big numbers. 

Aamori Daniels driving into the paint in the win over Palo Verde on Nov. 22, 2024.
Back-to-Back Home Victories at Knights Invitational

San Diego City dropped its first game of the Knights Invitational to Cerro Coso on Thursday night, but responded with back-to-back victories over Palo Verde and Saddleback with Aamori Daniels and Dahlia Blake each recording double-doubles in those two wins.

Dahlia Blake dribbling up the court in City's home opener vs. West L.A. on Nov. 13, 2024.
Blake, Daniels Combine For 43 Points in Road Win

San Diego City's Dahlia Blake and Aamori Daniels combined for 43 points and 22 rebounds in a 68-48 road win at L.A. Mission on Friday to improve to 2-5 on the season. Blake led the team with 23 points and 12 rebounds, while Daniels added 20 points and 10 rebounds off the bench.