Justice Shorty
gp
10
pts/g
2.1
fg %
27.6
3pt %
0.0
ft %
27.8
reb/g
2.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | - | - |
| Minutes | 193 | - |
| Minutes per game | 19.3 | - |
| FG | 8-29 | 0-0 |
| FG Pct | 27.6 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 5-18 | 0-0 |
| FT Pct | 27.8 | - |
| Off rebounds | 12 | - |
| Def rebounds | 10 | - |
| Total rebounds | 22 | - |
| Rebounds per game | 2.2 | - |
| Personal fouls | 14 | - |
| Disqualifications | - | - |
| Assists | 10 | - |
| Turnovers | 24 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 5 | - |
| Blocks | 1 | - |
| Points | 21 | 0 |
| Points per game | 2.1 | - |
| Points per 40 min | 4.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Palomar | L, 81-66 |
| Feb 7 | at MiraCosta | W, 84-61 |
| Feb 12 | Cuyamaca | W, 67-41 |
| Feb 14 | San Diego Mesa | L, 76-68 |
| Feb 19 | at Southwestern | W, 69-57 |
| Feb 21 | at Grossmont | L, 97-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Long Beach | L, 61-39 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Merritt | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Victor Valley | L, 65-56 | - | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Glendale | L, 64-28 | - | 29 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 9 | at Rio Hondo | L, 65-57 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | West LA | L, 75-52 | - | 26 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | at LA Mission | W, 68-48 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 16 | at LA Valley | L, 78-64 | - | 21 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 21 | Cerro Coso | L, 71-52 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Palo Verde | W, 79-73 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | Saddleback | W, 56-51 | - | 21 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 5 | Desert | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Barstow | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at El Camino | W, 70-58 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 8 | Imperial Valley | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Palomar | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | MiraCosta | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyamaca | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Diego Mesa | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grossmont | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Imperial Valley | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Palomar | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MiraCosta | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cuyamaca | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Diego Mesa | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Southwestern | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | L, 97-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Long Beach | L, 61-39 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Merritt | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Victor Valley | L, 65-56 | - | 22 | 1 | 1 | 2 | 1 | 5 | 1 | 0 |
| Nov 8 | at Glendale | L, 64-28 | - | 29 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| Nov 9 | at Rio Hondo | L, 65-57 | - | 10 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Nov 13 | West LA | L, 75-52 | - | 26 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 15 | at LA Mission | W, 68-48 | - | 17 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nov 16 | at LA Valley | L, 78-64 | - | 21 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Nov 21 | Cerro Coso | L, 71-52 | - | 15 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 22 | Palo Verde | W, 79-73 | - | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 23 | Saddleback | W, 56-51 | - | 21 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dec 5 | Desert | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Barstow | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at El Camino | W, 70-58 | - | 21 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Jan 8 | Imperial Valley | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Palomar | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | MiraCosta | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyamaca | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Diego Mesa | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Grossmont | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Imperial Valley | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Palomar | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at MiraCosta | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cuyamaca | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | San Diego Mesa | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Southwestern | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | L, 97-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | at Santa Ana Showcase | - | - | - | - | |
| Sep 29 # | at Santa Ana Showcase | - | - | - | - | |
| Oct 15 # | at Irvine Valley | - | - | - | - | |
| Oct 24 # | San Diego City Alumni | - | - | - | - | |
| Nov 1 | vs. Long Beach | L, 61-39 | - | - | - | - |
| Nov 2 | vs. Merritt | W, 55-47 | - | - | - | - |
| Nov 3 | vs. Victor Valley | L, 65-56 | - | 0 | - | 0.2 |
| Nov 8 | at Glendale | L, 64-28 | - | 1 | - | 0.0 |
| Nov 9 | at Rio Hondo | L, 65-57 | - | 2 | - | 0.3 |
| Nov 13 | West LA | L, 75-52 | - | 3 | - | 1.0 |
| Nov 15 | at LA Mission | W, 68-48 | - | 2 | - | 2.0 |
| Nov 16 | at LA Valley | L, 78-64 | - | 0 | - | 1.5 |
| Nov 21 | Cerro Coso | L, 71-52 | - | 2 | - | 0.0 |
| Nov 22 | Palo Verde | W, 79-73 | - | 0 | - | 0.0 |
| Nov 23 | Saddleback | W, 56-51 | - | 1 | - | 1.0 |
| Dec 5 | Desert | W, 110-65 | - | - | - | - |
| Dec 6 | Barstow | W, 66-37 | - | - | - | - |
| Dec 13 | at El Camino | W, 70-58 | - | 3 | - | 0.3 |
| Jan 8 | Imperial Valley | L, 69-51 | - | - | - | - |
| Jan 10 | at Palomar | L, 90-59 | - | - | - | - |
| Jan 15 | MiraCosta | W, 73-68 | - | - | - | - |
| Jan 17 | at Cuyamaca | W, 72-60 | - | - | - | - |
| Jan 22 | at San Diego Mesa | L, 85-53 | - | - | - | - |
| Jan 24 | Southwestern | W, 82-56 | - | - | - | - |
| Jan 29 | Grossmont | L, 86-75 | - | - | - | - |
| Jan 31 | at Imperial Valley | L, 66-57 | - | - | - | - |
| Feb 5 | Palomar | L, 81-66 | - | - | - | - |
| Feb 7 | at MiraCosta | W, 84-61 | - | - | - | - |
| Feb 12 | Cuyamaca | W, 67-41 | - | - | - | - |
| Feb 14 | San Diego Mesa | L, 76-68 | - | - | - | - |
| Feb 19 | at Southwestern | W, 69-57 | - | - | - | - |
| Feb 21 | at Grossmont | L, 97-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 10 | 19.3 | 0.8-2.9 | 0.0-0.1 | 0.5-1.8 | 2.1 |
| Total | 10 | 19.3 | 0.8-2.9 | 0.0-0.1 | 0.5-1.8 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 193 | 8-29 | 27.6 | 0-1 | 0.0 | 5-18 | 27.8 | 21 |
| Total | 10 | - | 193 | 8-29 | 27.6 | 0-1 | 0.0 | 5-18 | 27.8 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 193 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 193 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 1.2 | 1.0 | 2.2 | 1.0 | 2.4 | 0.5 | 0.1 |
| Total | 10 | 1.2 | 1.0 | 2.2 | 1.0 | 2.4 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 12 | 10 | 22 | 10 | 24 | 5 | 1 |
| Total | 10 | - | 12 | 10 | 22 | 10 | 24 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 19.3 | 0.8-2.9 | 0.0-0.1 | 0.5-1.8 | 2.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 18.3 | 1.0-3.2 | 0.0-0.0 | 0.8-1.5 | 2.8 |
| Away | 5 | 19.6 | 0.6-2.6 | 0.0-0.2 | 0.4-2.4 | 1.6 |
| Neutral | 1 | 22.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 4 | 17.5 | 1.5-3.5 | 0.0-0.2 | 0.8-2.5 | 3.8 |
| Losses | 6 | 20.5 | 0.3-2.5 | 0.0-0.0 | 0.3-1.3 | 1.0 |
| November | 9 | 19.1 | 0.9-3.0 | 0.0-0.0 | 0.4-1.8 | 2.2 |
| December | 1 | 21.0 | 0.0-2.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 193 | 8-29 | 27.6 | 0-1 | 0.0 | 5-18 | 27.8 | 21 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 73 | 4-13 | 30.8 | 0-0 | - | 3-6 | 50.0 | 11 |
| Away | 5 | - | 98 | 3-13 | 23.1 | 0-1 | 0.0 | 2-12 | 16.7 | 8 |
| Neutral | 1 | - | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 4 | - | 70 | 6-14 | 42.9 | 0-1 | 0.0 | 3-10 | 30.0 | 15 |
| Losses | 6 | - | 123 | 2-15 | 13.3 | 0-0 | - | 2-8 | 25.0 | 6 |
| November | 9 | - | 172 | 8-27 | 29.6 | 0-0 | - | 4-16 | 25.0 | 20 |
| December | 1 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 193 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 98 | 19.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 123 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 172 | 19.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.2 | 1.0 | 2.2 | 1.0 | 2.4 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 0.8 | 2.0 | 0.5 | 1.5 | 0.0 | 0.3 |
| Away | 5 | 1.2 | 1.2 | 2.4 | 1.4 | 2.6 | 0.8 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| Wins | 4 | 1.0 | 0.8 | 1.8 | 1.0 | 1.5 | 0.5 | 0.3 |
| Losses | 6 | 1.3 | 1.2 | 2.5 | 1.0 | 3.0 | 0.5 | 0.0 |
| November | 9 | 1.3 | 0.8 | 2.1 | 1.0 | 2.3 | 0.4 | 0.1 |
| December | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 12 | 10 | 22 | 10 | 24 | 5 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 5 | 3 | 8 | 2 | 6 | 0 | 1 |
| Away | 5 | - | 6 | 6 | 12 | 7 | 13 | 4 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 1 | 5 | 1 | 0 |
| Wins | 4 | - | 4 | 3 | 7 | 4 | 6 | 2 | 1 |
| Losses | 6 | - | 8 | 7 | 15 | 6 | 18 | 3 | 0 |
| November | 9 | - | 12 | 7 | 19 | 9 | 21 | 4 | 1 |
| December | 1 | - | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
