Sachiko Kure
-
- Height:
- 5-4
-
- Hometown:
- Chula Vista (CA)
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Bonita Vista
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 14 | 11 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Points | 11 | 11 |
| Shots | 15 | 15 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Long Beach | - | - | - | - | - | |
| Sep 3 | at Mt. San Jacinto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at MiraCosta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Palomar | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at San Diego Miramar | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 9-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 15 | Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 19 | at San Diego Mesa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | MiraCosta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Nov 2 | Palomar | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | San Diego Miramar | W, 7-0 | - | - | - | - | - |
| Nov 8 | at Grossmont | L, 7-1 | - | - | - | - | - |
| Nov 10 | at San Diego Mesa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Imperial Valley | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | at Long Beach | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Long Beach | - | - | - | - | - | |
| Sep 3 | at Mt. San Jacinto | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at MiraCosta | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Grossmont | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Palomar | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at San Diego Miramar | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | Imperial Valley | W, 9-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 15 | Southwestern | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 19 | at San Diego Mesa | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | MiraCosta | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Nov 2 | Palomar | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | San Diego Miramar | W, 7-0 | - | - | - | - | - |
| Nov 8 | at Grossmont | L, 7-1 | - | - | - | - | - |
| Nov 10 | at San Diego Mesa | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Imperial Valley | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 18 | at Long Beach | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Long Beach | - | - | - | - | - | |
| Sep 3 | at Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at MiraCosta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Grossmont | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at San Diego Miramar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Imperial Valley | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 19 | at San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Nov 2 | Palomar | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | San Diego Miramar | W, 7-0 | - | - | - | - | - |
| Nov 8 | at Grossmont | L, 7-1 | - | - | - | - | - |
| Nov 10 | at San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Imperial Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 5 | 1 | 11 |
| Conference | 11 | 11 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 1 | 7 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 5 | 0 | 10 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 4 | 0 | 8 |
| November | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.07 | .333 | .64 | .600 |
| Conference | 11 | 1.36 | .333 | .82 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .333 | 1.00 | .667 |
| Away | 8 | .75 | .333 | .38 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.25 | .500 | .75 | .600 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 4 | .50 | .000 | .25 | .500 |
| October | 6 | 1.67 | .400 | .83 | .500 |
| November | 4 | .75 | .333 | .75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 15 | .333 | 9 | .600 |
| Conference | 11 | 15 | .333 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .333 | 6 | .667 |
| Away | 8 | 6 | .333 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 10 | .500 | 6 | .600 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 4 | 2 | .000 | 1 | .500 |
| October | 6 | 10 | .400 | 5 | .500 |
| November | 4 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .36 | .07 | .79 |
| Conference | 11 | 11 | .45 | .09 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .50 | .17 | 1.17 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .63 | .00 | 1.25 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .67 | .00 | 1.33 |
| November | 4 | 4 | .25 | .25 | .75 |
News mentions
The Pacific Coast Athletic Conference announced on Wednesday that women's soccer player Sachiko Kure has been named as one if its Athletes of the Week for the week ending on October 17. She is now the third Knight to earn this accolade so far as she joins women's volleyball player Ashley Davies and women's cross country runner Sofya Chernyak.
Freshman forward Sachiko Kure scored her first hat trick of the season in a 9-0 home victory over Imperial Valley on Tuesday. It was City's fifth consecutive win and fourth straight shutout as the Knights improved to 6-1 overall and 5-1 in the PCAC.
