Jenica Stell
-
- Height:
- 5-4
-
- Hometown:
- Chula Vista (CA)
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Bonita Vista
-
- g
- 14
-
- a
- 4
-
- pts
- 32
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 17 | 14 |
| Goals | 14 | 13 |
| Assists | 4 | 4 |
| Points | 32 | 30 |
| Shots | 27 | 21 |
| Shot Pct | .519 | .619 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | San Bernardino Valley | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at El Camino | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Compton | T, 0-0 | - | - | - | - | - |
| Sep 12 | Imperial Valley | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Compton | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at San Diego Mesa | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | MiraCosta | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Southwestern | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Grossmont | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 3 | at Palomar | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at San Diego Miramar | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Imperial Valley | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | San Diego Mesa | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at MiraCosta | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Southwestern | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Grossmont | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Nov 3 | Palomar | W, 6-3 | 1 | 1 | 4 | 1 | 9 |
| Nov 7 | San Diego Miramar | L, 10-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | San Bernardino Valley | L, 12-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at El Camino | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Compton | T, 0-0 | - | - | - | - | - |
| Sep 12 | Imperial Valley | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 15 | at Compton | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 19 | at San Diego Mesa | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | MiraCosta | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Southwestern | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Grossmont | W, 4-1 | 1 | 5 | .000 | 4 | .800 |
| Oct 3 | at Palomar | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at San Diego Miramar | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Imperial Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | San Diego Mesa | L, 4-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 24 | at MiraCosta | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Southwestern | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Grossmont | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 3 | Palomar | W, 6-3 | 1 | 5 | .800 | 4 | .800 |
| Nov 7 | San Diego Miramar | L, 10-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | San Bernardino Valley | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at El Camino | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Compton | T, 0-0 | - | - | - | - | - |
| Sep 12 | Imperial Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Compton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at San Diego Mesa | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | MiraCosta | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Southwestern | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Grossmont | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Palomar | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at San Diego Miramar | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Imperial Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | San Diego Mesa | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MiraCosta | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Southwestern | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grossmont | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Palomar | W, 6-3 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | San Diego Miramar | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 14 | 4 | 32 |
| Total | 17 | 17 | 14 | 4 | 32 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 17 | 1.59 | .519 | 1.06 | .667 |
| Total | 17 | 1.59 | .519 | 1.06 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 17 | 27 | .519 | 18 | .667 |
| Total | 17 | 27 | .519 | 18 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | .82 | .24 | 1.88 |
| Total | 17 | 17 | .82 | .24 | 1.88 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 14 | 4 | 32 |
| Conference | 14 | 14 | 13 | 4 | 30 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 7 | 4 | 18 |
| Away | 9 | 9 | 7 | 0 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 8 | 3 | 19 |
| Losses | 13 | 13 | 6 | 1 | 13 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 2 | 6 |
| October | 7 | 7 | 8 | 0 | 16 |
| November | 2 | 2 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.59 | .519 | 1.06 | .667 |
| Conference | 14 | 1.50 | .619 | 1.07 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.63 | .333 | 2.00 | .762 |
| Away | 9 | .67 | 1.167 | .22 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.50 | .571 | 2.75 | .786 |
| Losses | 13 | 1.00 | .462 | .54 | .538 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.43 | .118 | 1.43 | .588 |
| October | 7 | .43 | 2.667 | .43 | 1.000 |
| November | 2 | 2.50 | .800 | 2.00 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 27 | .519 | 18 | .667 |
| Conference | 14 | 21 | .619 | 15 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 21 | .333 | 16 | .762 |
| Away | 9 | 6 | 1.167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 14 | .571 | 11 | .786 |
| Losses | 13 | 13 | .462 | 7 | .538 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 17 | .118 | 10 | .588 |
| October | 7 | 3 | 2.667 | 3 | 1.000 |
| November | 2 | 5 | .800 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .82 | .24 | 1.88 |
| Conference | 14 | 14 | .93 | .29 | 2.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .88 | .50 | 2.25 |
| Away | 9 | 9 | .78 | .00 | 1.56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 2.00 | .75 | 4.75 |
| Losses | 13 | 13 | .46 | .08 | 1.00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .29 | .86 |
| October | 7 | 7 | 1.14 | .00 | 2.29 |
| November | 2 | 2 | 2.00 | 1.00 | 5.00 |
News mentions
Jenica Stell had herself a week with a hat trick in Tuesday's win at Grossmont and another four-goal performance in Friday's 6-3 home win over Palomar. All six goals came in the first half as the Knights earned their second straight win to improve to 4-9 in the PCAC.
Freshman Jenica Stell had herself a day with three goals in a 4-2 road win at Grossmont on Tuesday afternoon. The Knights completed a season sweep of Grossmont after also getting a 4-1 home win over the Griffins on September 29.
Bianca Calafato had not found the back of the net this season until Friday when she terrorized Grossmont's defense by scoring all four goals in the Knights' 4-1 win to improve to 2-3 in the Pacific Coast Athletic Conference.
The Knights opened the PCAC season at home on Tuesday against Imperial Valley and earned a 3-2 victory with sophomore Hannah Hawk scoring a brace, including the game-winner in the 69th minute. Jenica Stell scored City's other goal as the Knights improved to 1-2-1 overall and 1-0 in the conference.
