Alisson Tavarez
-
- Height:
- 5-2
-
- Hometown:
- National City (CA)
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Sweetwater
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 14 | 12 |
| Goals | 3 | 3 |
| Assists | 2 | 1 |
| Points | 8 | 7 |
| Shots | 14 | 8 |
| Shot Pct | .214 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | East Los Angeles | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Compton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | San Diego Miramar | L, 2-0 | - | - | - | - | - |
| Sep 19 | Imperial Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Cuyamaca | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at San Diego Mesa | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | MiraCosta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Grossmont | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Palomar | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at San Diego Miramar | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Imperial Valley | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Cuyamaca | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | San Diego Mesa | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 3 | at MiraCosta | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Southwestern | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Grossmont | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Palomar | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | East Los Angeles | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Compton | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 12 | San Diego Miramar | L, 2-0 | - | - | - | - | - |
| Sep 19 | Imperial Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Cuyamaca | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at San Diego Mesa | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 30 | MiraCosta | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Southwestern | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Grossmont | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | at Palomar | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at San Diego Miramar | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Imperial Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cuyamaca | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | San Diego Mesa | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 3 | at MiraCosta | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Southwestern | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Grossmont | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Palomar | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Compton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Diego Miramar | L, 2-0 | - | - | - | - | - |
| Sep 19 | Imperial Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Cuyamaca | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at San Diego Mesa | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | MiraCosta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Grossmont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Palomar | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at San Diego Miramar | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Imperial Valley | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Cuyamaca | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Southwestern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Grossmont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 3 | 2 | 8 |
| Total | 17 | 14 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .82 | .214 | .24 | .286 |
| Total | 17 | .82 | .214 | .24 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | .214 | 4 | .286 |
| Total | 17 | 14 | .214 | 4 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 0-0 | 1 |
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | .18 | .12 | .47 |
| Total | 17 | 14 | .18 | .12 | .47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 3 | 2 | 8 |
| Conference | 15 | 12 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 1 | 3 |
| Away | 9 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 1 | 1 | 3 |
| Losses | 7 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 7 | 6 | 2 | 0 | 4 |
| November | 4 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .82 | .214 | .24 | .286 |
| Conference | 15 | .53 | .375 | .20 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .111 | .38 | .333 |
| Away | 9 | .56 | .400 | .11 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .143 | .38 | .429 |
| Losses | 7 | 1.00 | .000 | .14 | .143 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | 1.40 | .000 | .20 | .143 |
| October | 7 | .71 | .400 | .43 | .600 |
| November | 4 | .25 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .214 | 4 | .286 |
| Conference | 15 | 8 | .375 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .111 | 3 | .333 |
| Away | 9 | 5 | .400 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .143 | 3 | .429 |
| Losses | 7 | 7 | .000 | 1 | .143 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 7 | .000 | 1 | .143 |
| October | 7 | 5 | .400 | 3 | .600 |
| November | 4 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 15 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .18 | .12 | .47 |
| Conference | 15 | 12 | .20 | .07 | .47 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .13 | .38 |
| Away | 9 | 8 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .13 | .13 | .38 |
| Losses | 7 | 6 | .00 | .14 | .14 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 7 | 6 | .29 | .00 | .57 |
| November | 4 | 2 | .25 | .00 | .50 |
News mentions
On sophomore day, it was sophomore Christiana Macias who scored the only goal of the game in a 1-0 victory over Palomar. Goalkeeper Ximena Flores had six saves to help the Knights earn their fourth shutout of the season.
San Diego City acheived something on Tuesday that it hasn't been able to in over 21 years, which is defeat Mesa. The Knights finally got a 2-1 victory over their PCAC rivals with Alisson Tavarez scoring the game-winner in the 60th minute to end their longest drought against a conference opponent.
San Diego City opened the 2025 season with a 2-1 comeback home victory over East L.A. with Briseis Gutierrez scoring the game-winner in the 85th minute. It is the first time since 2021 that the Knights have won a season opener.
