Isabel DeNardi
- OH
- San Diego
m
15
k/s
0.68
h %
.128
a/s
0.09
b/s
0.09
sa/s
0.09
d/s
1.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 8 |
| Sets | 22 | 15 |
| Kills | 15 | 11 |
| Kills per set | 0.68 | 0.73 |
| Errors | 9 | 6 |
| Total Attacks | 47 | 33 |
| Total Attacks per set | 2.14 | 2.20 |
| Hitting Percentage | .128 | .152 |
| Assists | 2 | 2 |
| Assists per set | 0.09 | 0.13 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 2 | 2 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.09 | 0.13 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 38 | 35 |
| Digs per set | 1.73 | 2.33 |
| Block Solo | 2 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 13.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Sep 24 | Chaffey | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 3 | 8 | 3 | 21 | .238 | 0 | 8.0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 19 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 2 | 2 | 1 | 0 | - | 0 | 2.0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 10 | Desert | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Southwestern | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 4 | 20 | 1 | 1 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Southwestern | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 22 | 15 | 0.68 | 9 | 47 | 2.14 | .128 | 2 | 0.09 | 19.0 | 0.9 |
| Total | 15 | 22 | 15 | 0.68 | 9 | 47 | 2.14 | .128 | 2 | 0.09 | 19.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 22 | 38 | 1.73 | 2 | 0 | 2 | 0.09 |
| Total | 15 | 22 | 38 | 1.73 | 2 | 0 | 2 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 22 | 20 | 2 | 0.09 | 3 | 0 | 0 |
| Total | 15 | 22 | 20 | 2 | 0.09 | 3 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 15 | 0.68 | 9 | 47 | 2.14 | .128 | 2 | 0.09 | 19.0 | 0.9 |
| Conference | 8 | 15 | 11 | 0.73 | 6 | 33 | 2.20 | .152 | 2 | 0.13 | 13.0 | 0.9 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 12 | 12 | 1.00 | 7 | 38 | 3.17 | .132 | 0 | 0.00 | 15.0 | 1.3 |
| Away | 6 | 10 | 3 | 0.30 | 2 | 9 | 0.90 | .111 | 2 | 0.20 | 4.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 16 | 15 | 0.94 | 9 | 46 | 2.88 | .130 | 0 | 0.00 | 18.0 | 1.1 |
| Losses | 3 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 2 | 0.33 | 1.0 | 0.2 |
| September | 5 | 5 | 4 | 0.80 | 3 | 13 | 2.60 | .077 | 0 | 0.00 | 6.0 | 1.2 |
| October | 7 | 13 | 11 | 0.85 | 6 | 34 | 2.62 | .147 | 2 | 0.15 | 12.0 | 0.9 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 38 | 1.73 | 2 | 0 | 2 | 0.09 |
| Conference | 8 | 15 | 35 | 2.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 12 | 27 | 2.25 | 2 | 0 | 2 | 0.17 |
| Away | 6 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 16 | 36 | 2.25 | 2 | 0 | 2 | 0.13 |
| Losses | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 5 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| October | 7 | 13 | 29 | 2.23 | 0 | 0 | 0 | 0.00 |
| November | 3 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 20 | 2 | 0.09 | 3 | 0 | 0 |
| Conference | 8 | 15 | 20 | 2 | 0.13 | 1 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 12 | 0 | 1 | 0.08 | 2 | 0 | 0 |
| Away | 6 | 10 | 20 | 1 | 0.10 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 16 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| Losses | 3 | 6 | 20 | 1 | 0.17 | 1 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 7 | 13 | 20 | 1 | 0.08 | 1 | 0 | 0 |
| November | 3 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
