Taylor Page
- OH
- San Diego
m
16
k/s
2.15
h %
.191
a/s
0.07
b/s
0.13
sa/s
0.33
d/s
3.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 55 | 21 |
| Kills | 118 | 44 |
| Kills per set | 2.15 | 2.10 |
| Errors | 57 | 18 |
| Total Attacks | 320 | 111 |
| Total Attacks per set | 5.82 | 5.29 |
| Hitting Percentage | .191 | .234 |
| Assists | 4 | 4 |
| Assists per set | 0.07 | 0.19 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 18 | 7 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 20 | 20 |
| Reception Errors | 5 | 5 |
| Digs | 209 | 64 |
| Digs per set | 3.80 | 3.05 |
| Block Solo | 4 | 1 |
| Block Assist | 3 | 1 |
| Block Total | 7 | 2 |
| Blocks per set | 0.13 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 141.5 | 52.5 |
| Points per set | 2.6 | 2.5 |
| Matches started | 16 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 5 | 13 | 9 | 37 | .108 | 0 | 14.0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 11 | 5 | 28 | .214 | 0 | 12.5 |
| Sep 24 | Cuyamaca | W, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 0 | 10.0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 13.0 |
| Sep 24 | Pima (Az) | L, 3-2 | 1 | 5 | 14 | 4 | 37 | .270 | 0 | 18.0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 11 | 4 | 34 | .206 | 0 | 11.0 |
| Oct 5 | at Long Beach | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.5 |
| Oct 7 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Grossmont | L, 3-0 | 1 | 3 | 1 | 5 | 8 | -.500 | 0 | 2.0 |
| Oct 21 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 4.0 |
| Oct 26 | at Cuyamaca | W, 3-0 | 1 | 2 | 8 | 2 | 6 | 1.000 | 0 | 8.0 |
| Oct 28 | at Imperial Valley | W, 3-0 | 1 | 3 | 13 | 2 | 27 | .407 | 0 | 15.0 |
| Nov 2 | San Diego Mesa | W, 3-2 | 1 | 5 | 13 | 5 | 30 | .267 | 2 | 14.0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 2 | 5.5 |
| Nov 9 | Southwestern | W, 3-0 | 1 | 2 | 4 | 0 | 14 | .286 | 0 | 4.0 |
| Nov 10 | Desert | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 4.0 |
| Nov 16 | Palomar | W, 3-1 | 1 | 4 | 1 | 4 | 14 | -.214 | 0 | 1.0 |
| Nov 19 # | Riverside | L, 3-2 | 1 | 5 | 6 | 4 | 28 | .071 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 5 | 20 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 21 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | 1 | 5 | 26 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Grossmont | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Southwestern | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Imperial Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 20 | 5 |
| Nov 9 | Southwestern | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 55 | 118 | 2.15 | 57 | 320 | 5.82 | .191 | 4 | 0.07 | 141.5 | 2.6 |
| Total | 16 | 55 | 118 | 2.15 | 57 | 320 | 5.82 | .191 | 4 | 0.07 | 141.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 55 | 209 | 3.80 | 4 | 3 | 7 | 0.13 |
| Total | 16 | 55 | 209 | 3.80 | 4 | 3 | 7 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 55 | 10 | 18 | 0.33 | 11 | 20 | 5 |
| Total | 16 | 55 | 10 | 18 | 0.33 | 11 | 20 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 118 | 2.15 | 57 | 320 | 5.82 | .191 | 4 | 0.07 | 141.5 | 2.6 |
| Conference | 7 | 21 | 44 | 2.10 | 18 | 111 | 5.29 | .234 | 4 | 0.19 | 52.5 | 2.5 |
| Exhibition | 1 | 5 | 6 | 1.20 | 4 | 28 | 5.60 | .071 | 0 | 0.00 | 6.0 | 1.2 |
| Home | 9 | 32 | 63 | 1.97 | 32 | 180 | 5.63 | .172 | 2 | 0.06 | 77.0 | 2.4 |
| Away | 6 | 18 | 42 | 2.33 | 16 | 103 | 5.72 | .252 | 2 | 0.11 | 50.5 | 2.8 |
| Neutral | 1 | 5 | 13 | 2.60 | 9 | 37 | 7.40 | .108 | 0 | 0.00 | 14.0 | 2.8 |
| Wins | 11 | 36 | 80 | 2.22 | 32 | 200 | 5.56 | .240 | 2 | 0.06 | 96.5 | 2.7 |
| Losses | 5 | 19 | 38 | 2.00 | 25 | 120 | 6.32 | .108 | 2 | 0.11 | 45.0 | 2.4 |
| September | 6 | 24 | 66 | 2.75 | 29 | 171 | 7.13 | .216 | 0 | 0.00 | 78.5 | 3.3 |
| October | 5 | 14 | 27 | 1.93 | 12 | 61 | 4.36 | .246 | 0 | 0.00 | 34.5 | 2.5 |
| November | 5 | 17 | 25 | 1.47 | 16 | 88 | 5.18 | .102 | 4 | 0.24 | 28.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 209 | 3.80 | 4 | 3 | 7 | 0.13 |
| Conference | 7 | 21 | 64 | 3.05 | 1 | 1 | 2 | 0.10 |
| Exhibition | 1 | 5 | 25 | 5.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 32 | 131 | 4.09 | 3 | 0 | 3 | 0.09 |
| Away | 6 | 18 | 58 | 3.22 | 0 | 3 | 3 | 0.17 |
| Neutral | 1 | 5 | 20 | 4.00 | 1 | 0 | 1 | 0.20 |
| Wins | 11 | 36 | 147 | 4.08 | 1 | 1 | 2 | 0.06 |
| Losses | 5 | 19 | 62 | 3.26 | 3 | 2 | 5 | 0.26 |
| September | 6 | 24 | 111 | 4.63 | 3 | 1 | 4 | 0.17 |
| October | 5 | 14 | 39 | 2.79 | 1 | 1 | 2 | 0.14 |
| November | 5 | 17 | 59 | 3.47 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 10 | 18 | 0.33 | 11 | 20 | 5 |
| Conference | 7 | 21 | 10 | 7 | 0.33 | 7 | 20 | 5 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 9 | 32 | 0 | 11 | 0.34 | 9 | 0 | 0 |
| Away | 6 | 18 | 10 | 7 | 0.39 | 2 | 20 | 5 |
| Neutral | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 36 | 0 | 15 | 0.42 | 8 | 0 | 0 |
| Losses | 5 | 19 | 10 | 3 | 0.16 | 3 | 20 | 5 |
| September | 6 | 24 | 0 | 9 | 0.38 | 2 | 0 | 0 |
| October | 5 | 14 | 0 | 6 | 0.43 | 4 | 0 | 0 |
| November | 5 | 17 | 10 | 3 | 0.18 | 5 | 20 | 5 |
