Megan Kronschnabel
m
19
k/s
0.04
h %
.286
a/s
6.15
b/s
0.00
sa/s
0.15
d/s
2.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 47 | 21 |
| Kills | 2 | 2 |
| Kills per set | 0.04 | 0.10 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 3 |
| Total Attacks per set | 0.15 | 0.14 |
| Hitting Percentage | .286 | .667 |
| Assists | 289 | 113 |
| Assists per set | 6.15 | 5.38 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 7 | 2 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.15 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 105 | 38 |
| Digs per set | 2.23 | 1.81 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 4.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 13 | 1.0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 22 | 0.0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 9 | 2.0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 22 | 2.0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 25 | 0.0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 25 | 0.0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Oct 19 | Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 14 | 1.0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 20 | 0.0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 4 | 1 | 0 | 2 | .500 | 16 | 2.0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 15 | 0.0 |
| Nov 10 | Desert | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 18 | 0.0 |
| Nov 16 | Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 45 | 0.0 |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 28 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Southwestern | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 19 | 47 | 2 | 0.04 | 0 | 7 | 0.15 | .286 | 289 | 6.15 | 9.0 | 0.2 |
| Total | 19 | 47 | 2 | 0.04 | 0 | 7 | 0.15 | .286 | 289 | 6.15 | 9.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 19 | 47 | 105 | 2.23 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 47 | 105 | 2.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 19 | 47 | 5 | 7 | 0.15 | 1 | 0 | 0 |
| Total | 19 | 47 | 5 | 7 | 0.15 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 2 | 0.04 | 0 | 7 | 0.15 | .286 | 289 | 6.15 | 9.0 | 0.2 |
| Conference | 10 | 21 | 2 | 0.10 | 0 | 3 | 0.14 | .667 | 113 | 5.38 | 4.0 | 0.2 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 28 | 9.33 | 0.0 | 0.0 |
| Home | 11 | 28 | 1 | 0.04 | 0 | 4 | 0.14 | .250 | 209 | 7.46 | 6.0 | 0.2 |
| Away | 7 | 17 | 1 | 0.06 | 0 | 3 | 0.18 | .333 | 67 | 3.94 | 2.0 | 0.1 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 13 | 6.50 | 1.0 | 0.5 |
| Wins | 13 | 32 | 1 | 0.03 | 0 | 6 | 0.19 | .167 | 238 | 7.44 | 7.0 | 0.2 |
| Losses | 6 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 51 | 3.40 | 2.0 | 0.1 |
| September | 6 | 17 | 0 | 0.00 | 0 | 4 | 0.24 | .000 | 113 | 6.65 | 5.0 | 0.3 |
| October | 8 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 82 | 5.13 | 2.0 | 0.1 |
| November | 5 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 94 | 6.71 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 105 | 2.23 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 21 | 38 | 1.81 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 28 | 64 | 2.29 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 17 | 35 | 2.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 32 | 80 | 2.50 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 15 | 25 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 6 | 17 | 46 | 2.71 | 0 | 0 | 0 | 0.00 |
| October | 8 | 16 | 36 | 2.25 | 0 | 0 | 0 | 0.00 |
| November | 5 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 5 | 7 | 0.15 | 1 | 0 | 0 |
| Conference | 10 | 21 | 5 | 2 | 0.10 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 28 | 0 | 5 | 0.18 | 1 | 0 | 0 |
| Away | 7 | 17 | 5 | 1 | 0.06 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Wins | 13 | 32 | 0 | 6 | 0.19 | 1 | 0 | 0 |
| Losses | 6 | 15 | 5 | 1 | 0.07 | 0 | 0 | 0 |
| September | 6 | 17 | 0 | 5 | 0.29 | 1 | 0 | 0 |
| October | 8 | 16 | 5 | 1 | 0.06 | 0 | 0 | 0 |
| November | 5 | 14 | 0 | 1 | 0.07 | 0 | 0 | 0 |
