Breanna Reid
m
24
k/s
0.02
h %
-.333
a/s
2.44
b/s
0.06
sa/s
0.32
d/s
4.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 10 |
| Sets | 50 | 25 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.04 |
| Errors | 3 | 1 |
| Total Attacks | 6 | 3 |
| Total Attacks per set | 0.12 | 0.12 |
| Hitting Percentage | -.333 | .000 |
| Assists | 122 | 57 |
| Assists per set | 2.44 | 2.28 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 16 | 12 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.32 | 0.48 |
| Receptions | 9 | 9 |
| Reception Errors | 0 | 0 |
| Digs | 210 | 127 |
| Digs per set | 4.20 | 5.08 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.06 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.5 | 13.5 |
| Points per set | 0.4 | 0.5 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 30 | 1.0 |
| Sep 7 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.5 |
| Sep 9 | vs. Porterville | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 9 | vs. Canyons | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 10 | 0.0 |
| Sep 24 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 5 | 0.5 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 10 | 0.0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 13 | 2.0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6.5 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 9 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 10 | Desert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 16 | Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 # | Riverside | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Golden West | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Porterville | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Canyons | L, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 3 | 27 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Southwestern | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | - | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Canyons | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 3 | 0 | 6 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 3 | 8 | 1 | 0 | 9 | 0 |
| Nov 9 | Southwestern | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 50 | 1 | 0.02 | 3 | 6 | 0.12 | -.333 | 122 | 2.44 | 18.5 | 0.4 |
| Conference | 10 | 25 | 1 | 0.04 | 1 | 3 | 0.12 | .000 | 57 | 2.28 | 13.5 | 0.5 |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Home | 11 | 24 | 1 | 0.04 | 3 | 5 | 0.21 | -.400 | 43 | 1.79 | 6.5 | 0.3 |
| Away | 10 | 21 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 69 | 3.29 | 10.5 | 0.5 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 2.00 | 1.5 | 0.3 |
| Wins | 16 | 35 | 1 | 0.03 | 3 | 6 | 0.17 | -.333 | 106 | 3.03 | 16.0 | 0.5 |
| Losses | 8 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 1.07 | 2.5 | 0.2 |
| September | 11 | 17 | 0 | 0.00 | 2 | 3 | 0.18 | -.667 | 65 | 3.82 | 4.0 | 0.2 |
| October | 8 | 16 | 0 | 0.00 | 1 | 2 | 0.13 | -.500 | 55 | 3.44 | 8.5 | 0.5 |
| November | 5 | 17 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 2 | 0.12 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 50 | 210 | 4.20 | 0 | 3 | 3 | 0.06 |
| Conference | 10 | 25 | 127 | 5.08 | 0 | 1 | 1 | 0.04 |
| Exhibition | 1 | 5 | 39 | 7.80 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 24 | 114 | 4.75 | 0 | 1 | 1 | 0.04 |
| Away | 10 | 21 | 85 | 4.05 | 0 | 1 | 1 | 0.05 |
| Neutral | 3 | 5 | 11 | 2.20 | 0 | 1 | 1 | 0.20 |
| Wins | 16 | 35 | 172 | 4.91 | 0 | 2 | 2 | 0.06 |
| Losses | 8 | 15 | 38 | 2.53 | 0 | 1 | 1 | 0.07 |
| September | 11 | 17 | 39 | 2.29 | 0 | 2 | 2 | 0.12 |
| October | 8 | 16 | 66 | 4.13 | 0 | 1 | 1 | 0.06 |
| November | 5 | 17 | 105 | 6.18 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 50 | 13 | 16 | 0.32 | 6 | 9 | 0 |
| Conference | 10 | 25 | 13 | 12 | 0.48 | 2 | 9 | 0 |
| Exhibition | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Home | 11 | 24 | 0 | 5 | 0.21 | 3 | 0 | 0 |
| Away | 10 | 21 | 13 | 10 | 0.48 | 3 | 9 | 0 |
| Neutral | 3 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Wins | 16 | 35 | 0 | 14 | 0.40 | 5 | 0 | 0 |
| Losses | 8 | 15 | 13 | 2 | 0.13 | 1 | 9 | 0 |
| September | 11 | 17 | 0 | 3 | 0.18 | 2 | 0 | 0 |
| October | 8 | 16 | 5 | 8 | 0.50 | 2 | 0 | 0 |
| November | 5 | 17 | 8 | 5 | 0.29 | 2 | 9 | 0 |
