Lyssette Serna
2

Lyssette Serna

m
27
k/s
3.60
h %
.212
a/s
0.03
b/s
0.22
sa/s
0.44
d/s
4.09
Player Stats
  Overall Conference
Matches 27 10
Sets 94 34
Kills 338 140
Kills per set 3.60 4.12
Errors 149 57
Total Attacks 892 327
Total Attacks per set 9.49 9.62
Hitting Percentage .212 .254
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 23 13
Service Aces 41 13
Service Errors 28 10
Service Aces per set 0.44 0.38
Receptions 22 15
Reception Errors 6 2
Digs 384 147
Digs per set 4.09 4.32
Block Solo 15 4
Block Assist 6 4
Block Total 21 8
Blocks per set 0.22 0.24
Block Errors 0 0
Ball Handling Errors 0 0
Points 397.0 159.0
Points per set 4.2 4.7
Matches started 27 10
Recent Results
Date Opponent Result
Nov 3 at Grossmont L, 3-1
Nov 8 at MiraCosta L, 3-1
Nov 14 Desert W, 3-0
Nov 21 at Cypress W, 3-1
Nov 25 at LA Pierce W, 3-2
Dec 2 vs. Cabrillo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Santiago Canyon W, 3-0 1 3 6 3 18 .167 0 8.0
Sep 1 Santa Ana W, 3-0 1 3 3 0 12 .250 0 7.0
Sep 6 at Golden West W, 3-1 1 4 14 5 37 .243 0 19.5
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 9 1 25 .320 0 15.0
Sep 8 at East Los Angeles W, 3-0 1 3 9 6 22 .136 0 12.0
Sep 13 at Rio Hondo W, 3-0 1 3 13 2 21 .524 0 13.0
Sep 15 Chaffey W, 3-0 1 3 13 5 33 .242 0 14.0
Sep 15 Long Beach L, 3-0 1 3 10 7 31 .097 0 11.0
Sep 20 at Cerritos W, 3-1 1 4 7 5 37 .054 0 11.5
Sep 22 Pima (AZ) W, 3-0 1 3 15 5 41 .244 0 19.0
Sep 27 Mt. San Jacinto W, 3-2 1 5 22 8 56 .250 0 22.0
Sep 28 Desert W, 3-1 1 4 18 11 42 .167 2 19.0
Oct 4 at Southwestern W, 3-0 1 3 14 10 39 .103 0 15.0
Oct 6 at Cuyamaca W, 3-0 1 3 18 6 38 .316 0 20.0
Oct 11 at Imperial Valley W, 3-0 1 3 20 4 35 .457 0 21.0
Oct 13 San Diego Mesa W, 3-0 1 3 18 7 33 .333 0 19.0
Oct 18 Grossmont W, 3-1 1 4 13 7 32 .188 0 16.0
Oct 20 Southwestern W, 3-1 1 4 12 3 33 .273 0 14.0
Oct 25 Cuyamaca W, 3-1 1 4 14 9 36 .139 0 17.0
Oct 27 Imperial Valley W, 3-0 1 3 9 1 21 .381 0 10.0
Nov 1 at San Diego Mesa W, 3-0 1 3 11 2 27 .333 0 13.0
Nov 3 at Grossmont L, 3-1 1 4 11 8 33 .091 0 14.0
Nov 8 at MiraCosta L, 3-1 1 4 8 11 38 -.079 0 9.0
Nov 14 Desert W, 3-0 1 3 11 1 28 .357 0 12.0
Nov 21 at Cypress W, 3-1 1 4 17 3 40 .350 0 20.0
Nov 25 at LA Pierce W, 3-2 1 5 14 9 43 .116 0 17.0
Dec 2 vs. Cabrillo L, 3-0 1 3 9 10 41 -.024 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Santiago Canyon W, 3-0 1 3 12 2 0 0 2 0
Sep 1 Santa Ana W, 3-0 1 3 10 0 0 0 0 0
Sep 6 at Golden West W, 3-1 1 4 15 2 1 0 3 0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 7 1 0 0 1 0
Sep 8 at East Los Angeles W, 3-0 1 3 10 0 0 0 0 0
Sep 13 at Rio Hondo W, 3-0 1 3 8 0 0 0 0 0
Sep 15 Chaffey W, 3-0 1 3 22 0 0 0 0 0
Sep 15 Long Beach L, 3-0 1 3 6 0 0 0 0 0
Sep 20 at Cerritos W, 3-1 1 4 22 0 1 0 1 0
Sep 22 Pima (AZ) W, 3-0 1 3 18 0 0 0 0 0
Sep 27 Mt. San Jacinto W, 3-2 1 5 24 0 0 0 0 0
Sep 28 Desert W, 3-1 1 4 17 0 0 0 0 0
Oct 4 at Southwestern W, 3-0 1 3 17 0 0 0 0 0
Oct 6 at Cuyamaca W, 3-0 1 3 12 0 0 0 0 0
Oct 11 at Imperial Valley W, 3-0 1 3 17 0 0 0 0 0
Oct 13 San Diego Mesa W, 3-0 1 3 10 0 0 0 0 0
Oct 18 Grossmont W, 3-1 1 4 12 1 0 0 1 0
Oct 20 Southwestern W, 3-1 1 4 18 1 0 0 1 0
Oct 25 Cuyamaca W, 3-1 1 4 19 0 0 0 0 0
Oct 27 Imperial Valley W, 3-0 1 3 18 0 0 0 0 0
Nov 1 at San Diego Mesa W, 3-0 1 3 14 2 0 0 2 0
Nov 3 at Grossmont L, 3-1 1 4 10 0 4 0 4 0
Nov 8 at MiraCosta L, 3-1 1 4 13 1 0 0 1 0
Nov 14 Desert W, 3-0 1 3 13 1 0 0 1 0
Nov 21 at Cypress W, 3-1 1 4 21 2 0 0 2 0
Nov 25 at LA Pierce W, 3-2 1 5 16 2 0 0 2 0
Dec 2 vs. Cabrillo L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Santiago Canyon W, 3-0 1 3 0 0 2 0 0
Sep 1 Santa Ana W, 3-0 1 3 0 4 0 0 0
Sep 6 at Golden West W, 3-1 1 4 0 3 1 0 0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 0 5 0 0 0
Sep 8 at East Los Angeles W, 3-0 1 3 0 3 0 0 0
Sep 13 at Rio Hondo W, 3-0 1 3 0 0 2 0 0
Sep 15 Chaffey W, 3-0 1 3 0 1 3 0 0
Sep 15 Long Beach L, 3-0 1 3 0 1 0 0 0
Sep 20 at Cerritos W, 3-1 1 4 - 4 1 - 1
Sep 22 Pima (AZ) W, 3-0 1 3 0 4 0 0 0
Sep 27 Mt. San Jacinto W, 3-2 1 5 0 0 0 0 0
Sep 28 Desert W, 3-1 1 4 0 1 2 0 0
Oct 4 at Southwestern W, 3-0 1 3 0 1 0 0 0
Oct 6 at Cuyamaca W, 3-0 1 3 0 2 1 0 0
Oct 11 at Imperial Valley W, 3-0 1 3 0 1 0 0 0
Oct 13 San Diego Mesa W, 3-0 1 3 0 1 1 0 0
Oct 18 Grossmont W, 3-1 1 4 0 2 3 0 0
Oct 20 Southwestern W, 3-1 1 4 0 1 1 0 0
Oct 25 Cuyamaca W, 3-1 1 4 0 3 0 0 0
Oct 27 Imperial Valley W, 3-0 1 3 0 1 2 0 0
Nov 1 at San Diego Mesa W, 3-0 1 3 0 0 1 0 0
Nov 3 at Grossmont L, 3-1 1 4 13 1 1 15 2
Nov 8 at MiraCosta L, 3-1 1 4 0 0 0 0 0
Nov 14 Desert W, 3-0 1 3 0 0 2 0 0
Nov 21 at Cypress W, 3-1 1 4 0 1 2 0 0
Nov 25 at LA Pierce W, 3-2 1 5 0 1 2 0 0
Dec 2 vs. Cabrillo L, 3-0 1 3 10 0 1 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 19 66 151 2.29 60 370 5.61 .246 8 0.12 189.0 2.9
2017-18 27 94 338 3.60 149 892 9.49 .212 3 0.03 397.0 4.2
Total 46 160 489 3.06 209 1262 7.89 .222 11 0.07 586.0 3.7
  m s digs d/s bs ba tot b/s
2016-17 19 66 211 3.20 11 10 21 0.32
2017-18 27 94 384 4.09 15 6 21 0.22
Total 46 160 595 3.72 26 16 42 0.26
  m s ta sa sa/s se r re
2016-17 19 66 28 22 0.33 14 36 2
2017-18 27 94 23 41 0.44 28 22 6
Total 46 160 51 63 0.39 42 58 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 338 3.60 149 892 9.49 .212 3 0.03 397.0 4.2
Conference 10 34 140 4.12 57 327 9.62 .254 0 0.00 159.0 4.7
Exhibition - - - - - - - - - - - -
                         
Home 13 45 164 3.64 67 416 9.24 .233 2 0.04 188.0 4.2
Away 12 43 156 3.63 71 410 9.53 .207 0 0.00 185.0 4.3
Neutral 2 6 18 3.00 11 66 11.00 .106 1 0.17 24.0 4.0
                         
Wins 23 80 300 3.75 113 749 9.36 .250 2 0.03 354.0 4.4
Losses 4 14 38 2.71 36 143 10.21 .014 1 0.07 43.0 3.1
                         
September 12 41 139 3.39 58 375 9.15 .216 2 0.05 171.0 4.2
October 8 27 118 4.37 47 267 9.89 .266 0 0.00 132.0 4.9
November 6 23 72 3.13 34 209 9.09 .182 0 0.00 85.0 3.7
December 1 3 9 3.00 10 41 13.67 -.024 1 0.33 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 27 94 384 4.09 15 6 21 0.22
Conference 10 34 147 4.32 4 4 8 0.24
Exhibition - - - - - - - -
                 
Home 13 45 199 4.42 5 0 5 0.11
Away 12 43 175 4.07 9 6 15 0.35
Neutral 2 6 10 1.67 1 0 1 0.17
                 
Wins 23 80 352 4.40 14 2 16 0.20
Losses 4 14 32 2.29 1 4 5 0.36
                 
September 12 41 171 4.17 5 2 7 0.17
October 8 27 123 4.56 2 0 2 0.07
November 6 23 87 3.78 8 4 12 0.52
December 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 94 23 41 0.44 28 22 6
Conference 10 34 13 13 0.38 10 15 2
Exhibition - - - - - - - -
                 
Home 13 45 0 19 0.42 16 0 0
Away 12 43 13 17 0.40 11 15 3
Neutral 2 6 10 5 0.83 1 7 3
                 
Wins 23 80 0 39 0.49 26 0 1
Losses 4 14 23 2 0.14 2 22 5
                 
September 12 41 0 26 0.63 11 0 1
October 8 27 0 12 0.44 8 0 0
November 6 23 13 3 0.13 8 15 2
December 1 3 10 0 0.00 1 7 3