Julia Ferraro
21

Julia Ferraro

m
27
k/s
1.39
h %
.188
a/s
0.02
b/s
0.53
sa/s
0.13
d/s
0.92
Player Stats
  Overall Conference
Matches 27 10
Sets 92 33
Kills 128 47
Kills per set 1.39 1.42
Errors 58 23
Total Attacks 373 133
Total Attacks per set 4.05 4.03
Hitting Percentage .188 .180
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 12 6
Service Aces 12 2
Service Errors 16 8
Service Aces per set 0.13 0.06
Receptions 18 5
Reception Errors 1 0
Digs 85 34
Digs per set 0.92 1.03
Block Solo 41 15
Block Assist 8 2
Block Total 49 17
Blocks per set 0.53 0.52
Block Errors 0 0
Ball Handling Errors 0 0
Points 185.0 65.0
Points per set 2.0 2.0
Matches started 27 10
Recent Results
Date Opponent Result
Nov 3 at Grossmont L, 3-1
Nov 8 at MiraCosta L, 3-1
Nov 14 Desert W, 3-0
Nov 21 at Cypress W, 3-1
Nov 25 at LA Pierce W, 3-2
Dec 2 vs. Cabrillo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Santiago Canyon W, 3-0 1 3 6 1 13 .385 0 7.0
Sep 1 Santa Ana W, 3-0 1 3 3 1 5 .400 0 3.0
Sep 6 at Golden West W, 3-1 1 4 12 1 23 .478 0 14.5
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 3 0 7 .429 0 6.0
Sep 8 at East Los Angeles W, 3-0 1 3 3 1 8 .250 0 5.0
Sep 13 at Rio Hondo W, 3-0 1 3 5 2 13 .231 0 5.0
Sep 15 Chaffey W, 3-0 1 3 3 3 13 .000 0 4.0
Sep 15 Long Beach L, 3-0 1 3 2 1 9 .111 0 3.0
Sep 20 at Cerritos W, 3-1 1 3 6 3 12 .250 1 8.5
Sep 22 Pima (AZ) W, 3-0 1 3 3 2 10 .100 0 5.0
Sep 27 Mt. San Jacinto W, 3-2 1 5 3 3 20 .000 0 10.0
Sep 28 Desert W, 3-1 1 4 7 2 17 .294 1 12.0
Oct 4 at Southwestern W, 3-0 1 3 2 0 11 .182 0 4.0
Oct 6 at Cuyamaca W, 3-0 1 2 1 2 4 -.250 0 1.0
Oct 11 at Imperial Valley W, 3-0 1 3 7 4 18 .167 0 8.0
Oct 13 San Diego Mesa W, 3-0 1 3 4 1 14 .214 0 4.0
Oct 18 Grossmont W, 3-1 1 4 3 5 17 -.118 0 5.0
Oct 20 Southwestern W, 3-1 1 4 4 2 12 .167 0 8.0
Oct 25 Cuyamaca W, 3-1 1 4 12 2 19 .526 0 14.0
Oct 27 Imperial Valley W, 3-0 1 3 6 3 17 .176 0 9.0
Nov 1 at San Diego Mesa W, 3-0 1 3 5 1 10 .400 0 8.0
Nov 3 at Grossmont L, 3-1 1 4 3 3 11 .000 0 4.0
Nov 8 at MiraCosta L, 3-1 1 4 8 3 23 .217 0 10.0
Nov 14 Desert W, 3-0 1 3 6 5 16 .063 0 8.0
Nov 21 at Cypress W, 3-1 1 4 4 3 24 .042 0 8.0
Nov 25 at LA Pierce W, 3-2 1 5 5 2 15 .200 0 8.0
Dec 2 vs. Cabrillo L, 3-0 1 3 2 2 12 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Santiago Canyon W, 3-0 1 3 0 1 0 0 1 0
Sep 1 Santa Ana W, 3-0 1 3 0 0 0 0 0 0
Sep 6 at Golden West W, 3-1 1 4 0 2 1 0 3 0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 0 3 0 0 3 0
Sep 8 at East Los Angeles W, 3-0 1 3 0 2 0 0 2 0
Sep 13 at Rio Hondo W, 3-0 1 3 1 0 0 0 0 0
Sep 15 Chaffey W, 3-0 1 3 0 1 0 0 1 0
Sep 15 Long Beach L, 3-0 1 3 1 1 0 0 1 0
Sep 20 at Cerritos W, 3-1 1 3 2 0 5 0 5 0
Sep 22 Pima (AZ) W, 3-0 1 3 3 1 0 0 1 0
Sep 27 Mt. San Jacinto W, 3-2 1 5 6 3 0 0 3 0
Sep 28 Desert W, 3-1 1 4 6 4 0 0 4 0
Oct 4 at Southwestern W, 3-0 1 3 5 2 0 0 2 0
Oct 6 at Cuyamaca W, 3-0 1 2 2 0 0 0 0 0
Oct 11 at Imperial Valley W, 3-0 1 3 5 0 0 0 0 0
Oct 13 San Diego Mesa W, 3-0 1 3 2 0 0 0 0 0
Oct 18 Grossmont W, 3-1 1 4 3 1 0 0 1 0
Oct 20 Southwestern W, 3-1 1 4 2 4 0 0 4 0
Oct 25 Cuyamaca W, 3-1 1 4 4 2 0 0 2 0
Oct 27 Imperial Valley W, 3-0 1 3 3 3 0 0 3 0
Nov 1 at San Diego Mesa W, 3-0 1 3 2 3 0 0 3 0
Nov 3 at Grossmont L, 3-1 1 4 6 0 2 0 2 0
Nov 8 at MiraCosta L, 3-1 1 4 10 2 0 0 2 0
Nov 14 Desert W, 3-0 1 3 5 2 0 0 2 0
Nov 21 at Cypress W, 3-1 1 4 8 1 0 0 1 0
Nov 25 at LA Pierce W, 3-2 1 5 7 3 0 0 3 0
Dec 2 vs. Cabrillo L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Sep 1 Santa Ana W, 3-0 1 3 0 0 0 0 0
Sep 6 at Golden West W, 3-1 1 4 0 0 0 0 0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 0 0 0 0 0
Sep 8 at East Los Angeles W, 3-0 1 3 0 0 0 0 0
Sep 13 at Rio Hondo W, 3-0 1 3 0 0 0 0 0
Sep 15 Chaffey W, 3-0 1 3 0 0 0 0 0
Sep 15 Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 20 at Cerritos W, 3-1 1 3 - 0 0 - 0
Sep 22 Pima (AZ) W, 3-0 1 3 0 1 0 0 0
Sep 27 Mt. San Jacinto W, 3-2 1 5 0 4 1 0 0
Sep 28 Desert W, 3-1 1 4 0 1 0 0 0
Oct 4 at Southwestern W, 3-0 1 3 0 0 1 0 0
Oct 6 at Cuyamaca W, 3-0 1 2 0 0 0 0 0
Oct 11 at Imperial Valley W, 3-0 1 3 0 1 0 0 0
Oct 13 San Diego Mesa W, 3-0 1 3 0 0 1 0 0
Oct 18 Grossmont W, 3-1 1 4 0 1 1 0 0
Oct 20 Southwestern W, 3-1 1 4 0 0 2 0 0
Oct 25 Cuyamaca W, 3-1 1 4 0 0 1 0 0
Oct 27 Imperial Valley W, 3-0 1 3 0 0 2 0 0
Nov 1 at San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Nov 3 at Grossmont L, 3-1 1 4 6 0 0 5 0
Nov 8 at MiraCosta L, 3-1 1 4 0 0 0 0 0
Nov 14 Desert W, 3-0 1 3 0 0 3 0 0
Nov 21 at Cypress W, 3-1 1 4 0 3 0 0 0
Nov 25 at LA Pierce W, 3-2 1 5 0 0 1 0 0
Dec 2 vs. Cabrillo L, 3-0 1 3 6 1 3 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 52 73 1.40 41 222 4.27 .144 2 0.04 94.0 1.8
2017-18 27 92 128 1.39 58 373 4.05 .188 2 0.02 185.0 2.0
Total 45 144 201 1.40 99 595 4.13 .171 4 0.03 279.0 1.9
  m s digs d/s bs ba tot b/s
2015-16 18 52 57 1.10 5 10 15 0.29
2017-18 27 92 85 0.92 41 8 49 0.53
Total 45 144 142 0.99 46 18 64 0.44
  m s ta sa sa/s se r re
2015-16 18 52 0 11 0.21 10 0 0
2017-18 27 92 12 12 0.13 16 18 1
Total 45 144 12 23 0.16 26 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 128 1.39 58 373 4.05 .188 2 0.02 185.0 2.0
Conference 10 33 47 1.42 23 133 4.03 .180 0 0.00 65.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 45 62 1.38 31 182 4.04 .170 1 0.02 92.0 2.0
Away 12 41 61 1.49 25 172 4.20 .209 1 0.02 84.0 2.0
Neutral 2 6 5 0.83 2 19 3.17 .158 0 0.00 9.0 1.5
                         
Wins 23 78 113 1.45 49 318 4.08 .201 2 0.03 165.0 2.1
Losses 4 14 15 1.07 9 55 3.93 .109 0 0.00 20.0 1.4
                         
September 12 40 56 1.40 20 150 3.75 .240 2 0.05 83.0 2.1
October 8 26 39 1.50 19 112 4.31 .179 0 0.00 53.0 2.0
November 6 23 31 1.35 17 99 4.30 .141 0 0.00 46.0 2.0
December 1 3 2 0.67 2 12 4.00 .000 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 27 92 85 0.92 41 8 49 0.53
Conference 10 33 34 1.03 15 2 17 0.52
Exhibition - - - - - - - -
                 
Home 13 45 35 0.78 23 0 23 0.51
Away 12 41 48 1.17 15 8 23 0.56
Neutral 2 6 2 0.33 3 0 3 0.50
                 
Wins 23 78 66 0.85 38 6 44 0.56
Losses 4 14 19 1.36 3 2 5 0.36
                 
September 12 40 19 0.47 18 6 24 0.60
October 8 26 26 1.00 12 0 12 0.46
November 6 23 38 1.65 11 2 13 0.57
December 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 92 12 12 0.13 16 18 1
Conference 10 33 6 2 0.06 8 5 0
Exhibition - - - - - - - -
                 
Home 13 45 0 7 0.16 11 0 0
Away 12 41 6 4 0.10 2 5 0
Neutral 2 6 6 1 0.17 3 13 1
                 
Wins 23 78 0 11 0.14 13 0 0
Losses 4 14 12 1 0.07 3 18 1
                 
September 12 40 0 6 0.15 1 0 0
October 8 26 0 2 0.08 8 0 0
November 6 23 6 3 0.13 4 5 0
December 1 3 6 1 0.33 3 13 1