DeeAnn Schaal
7

DeeAnn Schaal

m
27
k/s
3.18
h %
.355
a/s
0.05
b/s
0.59
sa/s
0.23
d/s
0.98
Player Stats
  Overall Conference
Matches 27 10
Sets 98 35
Kills 312 113
Kills per set 3.18 3.23
Errors 57 20
Total Attacks 719 248
Total Attacks per set 7.34 7.09
Hitting Percentage .355 .375
Assists 5 1
Assists per set 0.05 0.03
Service Total Attempts 21 13
Service Aces 23 9
Service Errors 10 4
Service Aces per set 0.23 0.26
Receptions 1 1
Reception Errors 0 0
Digs 96 24
Digs per set 0.98 0.69
Block Solo 43 10
Block Assist 15 9
Block Total 58 19
Blocks per set 0.59 0.54
Block Errors 0 0
Ball Handling Errors 0 0
Points 385.5 136.5
Points per set 3.9 3.9
Matches started 27 10
Recent Results
Date Opponent Result
Oct 26 Grossmont W, 3-2
Oct 31 at Southwestern W, 3-0
Nov 2 Cuyamaca W, 3-0
Nov 7 at MiraCosta L, 3-0
Nov 14 Mt. San Jacinto L, 3-0
Nov 20 at Cypress L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # vs. TBA   - - - - - - - -
Aug 29 at LA Harbor W, 3-1 1 4 13 0 29 .448 0 15.5
Aug 29 at West LA W, 3-1 1 4 12 2 27 .370 0 12.0
Aug 31 vs. Santa Ana W, 3-0 1 3 7 1 13 .462 0 9.0
Aug 31 # at Santiago Canyon   - - - - - - - -
Sep 1 vs. Santa Barbara W, 3-1 1 4 13 2 26 .423 0 19.0
Sep 1 vs. Allan Hancock W, 3-1 1 4 16 1 30 .500 0 24.0
Sep 5 at Golden West L, 3-2 1 5 14 4 27 .370 0 19.0
Sep 7 vs. Santa Monica W, 3-1 1 4 10 2 23 .348 0 15.0
Sep 7 at East Los Angeles W, 3-0 1 3 9 0 17 .529 0 13.0
Sep 12 Rio Hondo W, 3-1 1 4 10 3 35 .200 0 10.5
Sep 14 vs. Chaffey L, 3-1 1 4 11 5 33 .182 0 12.0
Sep 14 at Long Beach L, 3-0 1 3 8 4 26 .154 0 9.5
Sep 19 Cerritos W, 3-0 1 3 13 0 32 .406 4 15.0
Sep 21 Pima College (AZ) L, 3-1 1 4 13 6 38 .184 0 16.0
Sep 26 at Mt. San Jacinto L, 3-2 1 5 21 3 45 .400 0 24.0
Oct 3 at Imperial Valley W, 3-2 1 5 19 5 49 .286 0 20.5
Oct 5 San Diego Mesa L, 3-0 1 3 10 5 35 .143 0 12.5
Oct 10 at Grossmont W, 3-0 1 3 9 1 14 .571 0 11.5
Oct 12 Southwestern W, 3-0 1 3 12 0 17 .706 0 13.0
Oct 17 at Cuyamaca W, 3-0 1 3 10 1 23 .391 0 16.0
Oct 19 Imperial Valley W, 3-0 1 3 12 1 21 .524 1 14.5
Oct 24 at San Diego Mesa L, 3-1 1 4 12 0 24 .500 0 14.0
Oct 26 Grossmont W, 3-2 1 5 10 2 25 .320 0 12.0
Oct 31 at Southwestern W, 3-0 1 3 9 4 18 .278 0 10.5
Nov 2 Cuyamaca W, 3-0 1 3 10 1 22 .409 0 12.0
Nov 7 at MiraCosta L, 3-0 1 3 6 3 16 .188 0 6.0
Nov 14 Mt. San Jacinto L, 3-0 1 3 13 0 23 .565 0 17.5
Nov 20 at Cypress L, 3-0 1 3 10 1 31 .290 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # vs. TBA   - - - - - - - -
Aug 29 at LA Harbor W, 3-1 1 4 4 2 1 0 3 0
Aug 29 at West LA W, 3-1 1 4 5 0 0 0 0 0
Aug 31 vs. Santa Ana W, 3-0 1 3 2 2 0 0 2 0
Aug 31 # at Santiago Canyon   - - - - - - - -
Sep 1 vs. Santa Barbara W, 3-1 1 4 3 6 0 0 6 0
Sep 1 vs. Allan Hancock W, 3-1 1 4 4 4 0 0 4 0
Sep 5 at Golden West L, 3-2 1 5 9 3 0 0 3 0
Sep 7 vs. Santa Monica W, 3-1 1 4 3 3 0 0 3 0
Sep 7 at East Los Angeles W, 3-0 1 3 0 4 0 0 4 0
Sep 12 Rio Hondo W, 3-1 1 4 7 0 1 0 1 0
Sep 14 vs. Chaffey L, 3-1 1 4 7 1 0 0 1 0
Sep 14 at Long Beach L, 3-0 1 3 2 0 1 0 1 0
Sep 19 Cerritos W, 3-0 1 3 7 0 0 0 0 0
Sep 21 Pima College (AZ) L, 3-1 1 4 10 2 0 0 2 0
Sep 26 at Mt. San Jacinto L, 3-2 1 5 7 3 0 0 3 0
Oct 3 at Imperial Valley W, 3-2 1 5 12 0 1 0 1 0
Oct 5 San Diego Mesa L, 3-0 1 3 2 1 1 0 2 0
Oct 10 at Grossmont W, 3-0 1 3 0 0 3 0 3 0
Oct 12 Southwestern W, 3-0 1 3 2 1 0 0 1 0
Oct 17 at Cuyamaca W, 3-0 1 3 2 4 2 0 6 0
Oct 19 Imperial Valley W, 3-0 1 3 1 0 1 0 1 0
Oct 24 at San Diego Mesa L, 3-1 1 4 1 1 0 0 1 0
Oct 26 Grossmont W, 3-2 1 5 2 1 0 0 1 0
Oct 31 at Southwestern W, 3-0 1 3 2 1 1 0 2 0
Nov 2 Cuyamaca W, 3-0 1 3 0 1 0 0 1 0
Nov 7 at MiraCosta L, 3-0 1 3 0 0 0 0 0 0
Nov 14 Mt. San Jacinto L, 3-0 1 3 2 2 1 0 3 0
Nov 20 at Cypress L, 3-0 1 3 0 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # vs. TBA   - - - - - - -
Aug 29 at LA Harbor W, 3-1 1 4 0 0 0 0 0
Aug 29 at West LA W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Santa Ana W, 3-0 1 3 0 0 0 0 0
Aug 31 # at Santiago Canyon   - - - - - - -
Sep 1 vs. Santa Barbara W, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Allan Hancock W, 3-1 1 4 0 4 1 0 0
Sep 5 at Golden West L, 3-2 1 5 0 2 0 0 0
Sep 7 vs. Santa Monica W, 3-1 1 4 0 2 1 0 0
Sep 7 at East Los Angeles W, 3-0 1 3 0 0 0 0 0
Sep 12 Rio Hondo W, 3-1 1 4 0 0 2 0 0
Sep 14 vs. Chaffey L, 3-1 1 4 0 0 1 0 0
Sep 14 at Long Beach L, 3-0 1 3 8 1 1 0 0
Sep 19 Cerritos W, 3-0 1 3 0 2 0 0 0
Sep 21 Pima College (AZ) L, 3-1 1 4 0 1 0 0 0
Sep 26 at Mt. San Jacinto L, 3-2 1 5 0 0 0 0 0
Oct 3 at Imperial Valley W, 3-2 1 5 0 1 0 0 0
Oct 5 San Diego Mesa L, 3-0 1 3 0 1 0 0 0
Oct 10 at Grossmont W, 3-0 1 3 13 1 0 1 0
Oct 12 Southwestern W, 3-0 1 3 0 0 1 0 0
Oct 17 at Cuyamaca W, 3-0 1 3 0 1 0 0 0
Oct 19 Imperial Valley W, 3-0 1 3 0 2 1 0 0
Oct 24 at San Diego Mesa L, 3-1 1 4 0 1 1 0 0
Oct 26 Grossmont W, 3-2 1 5 0 1 1 0 0
Oct 31 at Southwestern W, 3-0 1 3 0 0 0 0 0
Nov 2 Cuyamaca W, 3-0 1 3 0 1 0 0 0
Nov 7 at MiraCosta L, 3-0 1 3 0 0 0 0 0
Nov 14 Mt. San Jacinto L, 3-0 1 3 0 2 0 0 0
Nov 20 at Cypress L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 98 312 3.18 57 719 7.34 .355 5 0.05 385.5 3.9
Total 27 98 312 3.18 57 719 7.34 .355 5 0.05 385.5 3.9
  m s digs d/s bs ba tot b/s
2018-19 27 98 96 0.98 43 15 58 0.59
Total 27 98 96 0.98 43 15 58 0.59
  m s ta sa sa/s se r re
2018-19 27 98 21 23 0.23 10 1 0
Total 27 98 21 23 0.23 10 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 98 312 3.18 57 719 7.34 .355 5 0.05 385.5 3.9
Conference 10 35 113 3.23 20 248 7.09 .375 1 0.03 136.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 9 31 103 3.32 18 248 8.00 .343 5 0.16 123.0 4.0
Away 13 48 152 3.17 28 346 7.21 .358 0 0.00 183.5 3.8
Neutral 5 19 57 3.00 11 125 6.58 .368 0 0.00 79.0 4.2
                         
Wins 17 61 194 3.18 26 421 6.90 .399 5 0.08 243.0 4.0
Losses 10 37 118 3.19 31 298 8.05 .292 0 0.00 142.5 3.9
                         
August 3 11 32 2.91 3 69 6.27 .420 0 0.00 36.5 3.3
September 11 43 138 3.21 30 332 7.72 .325 4 0.09 177.0 4.1
October 9 32 103 3.22 19 226 7.06 .372 1 0.03 124.5 3.9
November 4 12 39 3.25 5 92 7.67 .370 0 0.00 47.5 4.0
  m s digs d/s bs ba tot b/s
Total 27 98 96 0.98 43 15 58 0.59
Conference 10 35 24 0.69 10 9 19 0.54
Exhibition - - - - - - - -
                 
Home 9 31 33 1.06 8 4 12 0.39
Away 13 48 44 0.92 19 11 30 0.63
Neutral 5 19 19 1.00 16 0 16 0.84
                 
Wins 17 61 56 0.92 29 10 39 0.64
Losses 10 37 40 1.08 14 5 19 0.51
                 
August 3 11 11 1.00 4 1 5 0.45
September 11 43 59 1.37 26 2 28 0.65
October 9 32 24 0.75 9 9 18 0.56
November 4 12 2 0.17 4 3 7 0.58
  m s ta sa sa/s se r re
Total 27 98 21 23 0.23 10 1 0
Conference 10 35 13 9 0.26 4 1 0
Exhibition - - - - - - - -
                 
Home 9 31 0 10 0.32 5 0 0
Away 13 48 21 7 0.15 2 1 0
Neutral 5 19 0 6 0.32 3 0 0
                 
Wins 17 61 13 15 0.25 7 1 0
Losses 10 37 8 8 0.22 3 0 0
                 
August 3 11 0 0 0.00 0 0 0
September 11 43 8 12 0.28 6 0 0
October 9 32 13 8 0.25 4 1 0
November 4 12 0 3 0.25 0 0 0