Kiara Pena
12

Kiara Pena

m
26
k/s
3.16
h %
.201
a/s
0.04
b/s
0.36
sa/s
0.37
d/s
3.42
Player Stats
  Overall Conference
Matches 26 16
Sets 97 59
Kills 307 205
Kills per set 3.16 3.47
Errors 119 77
Total Attacks 936 618
Total Attacks per set 9.65 10.47
Hitting Percentage .201 .207
Assists 4 4
Assists per set 0.04 0.07
Service Total Attempts 8 8
Service Aces 36 28
Service Errors 23 15
Service Aces per set 0.37 0.47
Receptions 4 4
Reception Errors 1 1
Digs 332 190
Digs per set 3.42 3.22
Block Solo 12 6
Block Assist 23 22
Block Total 35 28
Blocks per set 0.36 0.47
Block Errors 0 0
Ball Handling Errors 0 0
Points 366.5 250.0
Points per set 3.8 4.2
Matches started 26 16
Recent Results
Date Opponent Result
Nov 6 at San Diego Miramar W, 3-0
Nov 8 at Palomar W, 3-0
Nov 13 at MiraCosta L, 3-2
Nov 15 Grossmont L, 3-1
Nov 23 at Rio Hondo W, 3-1
Nov 26 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 3 6 18 -.167 0 4.0
Aug 30 vs. Santa Ana W, 3-0 1 3 7 5 19 .105 0 8.0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 5 3 17 .118 0 6.0
Sep 4 Golden West L, 3-2 1 5 14 3 33 .333 0 17.0
Sep 6 at East Los Angeles W, 3-2 1 5 10 4 37 .162 0 11.0
Sep 11 at Rio Hondo L, 3-1 1 4 13 5 46 .174 0 16.0
Sep 13 vs. Chaffey L, 3-1 1 4 10 3 41 .171 0 11.0
Sep 13 vs. East Los Angeles W, 3-0 1 3 15 3 27 .444 0 15.0
Sep 18 Cuyamaca W, 3-0 1 3 13 6 33 .212 1 17.0
Sep 20 at San Diego Mesa L, 3-1 1 4 13 6 48 .146 0 16.0
Sep 25 Southwestern W, 3-0 1 3 9 2 22 .318 0 15.5
Sep 27 Imperial Valley L, 3-1 1 4 17 6 51 .216 1 17.5
Oct 4 San Diego Miramar W, 3-0 1 3 9 6 35 .086 0 12.0
Oct 9 Palomar W, 3-0 1 3 10 7 34 .088 0 13.5
Oct 11 MiraCosta W, 3-2 1 5 13 5 50 .160 1 15.0
Oct 16 at Grossmont L, 3-0 1 3 5 4 24 .042 0 6.5
Oct 18 at Cuyamaca W, 3-2 1 5 28 5 66 .348 1 31.0
Oct 23 San Diego Mesa L, 3-2 1 5 20 7 59 .220 0 21.0
Oct 25 at Southwestern W, 3-0 1 3 12 5 22 .318 0 15.5
Oct 30 at Imperial Valley W, 3-0 1 3 15 3 42 .286 0 19.5
Nov 6 at San Diego Miramar W, 3-0 1 3 9 3 27 .222 0 11.5
Nov 8 at Palomar W, 3-0 1 3 8 3 29 .172 0 10.0
Nov 13 at MiraCosta L, 3-2 1 5 19 6 55 .236 0 21.5
Nov 15 Grossmont L, 3-1 1 4 5 3 21 .095 0 7.0
Nov 23 at Rio Hondo W, 3-1 1 4 20 5 44 .341 0 22.5
Nov 26 at Irvine Valley L, 3-0 1 3 5 5 36 .000 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 7 1 0 0 1 0
Aug 30 vs. Santa Ana W, 3-0 1 3 11 0 0 0 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 12 0 0 0 0 0
Sep 4 Golden West L, 3-2 1 5 20 1 0 0 1 0
Sep 6 at East Los Angeles W, 3-2 1 5 20 1 0 0 1 0
Sep 11 at Rio Hondo L, 3-1 1 4 15 2 0 0 2 0
Sep 13 vs. Chaffey L, 3-1 1 4 13 0 0 0 0 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 12 0 0 0 0 0
Sep 18 Cuyamaca W, 3-0 1 3 11 0 2 0 2 0
Sep 20 at San Diego Mesa L, 3-1 1 4 25 1 0 0 1 0
Sep 25 Southwestern W, 3-0 1 3 8 0 1 0 1 0
Sep 27 Imperial Valley L, 3-1 1 4 17 0 1 0 1 0
Oct 4 San Diego Miramar W, 3-0 1 3 2 0 4 0 4 0
Oct 9 Palomar W, 3-0 1 3 14 1 1 0 2 0
Oct 11 MiraCosta W, 3-2 1 5 17 0 0 0 0 0
Oct 16 at Grossmont L, 3-0 1 3 1 1 1 0 2 0
Oct 18 at Cuyamaca W, 3-2 1 5 17 1 2 0 3 0
Oct 23 San Diego Mesa L, 3-2 1 5 10 0 0 0 0 0
Oct 25 at Southwestern W, 3-0 1 3 6 0 1 0 1 0
Oct 30 at Imperial Valley W, 3-0 1 3 13 0 3 0 3 0
Nov 6 at San Diego Miramar W, 3-0 1 3 12 0 1 0 1 0
Nov 8 at Palomar W, 3-0 1 3 8 1 0 0 1 0
Nov 13 at MiraCosta L, 3-2 1 5 21 0 3 0 3 0
Nov 15 Grossmont L, 3-1 1 4 8 1 2 0 3 0
Nov 23 at Rio Hondo W, 3-1 1 4 20 0 1 0 1 0
Nov 26 at Irvine Valley L, 3-0 1 3 12 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 24 # vs. TBA   - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 0 0 2 0 0
Aug 30 vs. Santa Ana W, 3-0 1 3 0 1 0 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 0 1 2 0 0
Sep 4 Golden West L, 3-2 1 5 0 2 0 0 0
Sep 6 at East Los Angeles W, 3-2 1 5 0 0 0 0 0
Sep 11 at Rio Hondo L, 3-1 1 4 0 1 0 0 0
Sep 13 vs. Chaffey L, 3-1 1 4 0 1 0 0 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 0 0 1 0 0
Sep 18 Cuyamaca W, 3-0 1 3 0 3 0 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 0 2 1 0 0
Sep 25 Southwestern W, 3-0 1 3 0 6 0 0 0
Sep 27 Imperial Valley L, 3-1 1 4 0 0 1 0 0
Oct 4 San Diego Miramar W, 3-0 1 3 0 1 2 0 0
Oct 9 Palomar W, 3-0 1 3 0 2 1 0 0
Oct 11 MiraCosta W, 3-2 1 5 0 2 0 0 0
Oct 16 at Grossmont L, 3-0 1 3 8 0 1 4 1
Oct 18 at Cuyamaca W, 3-2 1 5 0 1 0 0 0
Oct 23 San Diego Mesa L, 3-2 1 5 0 1 2 0 0
Oct 25 at Southwestern W, 3-0 1 3 0 3 3 0 0
Oct 30 at Imperial Valley W, 3-0 1 3 0 3 0 0 0
Nov 6 at San Diego Miramar W, 3-0 1 3 0 2 0 0 0
Nov 8 at Palomar W, 3-0 1 3 0 1 0 0 0
Nov 13 at MiraCosta L, 3-2 1 5 0 1 2 0 0
Nov 15 Grossmont L, 3-1 1 4 0 0 2 0 0
Nov 23 at Rio Hondo W, 3-1 1 4 0 2 2 0 0
Nov 26 at Irvine Valley L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 98 206 2.10 83 657 6.70 .187 11 0.11 241.5 2.5
2019-20 26 97 307 3.16 119 936 9.65 .201 4 0.04 366.5 3.8
Total 53 195 513 2.63 202 1593 8.17 .195 15 0.08 608.0 3.1
  m s digs d/s bs ba tot b/s
2018-19 27 98 143 1.46 25 5 30 0.31
2019-20 26 97 332 3.42 12 23 35 0.36
Total 53 195 475 2.44 37 28 65 0.33
  m s ta sa sa/s se r re
2018-19 27 98 14 8 0.08 7 13 3
2019-20 26 97 8 36 0.37 23 4 1
Total 53 195 22 44 0.23 30 17 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 307 3.16 119 936 9.65 .201 4 0.04 366.5 3.8
Conference 16 59 205 3.47 77 618 10.47 .207 4 0.07 250.0 4.2
Exhibition - - - - - - - - - - - -
                         
Home 10 39 113 2.90 51 356 9.13 .174 3 0.08 139.5 3.6
Away 12 45 157 3.49 54 476 10.58 .216 1 0.02 187.0 4.2
Neutral 4 13 37 2.85 14 104 8.00 .221 0 0.00 40.0 3.1
                         
Wins 15 52 183 3.52 65 504 9.69 .234 3 0.06 223.0 4.3
Losses 11 45 124 2.76 54 432 9.60 .162 1 0.02 143.5 3.2
                         
August 3 10 15 1.50 14 54 5.40 .019 0 0.00 18.0 1.8
September 9 35 114 3.26 38 338 9.66 .225 2 0.06 136.0 3.9
October 8 30 112 3.73 42 332 11.07 .211 2 0.07 134.0 4.5
November 6 22 66 3.00 25 212 9.64 .193 0 0.00 78.5 3.6
  m s digs d/s bs ba tot b/s
Total 26 97 332 3.42 12 23 35 0.36
Conference 16 59 190 3.22 6 22 28 0.47
Exhibition - - - - - - - -
                 
Home 10 39 114 2.92 4 11 15 0.38
Away 12 45 170 3.78 8 12 20 0.44
Neutral 4 13 48 3.69 0 0 0 0.00
                 
Wins 15 52 183 3.52 4 16 20 0.38
Losses 11 45 149 3.31 8 7 15 0.33
                 
August 3 10 30 3.00 1 0 1 0.10
September 9 35 141 4.03 5 4 9 0.26
October 8 30 80 2.67 3 12 15 0.50
November 6 22 81 3.68 3 7 10 0.45
  m s ta sa sa/s se r re
Total 26 97 8 36 0.37 23 4 1
Conference 16 59 8 28 0.47 15 4 1
Exhibition - - - - - - - -
                 
Home 10 39 0 17 0.44 10 0 0
Away 12 45 8 16 0.36 10 4 1
Neutral 4 13 0 3 0.23 3 0 0
                 
Wins 15 52 0 28 0.54 11 0 0
Losses 11 45 8 8 0.18 12 4 1
                 
August 3 10 0 2 0.20 4 0 0
September 9 35 0 15 0.43 3 0 0
October 8 30 8 13 0.43 9 4 1
November 6 22 0 6 0.27 7 0 0