Daylah Jackson
7

Daylah Jackson

m
25
k/s
0.91
h %
.134
a/s
0.02
b/s
0.54
sa/s
0.02
d/s
0.43
Player Stats
  Overall Conference
Matches 25 15
Sets 94 56
Kills 86 50
Kills per set 0.91 0.89
Errors 48 29
Total Attacks 283 167
Total Attacks per set 3.01 2.98
Hitting Percentage .134 .126
Assists 2 2
Assists per set 0.02 0.04
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 2 1
Service Aces per set 0.02 0.00
Receptions 2 2
Reception Errors 0 0
Digs 40 18
Digs per set 0.43 0.32
Block Solo 23 16
Block Assist 28 19
Block Total 51 35
Blocks per set 0.54 0.63
Block Errors 0 0
Ball Handling Errors 0 0
Points 125.0 75.5
Points per set 1.3 1.3
Matches started 25 15
Recent Results
Date Opponent Result
Nov 6 at San Diego Miramar W, 3-0
Nov 8 at Palomar W, 3-0
Nov 13 at MiraCosta L, 3-2
Nov 15 Grossmont L, 3-1
Nov 23 at Rio Hondo W, 3-1
Nov 26 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 6 2 10 .400 0 7.0
Aug 30 vs. Santa Ana W, 3-0 1 3 7 1 13 .462 0 7.0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 2 2 12 .000 0 5.0
Sep 4 Golden West L, 3-2 1 5 2 2 17 .000 0 3.0
Sep 6 at East Los Angeles W, 3-2 1 5 7 5 17 .118 0 8.5
Sep 11 at Rio Hondo L, 3-1 1 4 5 4 19 .053 0 7.0
Sep 13 vs. Chaffey L, 3-1 1 4 2 1 5 .200 0 2.5
Sep 13 vs. East Los Angeles W, 3-0 1 3 1 1 3 .000 0 3.5
Sep 18 Cuyamaca W, 3-0 1 3 4 2 10 .200 0 6.0
Sep 20 at San Diego Mesa L, 3-1 1 4 0 1 8 -.125 0 0.0
Sep 25 Southwestern W, 3-0 1 3 4 3 9 .111 0 4.5
Sep 27 Imperial Valley L, 3-1 1 4 10 2 17 .471 0 11.0
Oct 4 San Diego Miramar W, 3-0 - - - - - - - -
Oct 9 Palomar W, 3-0 1 3 4 1 10 .300 0 5.5
Oct 11 MiraCosta W, 3-2 1 5 3 5 13 -.154 0 6.5
Oct 16 at Grossmont L, 3-0 1 3 2 1 5 .200 0 3.5
Oct 18 at Cuyamaca W, 3-2 1 5 4 5 19 -.053 0 6.5
Oct 23 San Diego Mesa L, 3-2 1 5 3 1 8 .250 1 6.5
Oct 25 at Southwestern W, 3-0 1 3 2 2 12 .000 1 4.0
Oct 30 at Imperial Valley W, 3-0 1 3 3 0 9 .333 0 4.0
Nov 6 at San Diego Miramar W, 3-0 1 3 0 2 8 -.250 0 1.0
Nov 8 at Palomar W, 3-0 1 3 7 1 13 .462 0 7.5
Nov 13 at MiraCosta L, 3-2 1 5 2 1 15 .067 0 4.5
Nov 15 Grossmont L, 3-1 1 4 2 2 11 .000 0 4.5
Nov 23 at Rio Hondo W, 3-1 1 4 3 1 14 .143 0 5.0
Nov 26 at Irvine Valley L, 3-0 1 3 1 0 6 .167 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 3 1 0 0 1 0
Aug 30 vs. Santa Ana W, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 4 2 2 0 4 0
Sep 4 Golden West L, 3-2 1 5 3 1 0 0 1 0
Sep 6 at East Los Angeles W, 3-2 1 5 3 1 1 0 2 0
Sep 11 at Rio Hondo L, 3-1 1 4 0 2 0 0 2 0
Sep 13 vs. Chaffey L, 3-1 1 4 0 0 1 0 1 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 3 0 1 0 1 0
Sep 18 Cuyamaca W, 3-0 1 3 0 2 0 0 2 0
Sep 20 at San Diego Mesa L, 3-1 1 4 0 0 0 0 0 0
Sep 25 Southwestern W, 3-0 1 3 0 0 1 0 1 0
Sep 27 Imperial Valley L, 3-1 1 4 1 0 2 0 2 0
Oct 4 San Diego Miramar W, 3-0 - - - - - - - -
Oct 9 Palomar W, 3-0 1 3 2 1 1 0 2 0
Oct 11 MiraCosta W, 3-2 1 5 3 3 1 0 4 0
Oct 16 at Grossmont L, 3-0 1 3 1 0 3 0 3 0
Oct 18 at Cuyamaca W, 3-2 1 5 3 2 1 0 3 0
Oct 23 San Diego Mesa L, 3-2 1 5 1 3 1 0 4 0
Oct 25 at Southwestern W, 3-0 1 3 0 0 4 0 4 0
Oct 30 at Imperial Valley W, 3-0 1 3 3 1 0 0 1 0
Nov 6 at San Diego Miramar W, 3-0 1 3 1 1 0 0 1 0
Nov 8 at Palomar W, 3-0 1 3 0 0 1 0 1 0
Nov 13 at MiraCosta L, 3-2 1 5 1 2 1 0 3 0
Nov 15 Grossmont L, 3-1 1 4 2 1 3 0 4 0
Nov 23 at Rio Hondo W, 3-1 1 4 1 0 4 0 4 0
Nov 26 at Irvine Valley L, 3-0 1 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 24 # vs. TBA   - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Santa Ana W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Sep 4 Golden West L, 3-2 1 5 0 0 1 0 0
Sep 6 at East Los Angeles W, 3-2 1 5 0 0 0 0 0
Sep 11 at Rio Hondo L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Chaffey L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 0 2 0 0 0
Sep 18 Cuyamaca W, 3-0 1 3 0 0 1 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 0 0 0 0 0
Sep 25 Southwestern W, 3-0 1 3 0 0 0 0 0
Sep 27 Imperial Valley L, 3-1 1 4 0 0 0 0 0
Oct 4 San Diego Miramar W, 3-0 - - - - - - -
Oct 9 Palomar W, 3-0 1 3 0 0 0 0 0
Oct 11 MiraCosta W, 3-2 1 5 0 0 0 0 0
Oct 16 at Grossmont L, 3-0 1 3 0 0 0 2 0
Oct 18 at Cuyamaca W, 3-2 1 5 0 0 0 0 0
Oct 23 San Diego Mesa L, 3-2 1 5 0 0 0 0 0
Oct 25 at Southwestern W, 3-0 1 3 0 0 0 0 0
Oct 30 at Imperial Valley W, 3-0 1 3 0 0 0 0 0
Nov 6 at San Diego Miramar W, 3-0 1 3 0 0 0 0 0
Nov 8 at Palomar W, 3-0 1 3 0 0 0 0 0
Nov 13 at MiraCosta L, 3-2 1 5 0 0 0 0 0
Nov 15 Grossmont L, 3-1 1 4 0 0 0 0 0
Nov 23 at Rio Hondo W, 3-1 1 4 0 0 0 0 0
Nov 26 at Irvine Valley L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 18 28 12 0.43 7 42 1.50 .119 0 0.00 15.5 0.6
2019-20 25 94 86 0.91 48 283 3.01 .134 2 0.02 125.0 1.3
Total 43 122 98 0.80 55 325 2.66 .132 2 0.02 140.5 1.2
  m s digs d/s bs ba tot b/s
2018-19 18 28 14 0.50 3 1 4 0.14
2019-20 25 94 40 0.43 23 28 51 0.54
Total 43 122 54 0.44 26 29 55 0.45
  m s ta sa sa/s se r re
2018-19 18 28 0 0 0.00 0 0 0
2019-20 25 94 0 2 0.02 2 2 0
Total 43 122 0 2 0.02 2 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 94 86 0.91 48 283 3.01 .134 2 0.02 125.0 1.3
Conference 15 56 50 0.89 29 167 2.98 .126 2 0.04 75.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 36 38 1.06 20 105 2.92 .171 1 0.03 54.5 1.5
Away 12 45 36 0.80 23 145 3.22 .090 1 0.02 52.5 1.2
Neutral 4 13 12 0.92 5 33 2.54 .212 0 0.00 18.0 1.4
                         
Wins 14 49 51 1.04 31 162 3.31 .123 1 0.02 74.5 1.5
Losses 11 45 35 0.78 17 121 2.69 .149 1 0.02 50.5 1.1
                         
August 3 10 15 1.50 5 35 3.50 .286 0 0.00 19.0 1.9
September 9 35 35 1.00 21 105 3.00 .133 0 0.00 46.0 1.3
October 7 27 21 0.78 15 76 2.81 .079 2 0.07 36.5 1.4
November 6 22 15 0.68 7 67 3.05 .119 0 0.00 23.5 1.1
  m s digs d/s bs ba tot b/s
Total 25 94 40 0.43 23 28 51 0.54
Conference 15 56 18 0.32 16 19 35 0.63
Exhibition - - - - - - - -
                 
Home 9 36 15 0.42 12 9 21 0.58
Away 12 45 14 0.31 9 15 24 0.53
Neutral 4 13 11 0.85 2 4 6 0.46
                 
Wins 14 49 27 0.55 13 17 30 0.61
Losses 11 45 13 0.29 10 11 21 0.47
                 
August 3 10 11 1.10 3 2 5 0.50
September 9 35 10 0.29 6 6 12 0.34
October 7 27 13 0.48 10 11 21 0.78
November 6 22 6 0.27 4 9 13 0.59
  m s ta sa sa/s se r re
Total 25 94 0 2 0.02 2 2 0
Conference 15 56 0 0 0.00 1 2 0
Exhibition - - - - - - - -
                 
Home 9 36 0 0 0.00 2 0 0
Away 12 45 0 0 0.00 0 2 0
Neutral 4 13 0 2 0.15 0 0 0
                 
Wins 14 49 0 2 0.04 1 0 0
Losses 11 45 0 0 0.00 1 2 0
                 
August 3 10 0 0 0.00 0 0 0
September 9 35 0 2 0.06 2 0 0
October 7 27 0 0 0.00 0 2 0
November 6 22 0 0 0.00 0 0 0