Mariah Wonders
32

Mariah Wonders

m
26
k/s
2.26
h %
.195
a/s
0.06
b/s
0.62
sa/s
0.04
d/s
0.85
Player Stats
  Overall Conference
Matches 26 16
Sets 97 59
Kills 219 126
Kills per set 2.26 2.14
Errors 97 55
Total Attacks 625 368
Total Attacks per set 6.44 6.24
Hitting Percentage .195 .193
Assists 6 6
Assists per set 0.06 0.10
Service Total Attempts 2 2
Service Aces 4 2
Service Errors 8 4
Service Aces per set 0.04 0.03
Receptions 1 1
Reception Errors 0 0
Digs 82 36
Digs per set 0.85 0.61
Block Solo 16 9
Block Assist 44 37
Block Total 60 46
Blocks per set 0.62 0.78
Block Errors 0 0
Ball Handling Errors 0 0
Points 261.0 155.5
Points per set 2.7 2.6
Matches started 16 8
Recent Results
Date Opponent Result
Nov 6 at San Diego Miramar W, 3-0
Nov 8 at Palomar W, 3-0
Nov 13 at MiraCosta L, 3-2
Nov 15 Grossmont L, 3-1
Nov 23 at Rio Hondo W, 3-1
Nov 26 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 5 2 12 .250 0 6.0
Aug 30 vs. Santa Ana W, 3-0 1 3 9 3 20 .300 0 10.0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 7 3 21 .190 0 7.0
Sep 4 Golden West L, 3-2 1 5 10 3 26 .269 0 13.0
Sep 6 at East Los Angeles W, 3-2 1 5 15 10 32 .156 0 17.0
Sep 11 at Rio Hondo L, 3-1 1 4 13 5 32 .250 0 13.0
Sep 13 vs. Chaffey L, 3-1 1 4 10 5 31 .161 0 11.0
Sep 13 vs. East Los Angeles W, 3-0 1 3 6 5 20 .050 0 6.0
Sep 18 Cuyamaca W, 3-0 1 3 5 2 13 .231 0 6.0
Sep 20 at San Diego Mesa L, 3-1 1 4 7 6 26 .038 0 7.0
Sep 25 Southwestern W, 3-0 1 3 6 1 19 .263 0 9.5
Sep 27 Imperial Valley L, 3-1 1 4 9 7 32 .063 2 10.5
Oct 4 San Diego Miramar W, 3-0 1 3 8 3 19 .263 0 8.5
Oct 9 Palomar W, 3-0 1 3 3 4 13 -.077 0 6.0
Oct 11 MiraCosta W, 3-2 - 5 8 5 25 .120 1 10.0
Oct 16 at Grossmont L, 3-0 1 3 4 4 18 .000 3 5.0
Oct 18 at Cuyamaca W, 3-2 1 5 10 4 25 .240 0 13.0
Oct 23 San Diego Mesa L, 3-2 - 5 11 3 26 .308 0 11.5
Oct 25 at Southwestern W, 3-0 - 3 5 1 16 .250 0 6.5
Oct 30 at Imperial Valley W, 3-0 - 3 11 3 29 .276 0 13.0
Nov 6 at San Diego Miramar W, 3-0 - 3 7 3 28 .143 0 10.5
Nov 8 at Palomar W, 3-0 - 3 9 3 27 .222 0 11.0
Nov 13 at MiraCosta L, 3-2 - 5 12 2 27 .370 0 14.5
Nov 15 Grossmont L, 3-1 - 4 11 4 25 .280 0 13.0
Nov 23 at Rio Hondo W, 3-1 - 4 14 4 37 .270 0 17.0
Nov 26 at Irvine Valley L, 3-0 - 3 4 2 26 .077 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 2 1 0 0 1 0
Aug 30 vs. Santa Ana W, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 3 0 0 0 0 0
Sep 4 Golden West L, 3-2 1 5 3 3 0 0 3 0
Sep 6 at East Los Angeles W, 3-2 1 5 13 2 0 0 2 0
Sep 11 at Rio Hondo L, 3-1 1 4 7 0 0 0 0 0
Sep 13 vs. Chaffey L, 3-1 1 4 10 0 0 0 0 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 6 0 0 0 0 0
Sep 18 Cuyamaca W, 3-0 1 3 6 0 2 0 2 0
Sep 20 at San Diego Mesa L, 3-1 1 4 5 0 0 0 0 0
Sep 25 Southwestern W, 3-0 1 3 3 3 1 0 4 0
Sep 27 Imperial Valley L, 3-1 1 4 4 1 1 0 2 0
Oct 4 San Diego Miramar W, 3-0 1 3 0 0 1 0 1 0
Oct 9 Palomar W, 3-0 1 3 1 0 2 0 2 0
Oct 11 MiraCosta W, 3-2 - 5 3 2 0 0 2 0
Oct 16 at Grossmont L, 3-0 1 3 1 0 2 0 2 0
Oct 18 at Cuyamaca W, 3-2 1 5 3 1 4 0 5 0
Oct 23 San Diego Mesa L, 3-2 - 5 1 0 1 0 1 0
Oct 25 at Southwestern W, 3-0 - 3 1 0 3 0 3 0
Oct 30 at Imperial Valley W, 3-0 - 3 2 1 2 0 3 0
Nov 6 at San Diego Miramar W, 3-0 - 3 1 0 7 0 7 0
Nov 8 at Palomar W, 3-0 - 3 0 1 2 0 3 0
Nov 13 at MiraCosta L, 3-2 - 5 1 0 5 0 5 0
Nov 15 Grossmont L, 3-1 - 4 4 0 4 0 4 0
Nov 23 at Rio Hondo W, 3-1 - 4 0 0 6 0 6 0
Nov 26 at Irvine Valley L, 3-0 - 3 1 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 24 # vs. TBA   - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Santa Ana W, 3-0 1 3 0 1 2 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Sep 4 Golden West L, 3-2 1 5 0 0 0 0 0
Sep 6 at East Los Angeles W, 3-2 1 5 0 0 0 0 0
Sep 11 at Rio Hondo L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Chaffey L, 3-1 1 4 0 1 1 0 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 0 0 1 0 0
Sep 18 Cuyamaca W, 3-0 1 3 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 0 0 0 0 0
Sep 25 Southwestern W, 3-0 1 3 0 0 0 0 0
Sep 27 Imperial Valley L, 3-1 1 4 0 0 1 0 0
Oct 4 San Diego Miramar W, 3-0 1 3 0 0 2 0 0
Oct 9 Palomar W, 3-0 1 3 0 2 1 0 0
Oct 11 MiraCosta W, 3-2 - 5 0 0 0 0 0
Oct 16 at Grossmont L, 3-0 1 3 2 0 0 1 0
Oct 18 at Cuyamaca W, 3-2 1 5 0 0 0 0 0
Oct 23 San Diego Mesa L, 3-2 - 5 0 0 0 0 0
Oct 25 at Southwestern W, 3-0 - 3 0 0 0 0 0
Oct 30 at Imperial Valley W, 3-0 - 3 0 0 0 0 0
Nov 6 at San Diego Miramar W, 3-0 - 3 0 0 0 0 0
Nov 8 at Palomar W, 3-0 - 3 0 0 0 0 0
Nov 13 at MiraCosta L, 3-2 - 5 0 0 0 0 0
Nov 15 Grossmont L, 3-1 - 4 0 0 0 0 0
Nov 23 at Rio Hondo W, 3-1 - 4 0 0 0 0 0
Nov 26 at Irvine Valley L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 47 34 0.72 12 93 1.98 .237 0 0.00 39.5 0.8
2019-20 26 97 219 2.26 97 625 6.44 .195 6 0.06 261.0 2.7
Total 48 144 253 1.76 109 718 4.99 .201 6 0.04 300.5 2.1
  m s digs d/s bs ba tot b/s
2017-18 22 47 10 0.21 5 1 6 0.13
2019-20 26 97 82 0.85 16 44 60 0.62
Total 48 144 92 0.64 21 45 66 0.46
  m s ta sa sa/s se r re
2017-18 22 47 0 0 0.00 4 0 0
2019-20 26 97 2 4 0.04 8 1 0
Total 48 144 2 4 0.03 12 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 219 2.26 97 625 6.44 .195 6 0.06 261.0 2.7
Conference 16 59 126 2.14 55 368 6.24 .193 6 0.10 155.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 39 76 1.95 34 210 5.38 .200 3 0.08 94.0 2.4
Away 12 45 111 2.47 47 323 7.18 .198 3 0.07 133.0 3.0
Neutral 4 13 32 2.46 16 92 7.08 .174 0 0.00 34.0 2.6
                         
Wins 15 52 123 2.37 54 344 6.62 .201 1 0.02 151.0 2.9
Losses 11 45 96 2.13 43 281 6.24 .189 5 0.11 110.0 2.4
                         
August 3 10 21 2.10 8 53 5.30 .245 0 0.00 23.0 2.3
September 9 35 81 2.31 44 231 6.60 .160 2 0.06 93.0 2.7
October 8 30 60 2.00 27 171 5.70 .193 4 0.13 73.5 2.5
November 6 22 57 2.59 18 170 7.73 .229 0 0.00 71.5 3.3
  m s digs d/s bs ba tot b/s
Total 26 97 82 0.85 16 44 60 0.62
Conference 16 59 36 0.61 9 37 46 0.78
Exhibition - - - - - - - -
                 
Home 10 39 27 0.69 10 12 22 0.56
Away 12 45 35 0.78 6 32 38 0.84
Neutral 4 13 20 1.54 0 0 0 0.00
                 
Wins 15 52 43 0.83 10 30 40 0.77
Losses 11 45 39 0.87 6 14 20 0.44
                 
August 3 10 6 0.60 1 0 1 0.10
September 9 35 57 1.63 9 4 13 0.37
October 8 30 12 0.40 4 15 19 0.63
November 6 22 7 0.32 2 25 27 1.23
  m s ta sa sa/s se r re
Total 26 97 2 4 0.04 8 1 0
Conference 16 59 2 2 0.03 4 1 0
Exhibition - - - - - - - -
                 
Home 10 39 0 2 0.05 4 0 0
Away 12 45 2 0 0.00 0 1 0
Neutral 4 13 0 2 0.15 4 0 0
                 
Wins 15 52 0 3 0.06 6 0 0
Losses 11 45 2 1 0.02 2 1 0
                 
August 3 10 0 1 0.10 2 0 0
September 9 35 0 1 0.03 3 0 0
October 8 30 2 2 0.07 3 1 0
November 6 22 0 0 0.00 0 0 0