Leticia Dixon
m
13
k/s
0.68
h %
.259
a/s
0.03
b/s
0.23
sa/s
0.00
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 7 |
| Sets | 31 | 21 |
| Kills | 21 | 18 |
| Kills per set | 0.68 | 0.86 |
| Errors | 7 | 3 |
| Total Attacks | 54 | 41 |
| Total Attacks per set | 1.74 | 1.95 |
| Hitting Percentage | .259 | .366 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 16 | 13 |
| Digs per set | 0.52 | 0.62 |
| Block Solo | 3 | 2 |
| Block Assist | 4 | 3 |
| Block Total | 7 | 5 |
| Blocks per set | 0.23 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.0 | 21.5 |
| Points per set | 0.8 | 1.0 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at San Diego Miramar | W, 3-0 |
| Oct 27 | Palomar | L, 3-2 |
| Nov 3 | at MiraCosta | L, 3-0 |
| Nov 5 | Grossmont | L, 3-0 |
| Nov 10 | San Diego Mesa | L, 3-0 |
| Nov 17 | Southwestern | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | - | |
| Aug 27 | at LA Harbor | W, 3-2 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 3 | at Santa Ana | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 8 | Rio Hondo | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Santa Ana | L, 3-2 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 10 | vs. Saddleback | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 15 | at Golden West | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Sep 17 | Imperial Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Palomar | L, 3-1 | - | 4 | 7 | 0 | 13 | .538 | 0 | 8.5 |
| Oct 1 | MiraCosta | L, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 1 | 2.0 |
| Oct 8 | at San Diego Mesa | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 15 | at Southwestern | L, 3-1 | 1 | 4 | 4 | 2 | 4 | .500 | 0 | 5.0 |
| Oct 20 | Imperial Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Palomar | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Southwestern | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | - | |
| Aug 27 | at LA Harbor | W, 3-2 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Rio Hondo | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Santa Ana | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Saddleback | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Imperial Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Palomar | L, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | MiraCosta | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southwestern | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | Imperial Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Palomar | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Southwestern | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | |
| Aug 27 | at LA Harbor | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Rio Hondo | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Santa Ana | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Saddleback | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Imperial Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Palomar | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | MiraCosta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southwestern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Imperial Valley | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Palomar | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Southwestern | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 31 | 21 | 0.68 | 7 | 54 | 1.74 | .259 | 1 | 0.03 | 26.0 | 0.8 |
| Total | 13 | 31 | 21 | 0.68 | 7 | 54 | 1.74 | .259 | 1 | 0.03 | 26.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 31 | 16 | 0.52 | 3 | 4 | 7 | 0.23 |
| Total | 13 | 31 | 16 | 0.52 | 3 | 4 | 7 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 31 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Total | 13 | 31 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 31 | 21 | 0.68 | 7 | 54 | 1.74 | .259 | 1 | 0.03 | 26.0 | 0.8 |
| Conference | 7 | 21 | 18 | 0.86 | 3 | 41 | 1.95 | .366 | 1 | 0.05 | 21.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 4 | 0.50 | 0 | 7 | 0.88 | .571 | 0 | 0.00 | 5.0 | 0.6 |
| Away | 8 | 22 | 17 | 0.77 | 7 | 45 | 2.05 | .222 | 1 | 0.05 | 21.0 | 1.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 7 | 2 | 0.29 | 3 | 7 | 1.00 | -.143 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 9 | 24 | 19 | 0.79 | 4 | 47 | 1.96 | .319 | 1 | 0.04 | 23.0 | 1.0 |
| August | 1 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| September | 8 | 14 | 9 | 0.64 | 3 | 22 | 1.57 | .273 | 0 | 0.00 | 11.0 | 0.8 |
| October | 4 | 14 | 11 | 0.79 | 3 | 28 | 2.00 | .286 | 1 | 0.07 | 13.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 31 | 16 | 0.52 | 3 | 4 | 7 | 0.23 |
| Conference | 7 | 21 | 13 | 0.62 | 2 | 3 | 5 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 7 | 0.88 | 0 | 2 | 2 | 0.25 |
| Away | 8 | 22 | 9 | 0.41 | 3 | 2 | 5 | 0.23 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 7 | 3 | 0.43 | 1 | 0 | 1 | 0.14 |
| Losses | 9 | 24 | 13 | 0.54 | 2 | 4 | 6 | 0.25 |
| August | 1 | 3 | 3 | 1.00 | 1 | 0 | 1 | 0.33 |
| September | 8 | 14 | 2 | 0.14 | 1 | 2 | 3 | 0.21 |
| October | 4 | 14 | 11 | 0.79 | 1 | 2 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 31 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Conference | 7 | 21 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 8 | 22 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 9 | 24 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 4 | 14 | 0 | 0 | 0.00 | 0 | 1 | 1 |
