Jadian Dilg
m
20
k/s
1.03
h %
.342
a/s
0.06
b/s
0.80
sa/s
0.15
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 65 | 45 |
| Kills | 67 | 53 |
| Kills per set | 1.03 | 1.18 |
| Errors | 15 | 9 |
| Total Attacks | 152 | 115 |
| Total Attacks per set | 2.34 | 2.56 |
| Hitting Percentage | .342 | .383 |
| Assists | 4 | 2 |
| Assists per set | 0.06 | 0.04 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 10 | 7 |
| Service Errors | 15 | 13 |
| Service Aces per set | 0.15 | 0.16 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 13 | 7 |
| Digs per set | 0.20 | 0.16 |
| Block Solo | 27 | 21 |
| Block Assist | 25 | 20 |
| Block Total | 52 | 41 |
| Blocks per set | 0.80 | 0.91 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.5 | 91.0 |
| Points per set | 1.8 | 2.0 |
| Matches started | 19 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 6 | 2 | 11 | .364 | 0 | 11.5 |
| Sep 7 | at Rio Hondo | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 3.5 |
| Sep 9 | vs. Saddleback | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Sep 9 | at Santa Ana | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 1 | 3.5 |
| Sep 13 | Santa Monica | L, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 0 | 4.0 |
| Sep 16 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at San Diego Miramar | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 1 | 10.5 |
| Sep 23 | Palomar | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 8.5 |
| Sep 28 | at Cuyamaca | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 8.5 |
| Sep 30 | at MiraCosta | L, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 8.0 |
| Oct 5 | Grossmont | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Oct 7 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Oct 14 | Southwestern | L, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 0 | 6.0 |
| Oct 19 | Imperial Valley | L, 3-1 | 1 | 4 | 10 | 1 | 16 | .563 | 0 | 13.5 |
| Oct 21 | San Diego Miramar | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Oct 26 | at Palomar | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Oct 28 | Cuyamaca | W, 3-1 | 1 | 4 | 9 | 2 | 16 | .438 | 0 | 11.5 |
| Nov 2 | MiraCosta | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 4.5 |
| Nov 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 4.5 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Sep 7 | at Rio Hondo | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | vs. Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Santa Ana | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | Santa Monica | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 16 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at San Diego Miramar | W, 3-0 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | 0 |
| Sep 23 | Palomar | W, 3-0 | 1 | 3 | 3 | 2 | 5 | 0 | 7 | 0 |
| Sep 28 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at MiraCosta | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 5 | 0 |
| Oct 5 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | Southwestern | L, 3-0 | 1 | 3 | 1 | 3 | 2 | 0 | 5 | 0 |
| Oct 19 | Imperial Valley | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 21 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Cuyamaca | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 2 | MiraCosta | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 7 | at Rio Hondo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | Santa Monica | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Palomar | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 28 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 30 | at MiraCosta | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Southwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Imperial Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Cuyamaca | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 67 | 1.03 | 15 | 152 | 2.34 | .342 | 4 | 0.06 | 116.5 | 1.8 |
| Conference | 14 | 45 | 53 | 1.18 | 9 | 115 | 2.56 | .383 | 2 | 0.04 | 91.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 32 | 1.07 | 7 | 89 | 2.97 | .281 | 0 | 0.00 | 56.0 | 1.9 |
| Away | 9 | 29 | 32 | 1.10 | 8 | 57 | 1.97 | .421 | 3 | 0.10 | 57.5 | 2.0 |
| Neutral | 2 | 6 | 3 | 0.50 | 0 | 6 | 1.00 | .500 | 1 | 0.17 | 3.0 | 0.5 |
| Wins | 6 | 20 | 31 | 1.55 | 5 | 56 | 2.80 | .464 | 1 | 0.05 | 56.5 | 2.8 |
| Losses | 14 | 45 | 36 | 0.80 | 10 | 96 | 2.13 | .271 | 3 | 0.07 | 60.0 | 1.3 |
| September | 10 | 33 | 30 | 0.91 | 8 | 66 | 2.00 | .333 | 3 | 0.09 | 61.0 | 1.8 |
| October | 7 | 23 | 31 | 1.35 | 3 | 65 | 2.83 | .431 | 0 | 0.00 | 45.0 | 2.0 |
| November | 3 | 9 | 6 | 0.67 | 4 | 21 | 2.33 | .095 | 1 | 0.11 | 10.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 13 | 0.20 | 27 | 25 | 52 | 0.80 |
| Conference | 14 | 45 | 7 | 0.16 | 21 | 20 | 41 | 0.91 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 6 | 0.20 | 14 | 16 | 30 | 1.00 |
| Away | 9 | 29 | 7 | 0.24 | 13 | 9 | 22 | 0.76 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 20 | 7 | 0.35 | 11 | 11 | 22 | 1.10 |
| Losses | 14 | 45 | 6 | 0.13 | 16 | 14 | 30 | 0.67 |
| September | 10 | 33 | 10 | 0.30 | 15 | 14 | 29 | 0.88 |
| October | 7 | 23 | 1 | 0.04 | 10 | 8 | 18 | 0.78 |
| November | 3 | 9 | 2 | 0.22 | 2 | 3 | 5 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 1 | 10 | 0.15 | 15 | 3 | 1 |
| Conference | 14 | 45 | 1 | 7 | 0.16 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 2 | 0.07 | 6 | 0 | 0 |
| Away | 9 | 29 | 1 | 8 | 0.28 | 9 | 2 | 1 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 6 | 20 | 0 | 9 | 0.45 | 8 | 0 | 0 |
| Losses | 14 | 45 | 1 | 1 | 0.02 | 7 | 3 | 1 |
| September | 10 | 33 | 0 | 9 | 0.27 | 9 | 3 | 1 |
| October | 7 | 23 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 3 | 9 | 1 | 1 | 0.11 | 4 | 0 | 0 |
