Ashley Davies
m
21
k/s
2.26
h %
.255
a/s
0.10
b/s
0.32
sa/s
0.28
d/s
2.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 15 |
| Sets | 68 | 48 |
| Kills | 154 | 128 |
| Kills per set | 2.26 | 2.67 |
| Errors | 46 | 33 |
| Total Attacks | 423 | 325 |
| Total Attacks per set | 6.22 | 6.77 |
| Hitting Percentage | .255 | .292 |
| Assists | 7 | 2 |
| Assists per set | 0.10 | 0.04 |
| Service Total Attempts | 18 | 5 |
| Service Aces | 19 | 13 |
| Service Errors | 22 | 18 |
| Service Aces per set | 0.28 | 0.27 |
| Receptions | 38 | 14 |
| Reception Errors | 10 | 2 |
| Digs | 174 | 127 |
| Digs per set | 2.56 | 2.65 |
| Block Solo | 2 | 1 |
| Block Assist | 20 | 15 |
| Block Total | 22 | 16 |
| Blocks per set | 0.32 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 185.0 | 149.5 |
| Points per set | 2.7 | 3.1 |
| Matches started | 21 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 0 | 2.0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 13 | 1 | 22 | .545 | 0 | 15.5 |
| Sep 7 | at Rio Hondo | L, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 7.0 |
| Sep 9 | vs. Saddleback | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 3 | 4.0 |
| Sep 9 | at Santa Ana | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 2 | 3.0 |
| Sep 13 | Santa Monica | L, 3-1 | 1 | 4 | 2 | 6 | 27 | -.148 | 0 | 4.0 |
| Sep 16 | at Imperial Valley | W, 3-0 | 1 | 3 | 13 | 2 | 26 | .423 | 0 | 13.5 |
| Sep 21 | at San Diego Miramar | W, 3-0 | 1 | 3 | 12 | 3 | 21 | .429 | 0 | 13.5 |
| Sep 23 | Palomar | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 11.5 |
| Sep 28 | at Cuyamaca | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 15.0 |
| Sep 30 | at MiraCosta | L, 3-1 | 1 | 4 | 9 | 3 | 32 | .188 | 1 | 9.5 |
| Oct 5 | Grossmont | L, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 0 | 8.0 |
| Oct 7 | San Diego Mesa | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 7.0 |
| Oct 14 | Southwestern | L, 3-0 | 1 | 3 | 5 | 3 | 24 | .083 | 0 | 5.5 |
| Oct 19 | Imperial Valley | L, 3-1 | 1 | 4 | 16 | 3 | 37 | .351 | 0 | 17.5 |
| Oct 21 | San Diego Miramar | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 9.0 |
| Oct 26 | at Palomar | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 4.0 |
| Oct 28 | Cuyamaca | W, 3-1 | 1 | 4 | 20 | 1 | 31 | .613 | 0 | 23.0 |
| Nov 2 | MiraCosta | L, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 5.0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 3 | 18 | -.167 | 0 | 0.0 |
| Nov 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 1 | 7.5 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Rio Hondo | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Saddleback | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Santa Ana | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Santa Monica | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Imperial Valley | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at San Diego Miramar | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Palomar | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | at Cuyamaca | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at MiraCosta | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Grossmont | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Diego Mesa | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Imperial Valley | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | San Diego Miramar | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Palomar | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Cuyamaca | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | MiraCosta | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | at Rio Hondo | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | vs. Saddleback | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 13 | 4 |
| Sep 9 | at Santa Ana | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 11 | 4 |
| Sep 13 | Santa Monica | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Palomar | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 28 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 30 | at MiraCosta | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Southwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Imperial Valley | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Palomar | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 28 | Cuyamaca | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 2 | MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 14 | 2 |
| Nov 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 154 | 2.26 | 46 | 423 | 6.22 | .255 | 7 | 0.10 | 185.0 | 2.7 |
| Conference | 15 | 48 | 128 | 2.67 | 33 | 325 | 6.77 | .292 | 2 | 0.04 | 149.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 78 | 2.60 | 23 | 212 | 7.07 | .259 | 0 | 0.00 | 90.5 | 3.0 |
| Away | 10 | 32 | 71 | 2.22 | 17 | 184 | 5.75 | .293 | 4 | 0.13 | 88.5 | 2.8 |
| Neutral | 2 | 6 | 5 | 0.83 | 6 | 27 | 4.50 | -.037 | 3 | 0.50 | 6.0 | 1.0 |
| Wins | 7 | 23 | 82 | 3.57 | 11 | 147 | 6.39 | .483 | 0 | 0.00 | 101.0 | 4.4 |
| Losses | 14 | 45 | 72 | 1.60 | 35 | 276 | 6.13 | .134 | 7 | 0.16 | 84.0 | 1.9 |
| September | 11 | 36 | 77 | 2.14 | 24 | 212 | 5.89 | .250 | 6 | 0.17 | 98.5 | 2.7 |
| October | 7 | 23 | 65 | 2.83 | 15 | 158 | 6.87 | .316 | 0 | 0.00 | 74.0 | 3.2 |
| November | 3 | 9 | 12 | 1.33 | 7 | 53 | 5.89 | .094 | 1 | 0.11 | 12.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 174 | 2.56 | 2 | 20 | 22 | 0.32 |
| Conference | 15 | 48 | 127 | 2.65 | 1 | 15 | 16 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 76 | 2.53 | 2 | 9 | 11 | 0.37 |
| Away | 10 | 32 | 87 | 2.72 | 0 | 11 | 11 | 0.34 |
| Neutral | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 23 | 74 | 3.22 | 0 | 12 | 12 | 0.52 |
| Losses | 14 | 45 | 100 | 2.22 | 2 | 8 | 10 | 0.22 |
| September | 11 | 36 | 97 | 2.69 | 1 | 13 | 14 | 0.39 |
| October | 7 | 23 | 53 | 2.30 | 1 | 6 | 7 | 0.30 |
| November | 3 | 9 | 24 | 2.67 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 18 | 19 | 0.28 | 22 | 38 | 10 |
| Conference | 15 | 48 | 5 | 13 | 0.27 | 18 | 14 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 6 | 0.20 | 10 | 0 | 0 |
| Away | 10 | 32 | 15 | 12 | 0.38 | 12 | 25 | 6 |
| Neutral | 2 | 6 | 3 | 1 | 0.17 | 0 | 13 | 4 |
| Wins | 7 | 23 | 0 | 13 | 0.57 | 9 | 0 | 0 |
| Losses | 14 | 45 | 18 | 6 | 0.13 | 13 | 38 | 10 |
| September | 11 | 36 | 13 | 14 | 0.39 | 11 | 24 | 8 |
| October | 7 | 23 | 0 | 5 | 0.22 | 8 | 0 | 0 |
| November | 3 | 9 | 5 | 0 | 0.00 | 3 | 14 | 2 |
