2022-23 Women's Volleyball Statistics - San Diego City

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

12 Alexis Mines........ 66 21 175 2.65 65 444 .248 2 0.03 22 0.33 26
1 Ashley Davies....... 68 21 154 2.26 46 423 .255 7 0.10 19 0.28 22
29 Jadian Dilg......... 65 20 67 1.03 15 152 .342 4 0.06 10 0.15 15
8 Sydney Bishop....... 65 21 60 0.92 23 141 .262 2 0.03 2 0.03 6
21 Sarah Cashman....... 60 21 54 0.90 32 150 .147 2 0.03 0 0.00 3
11 Veronica Allen...... 34 15 23 0.68 14 92 .098 0 0.00 0 0.00 0
5 Riley Hearn......... 55 19 26 0.47 28 164 -.012 2 0.04 3 0.05 6
22 Ryla Manalang....... 42 15 4 0.10 0 6 .667 132 3.14 16 0.38 18
7 Jillian Geenen...... 62 21 4 0.06 1 11 .273 237 3.82 20 0.32 5
10 Kai Arriaga......... 48 16 2 0.04 1 10 .100 109 2.27 15 0.31 11
4 Phina Bustos........ 43 20 1 0.02 0 1 1.000 1 0.02 11 0.26 6
2 Charisma Saymo...... 56 18 1 0.02 0 8 .125 21 0.38 21 0.38 28
Leah Reid........... - - - - - - - - - - - -
Dakota Timms........ - - - - - - - - - - - -

  Total............... 71 22 572 8.06 225 1603 .216 520 7.32 139 1.96 146
  Opponents............... 71 22 717 10.10 353 1952 .186 689 9.70 227 3.20 166

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

12 Alexis Mines........ 66 7 109 1.65 5 11 16 0.24 0 0 207.5 3.1
1 Ashley Davies....... 68 10 174 2.56 2 20 22 0.32 0 0 185.0 2.7
29 Jadian Dilg......... 65 1 13 0.20 27 25 52 0.80 0 0 116.5 1.8
8 Sydney Bishop....... 65 1 9 0.14 23 40 63 0.97 0 0 105.0 1.6
21 Sarah Cashman....... 60 0 23 0.38 2 23 25 0.42 0 0 67.5 1.1
11 Veronica Allen...... 34 1 5 0.15 3 14 17 0.50 0 0 33.0 1.0
5 Riley Hearn......... 55 2 48 0.87 1 9 10 0.18 0 0 34.5 0.6
22 Ryla Manalang....... 42 2 23 0.55 0 0 0 0.00 0 0 20.0 0.5
7 Jillian Geenen...... 62 0 54 0.87 0 0 0 0.00 0 0 24.0 0.4
10 Kai Arriaga......... 48 1 39 0.81 0 0 0 0.00 0 0 17.0 0.4
4 Phina Bustos........ 43 0 32 0.74 0 0 0 0.00 0 0 12.0 0.3
2 Charisma Saymo...... 56 7 143 2.55 0 0 0 0.00 0 0 22.0 0.4
Leah Reid........... - - - - - - - - - - - -
Dakota Timms........ - - - - - - - - - - - -

  Total............... 71 38 672 9.46 63 142 134 1.89 0 0 845.0 11.9
  Opponents............... 71 65 858 12.08 37 76 75 1.06 23 141 1019.0 14.4