2025-26 Women's Volleyball Statistics - San Diego City

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

13 Diana Ramirez....... 70 20 123 1.76 69 417 .129 2 0.03 4 0.06 3
5 Danna Gallardo...... 59 18 93 1.58 53 323 .124 3 0.05 21 0.36 11
7 Samantha Hernandez.. 56 20 81 1.45 56 312 .080 1 0.02 15 0.27 10
10 Aliyah Lucas........ 61 18 69 1.13 50 345 .055 2 0.03 11 0.18 6
4 Isis Medel.......... 58 17 64 1.10 71 321 -.022 2 0.03 22 0.38 12
14 Nena Hiett.......... 44 13 48 1.09 30 194 .093 4 0.09 17 0.39 15
9 Lauren Eastman...... 55 20 28 0.51 32 176 -.023 6 0.11 2 0.04 1
1 Cassie Stevens...... 70 20 24 0.34 15 94 .096 20 0.29 33 0.47 19
16 Samarah Stanley..... 69 20 14 0.20 5 58 .155 331 4.80 17 0.25 17
11 Madison Sigmund..... 40 17 1 0.03 0 10 .100 1 0.03 4 0.10 4
2 Lana Dy............. 66 20 1 0.02 5 32 -.125 91 1.38 19 0.29 14
8 Alexis Martinez..... - - - - - - - - - - - -

  Total............... 70 20 546 7.80 386 2282 .070 463 6.61 165 2.36 112
  Opponents............... 70 20 665 9.50 256 1797 .228 618 8.83 183 2.61 115

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

13 Diana Ramirez....... 70 4 37 0.53 16 17 33 0.47 0 0 151.5 2.2
5 Danna Gallardo...... 59 15 47 0.80 9 3 12 0.20 0 0 124.5 2.1
7 Samantha Hernandez.. 56 42 134 2.39 0 1 1 0.02 0 0 96.5 1.7
10 Aliyah Lucas........ 61 13 70 1.15 2 12 14 0.23 0 0 88.0 1.4
4 Isis Medel.......... 58 37 154 2.66 1 3 4 0.07 0 0 88.5 1.5
14 Nena Hiett.......... 44 27 51 1.16 2 2 4 0.09 0 0 68.0 1.5
9 Lauren Eastman...... 55 2 40 0.73 0 4 4 0.07 0 0 32.0 0.6
1 Cassie Stevens...... 70 48 337 4.81 1 2 3 0.04 0 0 59.0 0.8
16 Samarah Stanley..... 69 0 86 1.25 0 0 0 0.00 0 0 31.0 0.4
11 Madison Sigmund..... 40 36 49 1.23 0 0 0 0.00 0 0 5.0 0.1
2 Lana Dy............. 66 10 126 1.91 0 0 0 0.00 0 0 20.0 0.3
8 Alexis Martinez..... - - - - - - - - - - - -

  Total............... 70 234 1131 16.16 31 44 53 0.76 0 0 764.0 10.9
  Opponents............... 70 94 933 13.33 50 113 107 1.52 10 7 954.5 13.6