Justin Kerby
-
- Height:
- 6-5
-
- Weight:
- 190
-
- Hometown:
- Gilbert (AZ)
-
- Position:
- 1B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Williams Field
-
- gp
- 35
-
- avg
- .326
-
- hr
- 8
-
- rbi
- 35
-
- r
- 28
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 25 |
| Plate appearances | 163 | 124 |
| At Bats | 141 | 106 |
| Runs | 28 | 19 |
| Hits | 46 | 32 |
| Doubles | 8 | 5 |
| Triples | 2 | 2 |
| Home Runs | 8 | 5 |
| Runs Batted In | 35 | 26 |
| Total bases | 82 | 56 |
| Walks | 11 | 8 |
| Hit by pitch | 8 | 7 |
| Strikeouts | 26 | 22 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .326 | .302 |
| On Base Percentage | .401 | .382 |
| Slugging Percentage | .582 | .528 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Cypress | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Desert | W, 10-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | vs. San Bernardino Valley | L, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | at LA Harbor | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | LA Harbor | W, 16-1 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 17 | at Victor Valley | W, 7-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 19 | Compton | W, 9-5 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Feb 22 | at Mt. San Jacinto | L, 13-5 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Mt. San Jacinto | W, 12-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | Saddleback | L, 13-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | West LA | L, 12-11 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 3 | at San Diego Mesa | W, 8-6 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | San Diego Mesa | W, 7-1 | 1 | 4 | 2 | 4 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | Palomar | W, 10-5 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .667 | .800 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 10 | at Palomar | L, 8-6 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | Grossmont | L, 10-5 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Mar 15 | at Grossmont | L, 7-6 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 17 | at Southwestern | W, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | Southwestern | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at Imperial Valley | L, 8-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | Imperial Valley | W, 7-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | San Diego Mesa | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at San Diego Mesa | L, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | San Diego Mesa | W, 16-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 5 | at Palomar | L, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 7 | Palomar | L, 9-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .600 | .667 | 1 | 1 | - | - | - | 1 | - | 5 |
| Apr 9 | at Palomar | L, 11-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | Grossmont | L, 6-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | 1 | 2 | - | - | 5 |
| Apr 14 | at Grossmont | L, 16-7 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | at Grossmont | W, 8-7 | 1 | 6 | 4 | 5 | - | 1 | - | 1 | 2 | - | .667 | .667 | 1.333 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Apr 19 | Southwestern | L, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Apr 21 | at Southwestern | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | 1 | 1 | 3 | 0.33 | 5 |
| Apr 23 | Southwestern | L, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 26 | Imperial Valley | L, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 28 | at Imperial Valley | W, 12-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 2 | - | - | 6 |
| Apr 29 | Imperial Valley | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at West LA | - | - | - | - | - | |
| Feb 3 | vs. Cypress | L, 8-7 | - | - | - | - | - |
| Feb 4 | vs. Desert | W, 10-9 | 1 | 1 | 1 | - | - |
| Feb 5 | vs. San Bernardino Valley | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 8 | at LA Harbor | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 11 | LA Harbor | W, 16-1 | 1 | 2 | 6 | - | - |
| Feb 17 | at Victor Valley | W, 7-3 | 1 | 0 | 2 | - | 1 |
| Feb 19 | Compton | W, 9-5 | 1 | 1 | 4 | - | - |
| Feb 22 | at Mt. San Jacinto | L, 13-5 | 1 | 2 | 6 | - | - |
| Feb 24 | Mt. San Jacinto | W, 12-3 | 1 | 1 | 1 | - | - |
| Feb 25 | Saddleback | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 2 | West LA | L, 12-11 | 1 | 2 | 5 | - | - |
| Mar 3 | at San Diego Mesa | W, 8-6 | 1 | 2 | 6 | - | - |
| Mar 5 | San Diego Mesa | W, 7-1 | 1 | 1 | 6 | - | - |
| Mar 8 | Palomar | W, 10-5 | 1 | 2 | 4 | - | - |
| Mar 10 | at Palomar | L, 8-6 | 1 | 1 | 5 | - | - |
| Mar 12 | Grossmont | L, 10-5 | 1 | 1 | 4 | - | - |
| Mar 15 | at Grossmont | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 17 | at Southwestern | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 19 | Southwestern | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Imperial Valley | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 24 | Imperial Valley | W, 7-2 | 1 | 1 | 3 | - | - |
| Mar 30 | San Diego Mesa | W, 3-1 | 1 | 0 | 2 | - | 1 |
| Mar 31 | at San Diego Mesa | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 2 | San Diego Mesa | W, 16-5 | 1 | 1 | 1 | - | - |
| Apr 5 | at Palomar | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Palomar | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 9 | at Palomar | L, 11-10 | 1 | 0 | 0 | 1 | - |
| Apr 12 | Grossmont | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 14 | at Grossmont | L, 16-7 | 1 | 1 | 4 | - | - |
| Apr 15 | at Grossmont | W, 8-7 | 1 | 2 | 8 | - | - |
| Apr 19 | Southwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Southwestern | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Southwestern | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 26 | Imperial Valley | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 28 | at Imperial Valley | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 29 | Imperial Valley | W, 8-3 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Cypress | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Desert | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. San Bernardino Valley | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at LA Harbor | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | LA Harbor | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Victor Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Compton | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Jacinto | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Mt. San Jacinto | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Saddleback | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | West LA | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at San Diego Mesa | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | San Diego Mesa | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Palomar | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Palomar | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Grossmont | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Grossmont | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Southwestern | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Southwestern | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Imperial Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Imperial Valley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | San Diego Mesa | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at San Diego Mesa | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | San Diego Mesa | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Palomar | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Palomar | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Palomar | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Grossmont | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Grossmont | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Grossmont | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Southwestern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Southwestern | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Southwestern | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Imperial Valley | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Imperial Valley | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Imperial Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Cypress | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Desert | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. San Bernardino Valley | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at LA Harbor | L, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | LA Harbor | W, 16-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at Victor Valley | W, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 19 | Compton | W, 9-5 | 1 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| Feb 22 | at Mt. San Jacinto | L, 13-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Mt. San Jacinto | W, 12-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Saddleback | L, 13-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | West LA | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at San Diego Mesa | W, 8-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | San Diego Mesa | W, 7-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Palomar | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Palomar | L, 8-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Grossmont | L, 10-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Grossmont | L, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Southwestern | W, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 19 | Southwestern | L, 11-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | at Imperial Valley | L, 8-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | Imperial Valley | W, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | San Diego Mesa | W, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at San Diego Mesa | L, 9-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | San Diego Mesa | W, 16-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Palomar | L, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Palomar | L, 9-7 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 9 | at Palomar | L, 11-10 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Grossmont | L, 6-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 14 | at Grossmont | L, 16-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Grossmont | W, 8-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Southwestern | L, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Southwestern | W, 4-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Southwestern | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Imperial Valley | L, 10-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | at Imperial Valley | W, 12-2 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | Imperial Valley | W, 8-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 141 | 46 | 35 | 11 | 8 | 2 | 8 | 18 | 26 | .326 | .401 | .582 | 8 | 2 | 1 | 4 | 34 | 35 | 0.97 | 163 |
| 2022-23 | 36 | 124 | 25 | 25 | 11 | 6 | - | 4 | 10 | 31 | .202 | .278 | .347 | 4 | 5 | 1 | 1 | 31 | 39 | 0.79 | 145 |
| Total | 71 | 265 | 71 | 60 | 22 | 14 | 2 | 12 | 28 | 57 | .268 | .343 | .472 | 12 | 7 | 2 | 5 | 65 | 74 | 0.88 | 308 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 141 | 46 | 35 | 11 | 8 | 2 | 8 | 18 | 26 | .326 | .401 | .582 | 8 | 2 | 1 | 4 | 34 | 35 | 0.97 | 163 |
| Conference | 25 | 106 | 32 | 26 | 8 | 5 | 2 | 5 | 12 | 22 | .302 | .382 | .528 | 7 | 2 | 1 | 3 | 23 | 29 | 0.79 | 124 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 75 | 25 | 19 | 5 | 5 | 2 | 3 | 10 | 11 | .333 | .395 | .573 | 4 | 2 | - | 2 | 17 | 22 | 0.77 | 86 |
| Away | 15 | 63 | 19 | 15 | 5 | 3 | - | 5 | 8 | 15 | .302 | .389 | .587 | 4 | - | 1 | 2 | 16 | 13 | 1.23 | 73 |
| Neutral | 2 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 16 | 64 | 28 | 22 | 5 | 5 | 1 | 4 | 10 | 5 | .438 | .507 | .734 | 5 | 1 | 1 | 2 | 16 | 16 | 1.00 | 76 |
| Losses | 19 | 77 | 18 | 13 | 6 | 3 | 1 | 4 | 8 | 21 | .234 | .310 | .455 | 3 | 1 | - | 2 | 18 | 19 | 0.95 | 87 |
| Month | |||||||||||||||||||||
| February | 9 | 31 | 12 | 8 | 2 | 3 | - | 2 | 5 | 3 | .387 | .441 | .677 | 1 | - | - | - | 10 | 6 | 1.67 | 34 |
| March | 13 | 53 | 21 | 16 | 6 | 3 | 2 | 4 | 9 | 12 | .396 | .484 | .755 | 3 | - | - | 1 | 10 | 9 | 1.11 | 62 |
| April | 13 | 57 | 13 | 11 | 3 | 2 | - | 2 | 4 | 11 | .228 | .303 | .368 | 4 | 2 | 1 | 3 | 14 | 20 | 0.70 | 67 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 28 | 82 | 1 | 2 |
| Conference | 25 | 19 | 56 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 16 | 43 | - | 1 |
| Away | 15 | 11 | 37 | 1 | 1 |
| Neutral | 2 | 1 | 2 | - | - |
| Result | |||||
| Wins | 16 | 17 | 47 | - | 2 |
| Losses | 19 | 11 | 35 | 1 | - |
| Month | |||||
| February | 9 | 7 | 21 | - | 1 |
| March | 13 | 12 | 40 | - | 1 |
| April | 13 | 9 | 21 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 267 | 257 | 7 | 3 | - | .989 | 20 | - | - | - | - |
| Conference | 25 | 202 | 195 | 5 | 2 | - | .990 | 15 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 18 | 135 | 129 | 3 | 3 | - | .978 | 9 | - | - | - | - |
| Away | 15 | 129 | 125 | 4 | 0 | - | 1.000 | 11 | - | - | - | - |
| Neutral | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 133 | 130 | 2 | 1 | - | .992 | 10 | - | - | - | - |
| Losses | 19 | 134 | 127 | 5 | 2 | - | .985 | 10 | - | - | - | - |
| Month | ||||||||||||
| February | 9 | 64 | 61 | 2 | 1 | - | .984 | 5 | - | - | - | - |
| March | 13 | 94 | 92 | 2 | 0 | - | 1.000 | 9 | - | - | - | - |
| April | 13 | 109 | 104 | 3 | 2 | - | .982 | 6 | - | - | - | - |
News mentions
Five San Diego City College baseball players have been selected to the all-Pacific Coast Athletic Conference team, including Justin Kerby, Julian Nunez, and Connor Stewart who all made the first team. Pitchers Austin Correia and Santiago Gomez earned all-PCAC honorable mention.
The Knights finished the 2022 season on a high note by winning two-of-three over Imperial Valley in the final week, including Friday's 8-3 home victory. Jackson Huntley went 2-for-4 on the final day with a double, a home run, and four RBI to help the Knights finish strong.
For the second time in three games the Knights have gone into extra innings and come away with a victory. On Thursday it was Connor Stewart who drove in the game-winning run in the top of the 10th to give City a 4-3 road win over Southwestern to even the 3-game series at one game a piece.
