Alex Wilbourn
13

Alex Wilbourn

gp
35
pts/g
8.8
fg %
51.1
3pt %
100.0
ft %
70.1
reb/g
4.9
a/g
0.6
Player Stats
  Overall Conference
Games 35 9
Games started 34 8
Minutes 657 94
Minutes per game 18.8 10.4
FG 115-225 20-45
FG Pct 51.1 44.4
3PT 3-3 0-0
3PT Pct 100.0 -
FT 75-107 20-27
FT Pct 70.1 74.1
Off rebounds 54 15
Def rebounds 116 30
Total rebounds 170 45
Rebounds per game 4.9 5.0
Personal fouls 96 20
Disqualifications 3 1
Assists 22 7
Turnovers 68 11
Assist to turnover ratio 0.3 0.6
Steals 9 1
Blocks 38 13
Points 308 60
Points per game 8.8 6.7
Points per 40 min 18.8 25.5
Recent Results
Date Opponent Result
Feb 17 San Diego Mesa W, 102-74
Feb 24 Mt. San Antonio W, 73-62
Mar 4 Riverside W, 113-81
Mar 9 vs. Yuba W, 85-69
Mar 11 vs. San Francisco W, 79-77
Mar 12 vs. Fullerton W, 53-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Barstow W, 88-74 1 20 2-8 25.0 1-1 100.0 2-4 50.0 7
Nov 5 Citrus W, 74-60 1 20 4-6 66.7 0-0 - 1-2 50.0 9
Nov 6 Fullerton L, 76-65 1 26 4-8 50.0 0-0 - 0-0 - 8
Nov 10 vs. Cypress W, 71-57 1 17 7-10 70.0 0-0 - 1-1 100.0 15
Nov 11 vs. Mt. San Jacinto W, 73-62 1 13 2-3 66.7 0-0 - 2-2 100.0 6
Nov 12 vs. Citrus L, 77-75 1 30 8-11 72.7 1-1 100.0 6-8 75.0 23
Nov 18 vs. Ohlone W, 63-59 1 24 2-6 33.3 0-0 - 0-1 0.0 4
Nov 19 vs. Yuba L, 85-78 1 37 6-10 60.0 0-0 - 2-3 66.7 14
Nov 20 at Allan Hancock W, 76-47 1 13 2-4 50.0 0-0 - 0-0 - 4
Nov 25 vs. LA Harbor W, 73-70 1 25 3-11 27.3 0-0 - 1-2 50.0 7
Nov 26 vs. Saddleback W, 67-60 1 32 6-7 85.7 0-0 - 0-2 0.0 12
Nov 27 vs. LA Southwest W, 118-78 1 12 2-5 40.0 0-0 - 5-6 83.3 9
Dec 2 vs. Santa Monica W, 81-75 1 29 3-7 42.9 0-0 - 7-7 100.0 13
Dec 3 vs. Moorpark W, 81-56 1 16 2-5 40.0 0-0 - 4-6 66.7 8
Dec 4 at Grossmont W, 77-58 1 1 3-6 50.0 0-0 - 2-2 100.0 8
Dec 15 vs. Irvine Valley L, 72-70 1 35 5-6 83.3 0-0 - 5-7 71.4 15
Dec 16 vs. LA Trade Tech W, 78-74 1 12 1-5 20.0 0-0 - 0-0 - 2
Dec 17 vs. Canyons W, 80-71 1 15 2-7 28.6 0-0 - 1-2 50.0 5
Jan 3 vs. Bakersfield L, 73-71 1 17 2-8 25.0 0-0 - 1-2 50.0 5
Jan 4 vs. Moorpark W, 90-73 1 13 2-3 66.7 0-0 - 0-0 - 4
Jan 5 vs. LA Pierce W, 96-72 1 24 5-10 50.0 1-1 100.0 2-4 50.0 13
Jan 13 at Cuyamaca W, 85-66 1 1 5-10 50.0 0-0 - 6-7 85.7 16
Jan 18 Grossmont W, 82-51 1 20 3-7 42.9 0-0 - 1-1 100.0 7
Jan 20 at Southwestern W, 83-77 1 1 3-6 50.0 0-0 - 4-5 80.0 10
Jan 25 Imperial Valley W, 86-66 1 16 1-5 20.0 0-0 - 1-2 50.0 3
Jan 27 San Diego Mesa W, 96-72 1 17 0-3 0.0 0-0 - 2-2 100.0 2
Feb 3 Cuyamaca W, 91-53 1 12 3-3 100.0 0-0 - 0-2 0.0 6
Feb 8 at Grossmont W, 82-67 - 13 2-2 100.0 0-0 - 3-4 75.0 7
Feb 10 Southwestern W, 71-69 - - - - - - - - -
Feb 15 at Imperial Valley W, 90-61 1 1 1-4 25.0 0-0 - 3-4 75.0 5
Feb 17 San Diego Mesa W, 102-74 1 13 2-5 40.0 0-0 - 0-0 - 4
Feb 24 Mt. San Antonio W, 73-62 1 26 4-8 50.0 0-0 - 4-4 100.0 12
Mar 4 Riverside W, 113-81 1 17 4-4 100.0 0-0 - 1-1 100.0 9
Mar 9 vs. Yuba W, 85-69 1 27 4-5 80.0 0-0 - 6-8 75.0 14
Mar 11 vs. San Francisco W, 79-77 1 28 4-8 50.0 0-0 - 1-4 25.0 9
Mar 12 vs. Fullerton W, 53-51 1 34 6-9 66.7 0-0 - 1-2 50.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Barstow W, 88-74 1 20 2 3 5 0 2 1 2
Nov 5 Citrus W, 74-60 1 20 1 4 5 1 3 0 0
Nov 6 Fullerton L, 76-65 1 26 2 1 3 0 4 0 0
Nov 10 vs. Cypress W, 71-57 1 17 4 4 8 1 1 0 2
Nov 11 vs. Mt. San Jacinto W, 73-62 1 13 0 2 2 0 0 0 1
Nov 12 vs. Citrus L, 77-75 1 30 2 7 9 0 4 0 1
Nov 18 vs. Ohlone W, 63-59 1 24 0 3 3 0 1 1 1
Nov 19 vs. Yuba L, 85-78 1 37 1 4 5 0 5 1 2
Nov 20 at Allan Hancock W, 76-47 1 13 2 2 4 1 3 0 0
Nov 25 vs. LA Harbor W, 73-70 1 25 2 0 2 0 5 0 2
Nov 26 vs. Saddleback W, 67-60 1 32 3 5 8 0 1 0 1
Nov 27 vs. LA Southwest W, 118-78 1 12 3 7 10 1 2 1 2
Dec 2 vs. Santa Monica W, 81-75 1 29 1 7 8 0 4 1 2
Dec 3 vs. Moorpark W, 81-56 1 16 2 3 5 0 1 1 1
Dec 4 at Grossmont W, 77-58 1 1 3 3 6 2 3 0 1
Dec 15 vs. Irvine Valley L, 72-70 1 35 1 5 6 1 3 1 0
Dec 16 vs. LA Trade Tech W, 78-74 1 12 2 2 4 1 4 0 1
Dec 17 vs. Canyons W, 80-71 1 15 1 1 2 0 1 0 0
Jan 3 vs. Bakersfield L, 73-71 1 17 0 1 1 0 1 0 1
Jan 4 vs. Moorpark W, 90-73 1 13 2 2 4 1 1 0 0
Jan 5 vs. LA Pierce W, 96-72 1 24 1 5 6 2 1 1 0
Jan 13 at Cuyamaca W, 85-66 1 1 3 6 9 2 2 0 1
Jan 18 Grossmont W, 82-51 1 20 2 4 6 2 3 0 1
Jan 20 at Southwestern W, 83-77 1 1 2 5 7 1 2 1 1
Jan 25 Imperial Valley W, 86-66 1 16 1 2 3 1 0 0 2
Jan 27 San Diego Mesa W, 96-72 1 17 3 3 6 0 1 0 3
Feb 3 Cuyamaca W, 91-53 1 12 0 3 3 0 0 0 3
Feb 8 at Grossmont W, 82-67 - 13 1 2 3 0 1 0 0
Feb 10 Southwestern W, 71-69 - - - - - - - - -
Feb 15 at Imperial Valley W, 90-61 1 1 2 4 6 1 1 0 1
Feb 17 San Diego Mesa W, 102-74 1 13 1 1 2 0 1 0 1
Feb 24 Mt. San Antonio W, 73-62 1 26 2 4 6 2 2 0 1
Mar 4 Riverside W, 113-81 1 17 0 0 0 1 1 0 0
Mar 9 vs. Yuba W, 85-69 1 27 0 1 1 1 1 0 1
Mar 11 vs. San Francisco W, 79-77 1 28 1 3 4 0 0 0 1
Mar 12 vs. Fullerton W, 53-51 1 34 1 7 8 0 3 0 2
Date Opponent Score gs pf dq a/to
Nov 4 Barstow W, 88-74 1 4 - 0.0
Nov 5 Citrus W, 74-60 1 5 1 0.3
Nov 6 Fullerton L, 76-65 1 2 - 0.0
Nov 10 vs. Cypress W, 71-57 1 2 - 1.0
Nov 11 vs. Mt. San Jacinto W, 73-62 1 4 - -
Nov 12 vs. Citrus L, 77-75 1 3 - 0.0
Nov 18 vs. Ohlone W, 63-59 1 4 - 0.0
Nov 19 vs. Yuba L, 85-78 1 4 - 0.0
Nov 20 at Allan Hancock W, 76-47 1 3 - 0.3
Nov 25 vs. LA Harbor W, 73-70 1 3 - 0.0
Nov 26 vs. Saddleback W, 67-60 1 3 - 0.0
Nov 27 vs. LA Southwest W, 118-78 1 3 - 0.5
Dec 2 vs. Santa Monica W, 81-75 1 2 - 0.0
Dec 3 vs. Moorpark W, 81-56 1 1 - 0.0
Dec 4 at Grossmont W, 77-58 1 2 - 0.7
Dec 15 vs. Irvine Valley L, 72-70 1 3 - 0.3
Dec 16 vs. LA Trade Tech W, 78-74 1 5 1 0.3
Dec 17 vs. Canyons W, 80-71 1 2 - 0.0
Jan 3 vs. Bakersfield L, 73-71 1 1 - 0.0
Jan 4 vs. Moorpark W, 90-73 1 2 - 1.0
Jan 5 vs. LA Pierce W, 96-72 1 4 - 2.0
Jan 13 at Cuyamaca W, 85-66 1 2 - 1.0
Jan 18 Grossmont W, 82-51 1 1 - 0.7
Jan 20 at Southwestern W, 83-77 1 2 - 0.5
Jan 25 Imperial Valley W, 86-66 1 1 - -
Jan 27 San Diego Mesa W, 96-72 1 5 1 0.0
Feb 3 Cuyamaca W, 91-53 1 2 - -
Feb 8 at Grossmont W, 82-67 - 2 - 0.0
Feb 10 Southwestern W, 71-69 - - - -
Feb 15 at Imperial Valley W, 90-61 1 1 - 1.0
Feb 17 San Diego Mesa W, 102-74 1 4 - 0.0
Feb 24 Mt. San Antonio W, 73-62 1 3 - 1.0
Mar 4 Riverside W, 113-81 1 3 - 1.0
Mar 9 vs. Yuba W, 85-69 1 2 - 1.0
Mar 11 vs. San Francisco W, 79-77 1 2 - -
Mar 12 vs. Fullerton W, 53-51 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 30 20.5 3.6-7.4 0.0-0.2 1.7-2.6 8.9
2016-17 35 18.8 3.3-6.4 0.1-0.1 2.1-3.1 8.8
Total 65 19.6 3.4-6.9 0.0-0.1 1.9-2.9 8.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 28 615 108-221 48.9 0-5 0.0 50-79 63.3 266
2016-17 35 34 657 115-225 51.1 3-3 100.0 75-107 70.1 308
Total 65 62 1272 223-446 50.0 3-8 37.5 125-186 67.2 574
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 30 615 20.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 35 657 18.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Total 65 1272 19.6 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 30 2.1 4.0 6.0 1.5 2.0 0.2 0.8
2016-17 35 1.5 3.3 4.9 0.6 1.9 0.3 1.1
Total 65 1.8 3.6 5.4 1.0 2.0 0.2 1.0
  gp gs off def reb ast to stl blk
2015-16 30 28 62 119 181 44 61 7 24
2016-17 35 34 54 116 170 22 68 9 38
Total 65 62 116 235 351 66 129 16 62
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 18.8 3.3-6.4 0.1-0.1 2.1-3.1 8.8
Conference 9 10.4 2.2-5.0 0.0-0.0 2.2-3.0 6.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 18.7 2.7-5.7 0.1-0.1 1.2-1.8 6.7
Away 6 5.0 2.7-5.3 0.0-0.0 3.0-3.7 8.3
Neutral 19 23.2 3.8-7.2 0.1-0.1 2.4-3.5 10.1
             
Wins 30 17.1 3.0-6.1 0.1-0.1 2.0-2.9 8.1
Losses 5 29.0 5.0-8.6 0.2-0.2 2.8-4.0 13.0
             
November 12 22.4 4.0-7.4 0.2-0.2 1.7-2.6 9.8
December 6 18.0 2.7-6.0 0.0-0.0 3.2-4.0 8.5
January 8 13.6 2.6-6.5 0.1-0.1 2.1-2.9 7.5
February 5 13.0 2.4-4.4 0.0-0.0 2.0-2.8 6.8
March 4 26.5 4.5-6.5 0.0-0.0 2.2-3.8 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 657 115-225 51.1 3-3 100.0 75-107 70.1 308
Conference 9 8 94 20-45 44.4 0-0 - 20-27 74.1 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 187 27-57 47.4 1-1 100.0 12-18 66.7 67
Away 6 5 30 16-32 50.0 0-0 - 18-22 81.8 50
Neutral 19 19 440 72-136 52.9 2-2 100.0 45-67 67.2 191
                     
Wins 30 29 512 90-182 49.5 2-2 100.0 61-87 70.1 243
Losses 5 5 145 25-43 58.1 1-1 100.0 14-20 70.0 65
                     
November 12 12 269 48-89 53.9 2-2 100.0 20-31 64.5 118
December 6 6 108 16-36 44.4 0-0 - 19-24 79.2 51
January 8 8 109 21-52 40.4 1-1 100.0 17-23 73.9 60
February 5 4 65 12-22 54.5 0-0 - 10-14 71.4 34
March 4 4 106 18-26 69.2 0-0 - 9-15 60.0 45
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 657 18.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 9 94 10.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 187 18.7 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Away 6 30 5.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 19 440 23.2 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Wins 30 512 17.1 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 5 145 29.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
November 12 269 22.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
December 6 108 18.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 109 13.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 5 65 13.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 106 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.5 3.3 4.9 0.6 1.9 0.3 1.1
Conference 9 1.7 3.3 5.0 0.8 1.2 0.1 1.4
Exhibition - - - - - - - -
                 
Home 10 1.4 2.5 3.9 0.7 1.7 0.1 1.3
Away 6 2.2 3.7 5.8 1.2 2.0 0.2 0.7
Neutral 19 1.4 3.6 5.1 0.4 2.1 0.4 1.1
                 
Wins 30 1.6 3.3 4.9 0.7 1.7 0.2 1.1
Losses 5 1.2 3.6 4.8 0.2 3.4 0.4 0.8
                 
November 12 1.8 3.5 5.3 0.3 2.6 0.3 1.2
December 6 1.7 3.5 5.2 0.7 2.7 0.5 0.8
January 8 1.8 3.5 5.3 1.1 1.4 0.3 1.1
February 5 1.2 2.8 4.0 0.6 1.0 0.0 1.2
March 4 0.5 2.8 3.3 0.5 1.3 0.0 1.0
  gp gs off def reb ast to stl blk
Total 35 34 54 116 170 22 68 9 38
Conference 9 8 15 30 45 7 11 1 13
Exhibition - - - - - - - - -
                   
Home 10 10 14 25 39 7 17 1 13
Away 6 5 13 22 35 7 12 1 4
Neutral 19 19 27 69 96 8 39 7 21
                   
Wins 30 29 48 98 146 21 51 7 34
Losses 5 5 6 18 24 1 17 2 4
                   
November 12 12 22 42 64 4 31 4 14
December 6 6 10 21 31 4 16 3 5
January 8 8 14 28 42 9 11 2 9
February 5 4 6 14 20 3 5 0 6
March 4 4 2 11 13 2 5 0 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0