Hiram Chavarin
23

Hiram Chavarin

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 23 16
Games started 18 14
Goals 0 0
Assists 1 1
Points 1 1
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 28 at Southwestern L, 5-2
Nov 4 Imperial Valley W, 7-0
Nov 8 at Cuyamaca L, 3-0
Nov 10 at San Bernardino T, 1-1
Nov 19 San Bernardino W, 2-0
Nov 22 at Mt. San Antonio L, 4-0
Date Opponent Score gp gs g a pts
Aug 26 at Golden West L, 4-1 1 - 0 0 0
Aug 30 Chaffey W, 3-1 1 1 0 0 0
Sep 1 at Victor Valley W, 3-1 1 1 0 0 0
Sep 5 Golden West T, 4-4 1 1 0 0 0
Sep 8 EC-Compton Center T, 2-2 1 1 0 0 0
Sep 13 Palomar W, 5-1 1 1 0 0 0
Sep 16 at Desert W, 5-1 1 1 0 0 0
Sep 20 at San Diego Mesa T, 2-2 1 1 0 0 0
Sep 23 MiraCosta T, 0-0 1 1 0 0 0
Sep 27 Southwestern W, 3-0 1 1 0 0 0
Oct 4 at Imperial Valley W, 5-0 1 1 0 0 0
Oct 7 Cuyamaca W, 2-1 1 1 0 0 0
Oct 11 San Bernardino L, 5-1 1 1 0 0 0
Oct 14 at Palomar L, 2-1 1 1 0 0 0
Oct 18 Desert W, 3-2 1 1 0 0 0
Oct 21 San Diego Mesa W, 1-0 1 1 0 0 0
Oct 25 at MiraCosta T, 1-1 1 1 0 0 0
Oct 28 at Southwestern L, 5-2 1 1 0 0 0
Nov 4 Imperial Valley W, 7-0 1 1 0 1 1
Nov 8 at Cuyamaca L, 3-0 1 - 0 0 0
Nov 10 at San Bernardino T, 1-1 1 - 0 0 0
Nov 19 San Bernardino W, 2-0 1 - 0 0 0
Nov 22 at Mt. San Antonio L, 4-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Golden West L, 4-1 1 0 - 0 -
Aug 30 Chaffey W, 3-1 1 0 - 0 -
Sep 1 at Victor Valley W, 3-1 1 0 - 0 -
Sep 5 Golden West T, 4-4 1 0 - 0 -
Sep 8 EC-Compton Center T, 2-2 1 0 - 0 -
Sep 13 Palomar W, 5-1 1 0 - 0 -
Sep 16 at Desert W, 5-1 1 0 - 0 -
Sep 20 at San Diego Mesa T, 2-2 1 0 - 0 -
Sep 23 MiraCosta T, 0-0 1 1 .000 0 .000
Sep 27 Southwestern W, 3-0 1 0 - 0 -
Oct 4 at Imperial Valley W, 5-0 1 0 - 0 -
Oct 7 Cuyamaca W, 2-1 1 0 - 0 -
Oct 11 San Bernardino L, 5-1 1 0 - 0 -
Oct 14 at Palomar L, 2-1 1 0 - 0 -
Oct 18 Desert W, 3-2 1 0 - 0 -
Oct 21 San Diego Mesa W, 1-0 1 0 - 0 -
Oct 25 at MiraCosta T, 1-1 1 0 - 0 -
Oct 28 at Southwestern L, 5-2 1 0 - 0 -
Nov 4 Imperial Valley W, 7-0 1 0 - 0 -
Nov 8 at Cuyamaca L, 3-0 1 0 - 0 -
Nov 10 at San Bernardino T, 1-1 1 0 - 0 -
Nov 19 San Bernardino W, 2-0 1 0 - 0 -
Nov 22 at Mt. San Antonio L, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 at Golden West L, 4-1 1 0 0 0-0 0
Aug 30 Chaffey W, 3-1 1 0 0 0-0 0
Sep 1 at Victor Valley W, 3-1 1 0 0 0-0 0
Sep 5 Golden West T, 4-4 1 0 0 0-0 0
Sep 8 EC-Compton Center T, 2-2 1 0 0 0-0 0
Sep 13 Palomar W, 5-1 1 0 0 0-0 0
Sep 16 at Desert W, 5-1 1 1 0 0-0 0
Sep 20 at San Diego Mesa T, 2-2 1 0 0 0-0 0
Sep 23 MiraCosta T, 0-0 1 0 0 0-0 0
Sep 27 Southwestern W, 3-0 1 0 0 0-0 0
Oct 4 at Imperial Valley W, 5-0 1 0 0 0-0 0
Oct 7 Cuyamaca W, 2-1 1 0 0 0-0 0
Oct 11 San Bernardino L, 5-1 1 0 0 0-0 0
Oct 14 at Palomar L, 2-1 1 0 0 0-0 0
Oct 18 Desert W, 3-2 1 1 0 0-0 0
Oct 21 San Diego Mesa W, 1-0 1 0 0 0-0 0
Oct 25 at MiraCosta T, 1-1 1 0 0 0-0 0
Oct 28 at Southwestern L, 5-2 1 0 0 0-0 0
Nov 4 Imperial Valley W, 7-0 1 0 0 0-0 0
Nov 8 at Cuyamaca L, 3-0 1 0 0 0-0 0
Nov 10 at San Bernardino T, 1-1 1 0 0 0-0 0
Nov 19 San Bernardino W, 2-0 1 0 0 0-0 0
Nov 22 at Mt. San Antonio L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 23 18 0 1 1
2017-18 20 18 1 0 2
Total 43 36 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2016-17 23 .04 .000 .00 .000
2017-18 20 .40 .125 .20 .500
Total 43 .21 .111 .09 .444
  gp sh sh% sog sog%
2016-17 23 1 .000 0 .000
2017-18 20 8 .125 4 .500
Total 43 9 .111 4 .444
  gp yc rc pk gw
2016-17 23 0 0 0-0 0
2017-18 20 0 0 0-0 0
Total 43 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 23 18 .00 .04 .04
2017-18 20 18 .05 .00 .10
Total 43 36 .02 .02 .07
  gp gs g a pts
Total 23 18 0 1 1
Conference 16 14 0 1 1
Exhibition - - - - 0
           
Home 12 11 0 1 1
Away 11 7 0 0 0
Neutral - - - - 0
           
Wins 11 10 0 1 1
Losses 6 3 0 0 0
           
August 2 1 0 0 0
September 8 8 0 0 0
October 8 8 0 0 0
November 5 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 23 .04 .000 .00 .000
Conference 16 .06 .000 .00 .000
Exhibition - - - - -
           
Home 12 .08 .000 .00 .000
Away 11 .00 - .00 -
Neutral - - - - -
           
Wins 11 .00 - .00 -
Losses 6 .00 - .00 -
           
August 2 .00 - .00 -
September 8 .13 .000 .00 .000
October 8 .00 - .00 -
November 5 .00 - .00 -
  gp sh sh% sog sog%
Total 23 1 .000 0 .000
Conference 16 1 .000 0 .000
Exhibition - - - - -
           
Home 12 1 .000 0 .000
Away 11 0 - 0 -
Neutral - - - - -
           
Wins 11 0 - 0 -
Losses 6 0 - 0 -
           
August 2 0 - 0 -
September 8 1 .000 0 .000
October 8 0 - 0 -
November 5 0 - 0 -
  gp yc rc pk gw
Total 23 0 0 0-0 0
Conference 16 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 18 .00 .04 .04
Conference 16 14 .00 .06 .06
Exhibition - - - - -
           
Home 12 11 .00 .08 .08
Away 11 7 .00 .00 .00
Neutral - - - - -
           
Wins 11 10 .00 .09 .09
Losses 6 3 .00 .00 .00
           
August 2 1 .00 .00 .00
September 8 8 .00 .00 .00
October 8 8 .00 .00 .00
November 5 1 .00 .20 .20