San Diego Mesa at San Diego City October 11, 2022
Box Score
San Diego Mesa
San Diego City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Javier Morales
|
0 | 0 | 0 | 0 |
|
2
Adam Martinez
|
1 | 1 | 1 | 0 |
|
3
Abdiel Canizalez
|
0 | 0 | 0 | 1 |
|
4
Jashawn Esteban
|
0 | 0 | 0 | 0 |
|
6
Tello Martinez
|
1 | 1 | 1 | 0 |
|
7
Gabriel A F Vieira
|
0 | 0 | 0 | 0 |
|
9
Lucas De La Hoz Gamarra
|
1 | 1 | 0 | 0 |
|
10
Manuel Maruri
|
3 | 2 | 0 | 0 |
|
11
Adam Tahlawi
|
0 | 0 | 0 | 0 |
|
d 12
Reid Hershey
|
0 | 0 | 0 | 1 |
|
d 13
Lance Foley
|
0 | 0 | 0 | 0 |
|
- Yellow card 43:28
14
Dominick Rosas
|
0 | 0 | 0 | 0 |
|
16
Kevin Ramirez
|
0 | 0 | 0 | 0 |
|
m 17
Kyle Stahl
|
1 | 0 | 0 | 0 |
|
21
Dorian Rice
|
0 | 0 | 0 | 0 |
|
25
Eduardo Gonzalez
|
2 | 2 | 1 | 0 |
|
27
David Virgen
|
1 | 1 | 0 | 0 |
|
28
Austin Garrett
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 12 | 10 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Justin Leal
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Javier Morales | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Martin Salgado | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Mesa
1st
|
9:43 | Tello Martinez (unassisted) - * | 1 - 0 |
|
San Diego Mesa
1st
|
19:15 | Eduardo Gonzalez (Reid Hershey) - * | 2 - 0 |
|
San Diego Mesa
2nd
|
77:16 | Adam Martinez (Abdiel Canizalez) - * | 3 - 0 |
|
San Diego Mesa
2nd
|
89:54 | San Diego City Own goal - *Own goal | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego Mesa
1st
|
13:28 | Yellow card - David Dircio |
|
San Diego Mesa
1st
|
43:28 | Yellow card - Dominick Rosas |
|
San Diego Mesa
2nd
|
72:27 | Yellow card - Justin Kiza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 4 | 8 | 12 |
| San Diego City | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 3 | 2 | 5 |
| San Diego City | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 1 | 3 | 4 |
| San Diego City | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Mesa | 9 | 3 | 12 |
| San Diego City | 5 | 3 | 8 |
| Date/Time | October 11, 2022 - 1:00 PM |
|---|---|
| Location | San Diego, CA |
| Game length | 1:46 |
| Attendance | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Javier Morales at goalie for San Diego Mesa. | ||
| 0:00 | Martin Salgado at goalie for San Diego City. | ||
| 1:13 | Shot by San Diego Mesa Kyle Stahl, Wide. | ||
| Foul on San Diego City. | |||
| Foul on San Diego City. | |||
| 9:43 | Goal!GOAL by San Diego Mesa Tello Martinez (FIRST GOAL) * ( 1 - 0 ) |
||
| 11:48 | Substitution!San Diego Mesa substitution: Adam Tahlawi for Lucas De La Hoz Gama. | ||
| 11:48 | Substitution!San Diego Mesa substitution: Eduardo Gonzalez for Austin Garrett. | ||
| Foul on San Diego City. | |||
| Foul on San Diego City. | |||
| 13:28 | Yellow card on San Diego City David Dircio. | ||
| 14:51 | Shot by San Diego Mesa Manuel Maruri, Wide Right. | ||
| 16:31 | Shot by San Diego City Javier Monarrez, Save (by goalie) Javier Morales. | ||
| Foul on San Diego City. | |||
| 19:15 | Goal!GOAL by San Diego Mesa Eduardo Gonzalez, Assist by Reid Hershey * ( 2 - 0 ) |
||
| 19:31 | Substitution!San Diego Mesa substitution: Austin Garrett for Manuel Maruri. | ||
| 20:09 | Shot by San Diego City Yovanny Contreras, Save (by goalie) Javier Morales. | ||
| Foul on San Diego Mesa. | |||
| 22:50 | Shot by San Diego City Yovanny Contreras, High. | ||
| Foul on San Diego Mesa. | |||
| 24:55 | Offside against San Diego Mesa. | ||
| 25:32 | Offside against San Diego City. | ||
| 26:29 | Substitution!San Diego Mesa substitution: Jashawn Esteban for Tello Martinez. | ||
| 26:29 | Substitution!San Diego Mesa substitution: David Virgen for Abdiel Canizalez. | ||
| Foul on San Diego Mesa. | |||
| 28:02 | Substitution!San Diego City substitution: Cristian Arroyo for Abraham Gonzalez. | ||
| Foul on San Diego Mesa. | |||
| 29:22 | Shot by San Diego City Yovanny Contreras, High. | ||
| 29:26 | Substitution!San Diego Mesa substitution: Tello Martinez for Lance Foley. | ||
| 29:26 | Substitution!San Diego Mesa substitution: Gabriel A F Vieira for Austin Garrett. | ||
| 30:01 | Substitution!San Diego City substitution: Justin Leal for Matt Alonso. | ||
| Foul on San Diego Mesa. | |||
| 31:32 | Shot by San Diego City Juan Balandrano, High. | ||
| 34:16 | Shot by San Diego City Suleiman Saney, Save (by goalie) Javier Morales. | ||
| 34:58 | Substitution!San Diego Mesa substitution: Dominick Rosas for David Virgen. | ||
| 34:58 | Substitution!San Diego City substitution: Carls Gudiel for Suleiman Saney. | ||
| 36:18 | Offside against San Diego City. | ||
| Foul on San Diego Mesa. | |||
| 38:06 | Offside against San Diego City. | ||
| Foul on San Diego Mesa. | |||
| 40:03 | Substitution!San Diego Mesa substitution: Lance Foley for Gabriel A F Vieira. | ||
| 40:03 | Substitution!San Diego Mesa substitution: Austin Garrett for Adam Tahlawi. | ||
| 40:35 | Substitution!San Diego City substitution: Antonio Campos for Javier Monarrez. | ||
| 41:28 | Substitution!San Diego City substitution: Matt Alonso for Juan Balandrano. | ||
| Foul on San Diego Mesa. | |||
| 42:46 | Offside against San Diego City. | ||
| Foul on San Diego Mesa. | |||
| 43:28 | Yellow card on San Diego Mesa Dominick Rosas. | ||
| 43:28 | Substitution!San Diego Mesa substitution: Adam Tahlawi for Dominick Rosas. | ||
| 44:39 | Corner kick by San Diego Mesa Team [44:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Diego Mesa: #0 Javier Morales, #2 Adam Martinez, #4 Jashawn Esteban, #6 Tello Martinez, #11 Adam Tahlawi, #12 Reid Hershey, #13 Lance Foley, #16 Kevin Ramirez, #17 Kyle Stahl, #25 Eduardo Gonzalez, #28 Austin Garrett. | ||
| 45:00 | For San Diego City: #5 Roberto Perez, #7 Yovanny Contreras, #9 Javier Monarrez, #10 Juan Balandrano, #11 Matt Alonso, #13 Javier Pastelin, #15 David Dircio, #20 Suleiman Saney, #21 Justin Kiza, #23 Cristian Arroyo, #00 Martin Salgado. | ||
| 45:25 | Corner kick by San Diego City Team [45:25]. | ||
| Foul on San Diego City. | |||
| 49:05 | Shot by San Diego City Suleiman Saney, High. | ||
| 50:19 | Corner kick by San Diego City Team [50:19]. | ||
| 50:58 | Shot by San Diego Mesa Manuel Maruri, Save (by goalie) Martin Salgado. | ||
| 53:07 | Shot by San Diego Mesa Austin Garrett, Save (by goalie) Martin Salgado. | ||
| 53:14 | Substitution!San Diego Mesa substitution: Manuel Maruri for Jashawn Esteban. | ||
| 55:36 | Shot by San Diego Mesa Lucas De La Hoz Gama, Save (by goalie) Martin Salgado. | ||
| 55:49 | Corner kick by San Diego Mesa Team [55:49]. | ||
| 56:24 | Substitution!San Diego Mesa substitution: Eduardo Gonzalez for Manuel Maruri. | ||
| 58:38 | Substitution!San Diego Mesa substitution: Adam Tahlawi for Reid Hershey. | ||
| 59:33 | Substitution!San Diego Mesa substitution: Abdiel Canizalez for . | ||
| 59:33 | Substitution!San Diego Mesa substitution: Lucas De La Hoz Gama for . | ||
| 60:37 | Corner kick by San Diego City Team [60:37]. | ||
| 64:05 | Offside against San Diego Mesa. | ||
| 64:48 | Shot by San Diego Mesa Eduardo Gonzalez, Save (by goalie) Martin Salgado. | ||
| 65:02 | Substitution!San Diego Mesa substitution: Jashawn Esteban for Lance Foley. | ||
| 65:02 | Substitution!San Diego Mesa substitution: Reid Hershey for Abdiel Canizalez. | ||
| 65:46 | Shot by San Diego City Yovanny Contreras, High. | ||
| 67:56 | Substitution!San Diego City substitution: Abraham Gonzalez for Suleiman Saney. | ||
| Foul on San Diego Mesa. | |||
| 69:35 | Offside against San Diego Mesa. | ||
| 70:51 | Substitution!San Diego Mesa substitution: Gabriel A F Vieira for Kevin Ramirez. | ||
| 71:37 | Substitution!San Diego City substitution: Justin Leal for Matt Alonso. | ||
| Foul on San Diego City. | |||
| 72:27 | Yellow card on San Diego City Justin Kiza. | ||
| 75:04 | Substitution!San Diego Mesa substitution: Dorian Rice for Lucas De La Hoz Gama. | ||
| 75:04 | Substitution!San Diego Mesa substitution: Abdiel Canizalez for Kyle Stahl. | ||
| 75:04 | Substitution!San Diego City substitution: Suleiman Saney for Justin Leal. | ||
| 76:22 | Substitution!San Diego City substitution: Matt Alonso for Justin Kiza. | ||
| 76:44 | Corner kick by San Diego Mesa Team [76:44]. | ||
| 77:16 | Goal!GOAL by San Diego Mesa Adam Martinez, Assist by Abdiel Canizalez * ( 3 - 0 ) |
||
| Foul on San Diego City. | |||
| 78:50 | Shot by San Diego Mesa David Virgen, Save (by goalie) Martin Salgado. | ||
| 79:02 | Corner kick by San Diego Mesa Team [79:02]. | ||
| 80:03 | Substitution!San Diego Mesa substitution: Manuel Maruri for Adam Tahlawi. | ||
| 81:55 | Substitution!San Diego Mesa substitution: Kevin Ramirez for Tello Martinez. | ||
| 81:55 | Substitution!San Diego City substitution: Carls Gudiel for Yahir Rubio. | ||
| 82:57 | Offside against San Diego City. | ||
| 83:33 | Shot by San Diego Mesa Manuel Maruri, Save (by goalie) Martin Salgado. | ||
| 83:42 | Shot by San Diego Mesa Austin Garrett, High. | ||
| 84:58 | Shot by San Diego City David Dircio, Save (by goalie) Javier Morales. | ||
| Foul on San Diego Mesa. | |||
| 87:02 | Shot by San Diego City Matt Alonso, Save (by goalie) Javier Morales. | ||
| Foul on San Diego Mesa. | |||
| 89:54 | Goal!GOAL by San Diego Mesa, own goal *Own goal ( 4 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


