Hunter Lynch
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 21 | at Desert | W, 6-1 |
| Mar 25 | Mt. San Jacinto | W, 8-1 |
| Mar 26 | at Mt. San Antonio | W, 8-1 |
| Apr 3 | vs. IEAC Tournament | |
| Apr 4 | vs. IEAC Tournament | |
| Apr 8 | at Glendale | L, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Jan 30 | at Riverside | L, 8-1 |
| Feb 4 | at Saddleback | W, 7-2 |
| Feb 6 | at Orange Coast | W, 6-0 |
| Feb 18 | at Imperial Valley | W, 9-0 |
| Feb 20 | Desert | W, 9-0 |
| Feb 25 | at El Camino | W, 9-0 |
| Feb 27 | at Mt. San Jacinto | W, 6-3 |
| Feb 28 | at Irvine Valley | L, 8-1 |
| Mar 4 | Mt. San Antonio | W, 5-4 |
| Mar 7 | Fullerton | W, 8-1 |
| Mar 10 | vs. Augustana College | L, 7-0 |
| Mar 19 | Imperial Valley | W, 9-0 |
| Mar 20 | El Camino | W, 7-0 |
| Mar 21 | at Desert | W, 6-1 |
| Mar 25 | Mt. San Jacinto | W, 8-1 |
| Mar 26 | at Mt. San Antonio | W, 8-1 |
| Apr 3 | vs. IEAC Tournament | |
| Apr 4 | vs. IEAC Tournament | |
| Apr 8 | at Glendale | L, 5-1 |
| Apr 24 | vs. 3C2A Singles/Doubles Championship | |
| Apr 25 | vs. 3C2A Singles/Doubles Championship | |
| Apr 26 | vs. 3C2A Singles/Doubles Championship |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
