Jun Dilmaghanian
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 19 | Mt. San Jacinto | W, 9-0 |
| Mar 20 | Hope International University | L, 6-3 |
| Mar 24 | Mt. San Antonio | W, 6-3 |
| Apr 2 | TBA | |
| Apr 3 | TBA | |
| Apr 7 | at Ventura | L, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Jan 30 | at Stanton University | L, 8-1 |
| Feb 5 | Orange Coast | W, 6-3 |
| Feb 12 | Riverside | L, 7-2 |
| Feb 24 | at Imperial Valley | W, 9-0 |
| Feb 27 | vs. Fresno | W, 9-0 |
| Mar 2 | at Desert | W, 9-0 |
| Mar 3 | at Mt. San Jacinto | W, 7-2 |
| Mar 9 | at Mt. San Antonio | W, 7-2 |
| Mar 10 | Desert | W, 9-0 |
| Mar 12 | Imperial Valley | W, 9-0 |
| Mar 13 | Fullerton | L, 5-4 |
| Mar 19 | Mt. San Jacinto | W, 9-0 |
| Mar 20 | Hope International University | L, 6-3 |
| Mar 24 | Mt. San Antonio | W, 6-3 |
| Apr 2 # | TBA | |
| Apr 3 | TBA | |
| Apr 7 | at Ventura | L, 5-1 |
| Apr 23 # | at 3C2A Singles/Doubles State Championships | |
| Apr 24 # | at 3C2A Singles/Doubles State Championships | |
| Apr 25 # | at 3C2A Singles/Doubles State Championships |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
