Cerina Nguyen
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | MiraCosta | W, 57-46 |
| Feb 3 | at Cuyamaca | W, 52-49 |
| Feb 8 | at San Diego Mesa | L, 71-55 |
| Feb 10 | Southwestern | L, 75-67 |
| Feb 15 | Grossmont | W, 2-0 |
| Feb 17 | at Imperial Valley | W, 64-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | San Diego City Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Merritt | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Barstow | W, 94-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rio Hondo | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Santa Ana | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Reedley | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cuyamaca | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LA Valley | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Riverside | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Pasadena City | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Bakersfield | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Glendale | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Orange Coast | L, 99-49 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Santa Monica | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Orange Coast | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Palomar | L, 87-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at MiraCosta | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cuyamaca | W, 64-35 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwestern | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Imperial Valley | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Palomar | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MiraCosta | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cuyamaca | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Imperial Valley | W, 64-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | San Diego City Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Merritt | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Barstow | W, 94-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rio Hondo | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Santa Ana | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Reedley | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cuyamaca | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LA Valley | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Riverside | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Pasadena City | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Bakersfield | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Glendale | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Orange Coast | L, 99-49 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Santa Monica | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Orange Coast | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Palomar | L, 87-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at MiraCosta | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cuyamaca | W, 64-35 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwestern | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Imperial Valley | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Palomar | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MiraCosta | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cuyamaca | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Grossmont | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Imperial Valley | W, 64-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBA | - | - | - | - | |
| Sep 25 # | vs. TBA | - | - | - | - | |
| Oct 6 # | San Diego City Alumni | - | - | - | - | |
| Nov 4 | vs. Merritt | L, 75-55 | - | - | - | - |
| Nov 5 | vs. Barstow | W, 94-38 | - | - | - | - |
| Nov 6 | vs. Rio Hondo | L, 81-55 | - | - | - | - |
| Nov 17 | Santa Ana | W, 66-62 | - | - | - | - |
| Nov 18 | Reedley | W, 85-66 | - | - | - | - |
| Nov 19 | Cuyamaca | W, 58-44 | - | - | - | - |
| Nov 22 | at LA Valley | L, 68-51 | - | - | - | - |
| Dec 1 | vs. Riverside | L, 77-49 | - | - | - | - |
| Dec 2 | vs. Pasadena City | L, 82-65 | - | - | - | - |
| Dec 3 | vs. Bakersfield | W, 67-50 | - | - | - | - |
| Dec 6 | at Glendale | L, 59-40 | - | - | - | - |
| Dec 7 | at Orange Coast | L, 99-49 | - | - | - | - |
| Dec 15 | Santa Monica | W, 68-60 | - | - | - | - |
| Dec 16 | Orange Coast | L, 82-50 | - | - | - | - |
| Jan 4 | Palomar | L, 87-43 | - | - | - | - |
| Jan 6 | at MiraCosta | L, 70-45 | - | - | - | - |
| Jan 11 | Cuyamaca | W, 64-35 | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 78-59 | - | - | - | - |
| Jan 18 | at Southwestern | L, 70-53 | - | - | - | - |
| Jan 20 | at Grossmont | W, 2-0 | - | - | - | - |
| Jan 25 | Imperial Valley | L, 70-60 | - | - | - | - |
| Jan 27 | at Palomar | L, 86-41 | - | - | - | - |
| Feb 1 | MiraCosta | W, 57-46 | - | - | - | - |
| Feb 3 | at Cuyamaca | W, 52-49 | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 71-55 | - | - | - | - |
| Feb 10 | Southwestern | L, 75-67 | - | - | - | - |
| Feb 15 | Grossmont | W, 2-0 | - | - | - | - |
| Feb 17 | at Imperial Valley | W, 64-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
