Cuyamaca at San Diego October 28, 2014
Box Score
Cuyamaca
San Diego
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Amanda Guerrero
|
3 | 3 | 0 | 0 |
|
3
Vanessa Indie
|
0 | 0 | 0 | 0 |
|
5
Angelica Diaz-Valadez
|
0 | 0 | 0 | 0 |
|
6
Amanda Grow
|
0 | 0 | 0 | 0 |
|
7
Brianna Medellin
|
0 | 0 | 0 | 0 |
|
8
Claire Dierdorff
|
1 | 1 | 0 | 0 |
|
9
Elizabeth Nerat
|
2 | 1 | 0 | 0 |
|
10
Jennifer Ibrahim
|
2 | 1 | 0 | 0 |
|
11
Linda Urrutia
|
0 | 0 | 0 | 0 |
|
13
Kailynn Janis
|
0 | 0 | 0 | 0 |
|
15
Flora Rojas
|
0 | 0 | 0 | 0 |
|
20
Vivianna Garcia
|
0 | 0 | 0 | 0 |
|
21
Alexa Pizza
|
1 | 0 | 0 | 0 |
|
24
Yasmin Gilbert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Karla Garcia
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Vivianna Garcia | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Charlotte Guerrero | 6 | 0 | 6 | 85:00 | |
| 23 - Veronika Castillo | 0 | 0 | 0 | 5:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego
2nd
|
46:00 | Rebecca Garcia (1) (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 3 | 6 | 9 |
| San Diego | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 3 | 5 | 8 |
| San Diego | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 3 | 3 |
| San Diego | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 3 | 3 |
| San Diego | 1 | 1 | 2 |
| Date/Time | October 28, 2014 - 1:00 PM |
|---|---|
| Location | San Diego City |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Gustavo Celarie |


