Official Volleyball Box Score
Pima (Arizona) at San Diego
9/20/2013 at 4:00 PM
@ San Diego City
Pima (Arizona) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pima (Arizona) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justine Ganan | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jasmine Wong * | 3 | 11 | 4 | 24 | .292 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Sasheen Turner * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lisette Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karlee Troeh * | 3 | 2 | 5 | 16 | -.188 | 20 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Michaela Keller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Damisha Collins | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Heather Lee | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 21 | Makena Gleed | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 22 | Miaquel McLeish * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 32 | Imani Griffin * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 50 | Jaclyn Kreymborg * | 3 | 1 | 1 | 12 | .000 | 6 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 23 | 113 | .062 | 27 | 4 | 0 | 0 | 70 | 10 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
