Official Volleyball Box Score
San Diego at Imperial Valley
9/27/2013 at 5:00 PM
@ Imperial Valley
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justine Ganan | 4 | 8 | 5 | 34 | .088 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jasmine Wong * | 4 | 7 | 5 | 38 | .053 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Sasheen Turner | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lisette Kelly | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karlee Troeh * | 4 | 4 | 1 | 15 | .200 | 36 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Cat Wright | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michaela Keller | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Damisha Collins | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Heather Lee | 1 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Makena Gleed * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 22 | Miaquel McLeish * | 4 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Imani Griffin * | 4 | 14 | 8 | 43 | .140 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17.0 |
| 50 | Jaclyn Kreymborg * | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 30 | 187 | .070 | 41 | 10 | 0 | 0 | 113 | 8 | 0 | 0 | 0 | 61.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Silva * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Karina Angulo * | 4 | 2 | 2 | 11 | .000 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Dezrah Van * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tiaira Snowden * | 4 | 7 | 9 | 29 | -.069 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Kathia Angulo * | 4 | 0 | 0 | 1 | .000 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Janette Govea * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Britanny White | 4 | 5 | 0 | 19 | .263 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Monica Vargas | 4 | 9 | 6 | 38 | .079 | 4 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Carly Drysdale | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 20 | 130 | .085 | 29 | 9 | 11 | 0 | 39 | 3 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
