Official Volleyball Box Score
San Diego Mesa at San Diego
10/4/2013 at 5:00 PM
@ City
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 |
| 2 | 16 | 6 | 42 | .238 |
| 3 | 10 | 5 | 39 | .128 |
| 4 | 15 | 11 | 52 | .077 |
| 5 | 11 | 2 | 27 | .333 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alina Fierro | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Brianna Smith * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angelique Arrendondo | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bethany Nosko * | 5 | 29 | 7 | 64 | .344 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 29.0 |
| 10 | Daniela Suarez | 4 | 11 | 4 | 30 | .233 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Miranda Hicks * | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Taylor Moran * | 5 | 7 | 7 | 23 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Bre Bissell * | 5 | 14 | 8 | 62 | .097 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 24 | Taylor Reaume * | 5 | 1 | 2 | 12 | -.083 | 54 | 1 | 0 | 0 | 17 | 2 | 1 | 0 | 2 | 4.5 |
| Totals | 64 | 30 | 200 | .170 | 61 | 8 | 4 | 0 | 93 | 3 | 2 | 0 | 3 | 76.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justine Ganan | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Jasmine Wong * | 5 | 7 | 6 | 27 | .037 | 0 | 2 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Sasheen Turner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karlee Troeh * | 5 | 7 | 2 | 21 | .238 | 16 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 15.0 |
| 11 | Cat Wright * | 5 | 3 | 1 | 5 | .400 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Michaela Keller | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Heather Lee | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 21 | Makena Gleed * | 5 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 |
| 22 | Miaquel McLeish * | 5 | 4 | 4 | 29 | .000 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8.0 |
| 32 | Imani Griffin * | 5 | 15 | 2 | 37 | .351 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 24.0 |
| 50 | Jaclyn Kreymborg | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 21 | 166 | .163 | 45 | 7 | 0 | 0 | 107 | 28 | 0 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
