Official Volleyball Box Score
San Diego at Southwestern
10/18/2013 at 5:00 PM
@ Chula Vista, CA
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 8 | 9 | 40 | -.025 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justine Ganan | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Jasmine Wong * | 3 | 5 | 1 | 16 | .250 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Sasheen Turner | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lisette Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karlee Troeh * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Cat Wright * | 3 | 2 | 0 | 3 | .667 | 32 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Michaela Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Damisha Collins | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Makena Gleed * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 22 | Miaquel McLeish * | 3 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 32 | Imani Griffin * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 50 | Jaclyn Kreymborg | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 101 | .208 | 34 | 10 | 0 | 0 | 67 | 9 | 0 | 0 | 0 | 53.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Fontana * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Victoria Atkinson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kanisha Sampson * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Karla Lopez * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 6 | Tia Griffis | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alejandra Puga * | 3 | 16 | 6 | 36 | .278 | 7 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 18.0 |
| 9 | Vanessa Carrasco * | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Sierra Gallanosa * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Krissie Adviento | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Alexis Arredondo | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Damaris Jones | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 21 | 107 | .056 | 26 | 4 | 4 | 10 | 52 | 0 | 8 | 3 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
