Official Volleyball Box Score
San Diego at Imperial Valley
9/24/2014 at 2:00 PM
@ Imperial Valley
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Karlee Troeh * | 4 | 29 | 7 | 49 | .449 | 1 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 34.0 |
| 8 | Tristan Self * | 4 | 5 | 2 | 8 | .375 | 50 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Michaela Keller * | 4 | 10 | 7 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 99 | Jazzmen Diamante | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shannon Stevens * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Rio Jimenez | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lisette Kelly * | 4 | 7 | 9 | 25 | -.080 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Mia Torres * | 4 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 55 | 33 | 122 | .180 | 53 | 8 | 5 | 0 | 39 | 7 | 0 | 0 | 0 | 70.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kendall Henry * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Jocelyn Riley | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Elyse Amidon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Charlene Charles * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 4 | 0 | 12 | 2 | 0 | 0 | 0 | 12.0 |
| 08 | Kayla Leyvas * | 4 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 09 | Yamilex Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marisol Garcia * | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Janelle Sandoval * | 4 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Monica Vargas * | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 33 | 9 | 96 | .250 | 22 | 3 | 7 | 0 | 63 | 5 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
