Official Volleyball Box Score
Desert at San Diego
9/27/2014 at 10:00 AM
@ San Diego
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Haily Chute * | 3 | 1 | 0 | 12 | .083 | 18 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 2.5 |
| 4 | Maureen Cariou * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Yajaira Lopez * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 8 | Missy Holly * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Louisa Nolan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maygan Zink * | 3 | 2 | 0 | 10 | .200 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Anna Tames | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Safarik * | 3 | 15 | 2 | 40 | .325 | 0 | 1 | 1 | 0 | 16 | 3 | 1 | 0 | 0 | 19.5 |
| Totals | 26 | 4 | 96 | .229 | 24 | 3 | 4 | 5 | 60 | 6 | 6 | 3 | 1 | 38.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karla Macias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karlee Troeh * | 3 | 12 | 4 | 21 | .381 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 16.0 |
| 8 | Tristan Self * | 3 | 5 | 2 | 8 | .375 | 36 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Michaela Keller * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 99 | Jazzmen Diamante | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shannon Stevens * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Rio Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lisette Kelly * | 3 | 9 | 2 | 18 | .389 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Mia Torres * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Brenda Cotto-Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 14 | 78 | .346 | 39 | 8 | 6 | 0 | 29 | 5 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
