Official Volleyball Box Score
San Diego at Cuyamaca
10/1/2014 at 5:00 PM
@ Cuyamaca
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 26 | -.038 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 4 | 3 | 28 | .036 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rio Jimenez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karlee Troeh * | 3 | 14 | 2 | 24 | .500 | 1 | 1 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 18.0 |
| 8 | Tristan Self * | 3 | 1 | 0 | 1 | 1.000 | 26 | 2 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Michaela Keller * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Shannon Stevens * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 14 | Rio Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lisette Kelly * | 3 | 8 | 2 | 15 | .400 | 3 | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 11.0 |
| 22 | Mia Torres * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 88 | Brenda Cotto-Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 8 | 65 | .338 | 30 | 12 | 7 | 0 | 47 | 9 | 9 | 0 | 0 | 55.5 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Andreotti * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melinda Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avyon Mathis | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.0 |
| 8 | Jacki Londono * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Gaby Merlo * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Tuzdae Rozenbach * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lai Savali * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Nicole Harrison * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 7.5 |
| TM | Team | 3 | 19 | 12 | 79 | .089 | 35 | 1 | 5 | 0 | 51 | 7 | 0 | 8 | 0 | 27.0 |
| Totals | 31 | 26 | 140 | .036 | 47 | 3 | 8 | 0 | 107 | 13 | 2 | 16 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
