Official Volleyball Box Score
San Diego at Grossmont
10/8/2014 at 6:00 PM
@ Grossmont College
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 24 | .375 |
| 2 | 9 | 9 | 35 | .000 |
| 3 | 16 | 4 | 33 | .364 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karla Macias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karlee Troeh * | 3 | 14 | 6 | 38 | .211 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 18.0 |
| 8 | Tristan Self * | 3 | 3 | 2 | 8 | .125 | 20 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 9.0 |
| 9 | Michaela Keller * | 3 | 2 | 1 | 9 | .111 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Shannon Stevens * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 4 | Rio Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lisette Kelly * | 3 | 3 | 7 | 23 | -.174 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 6.0 |
| 22 | Mia Torres * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Brenda Cotto-Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 83 | .048 | 23 | 3 | 4 | 0 | 45 | 17 | 0 | 0 | 0 | 43.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Vanessa Phyakeo | 1 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jasmine Rivera | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Brooke Wheeler * | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Brooke Callahan | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 13 | Gillian Newman * | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Tiffany Cobian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alyssa Cortez * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Kela Simmons * | 2 | 5 | 2 | 11 | .273 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 19 | Cody Franks | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Megan Angerstein * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lexi Reddick * | 3 | 17 | 7 | 39 | .256 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 40 | 18 | 92 | .239 | 37 | 5 | 11 | 0 | 25 | 10 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
