Official Volleyball Box Score
Cuyamaca at San Diego
10/31/2014 at 5:00 PM
@ San Diego, Calif.
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 11 | 8 | 45 | .067 |
| 3 | 9 | 2 | 32 | .219 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Andreotti * | 3 | 4 | 0 | 20 | .200 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 6.0 |
| 3 | Melinda Hernandez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelly Luu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avyon Mathis * | 3 | 11 | 6 | 25 | .200 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 17.0 |
| 8 | Jacki Londono * | 3 | 3 | 6 | 20 | -.150 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Gaby Merlo * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 11 | Tuzdae Rozenbach * | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Lai Savali * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 18 | 98 | .041 | 22 | 1 | 2 | 0 | 38 | 5 | 8 | 5 | 2 | 32.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karla Macias | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karlee Troeh * | 3 | 12 | 2 | 32 | .312 | 0 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Tristan Self * | 3 | 8 | 1 | 17 | .412 | 35 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Michaela Keller * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Brenda Cotto-Lopez * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lisette Kelly * | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Mia Torres * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 23 | Kayla Keough | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 104 | .279 | 36 | 6 | 2 | 0 | 68 | 7 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
