Official Volleyball Box Score
Grossmont at San Diego
11/7/2014 at 5:00 PM
@ SD City
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 42 | .310 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 18 | 1 | 27 | .630 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Smith | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Vanessa Phyakeo * | 2 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Jasmine Rivera | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Brooke Wheeler | 2 | 1 | 0 | 1 | 1.000 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katie Rademacher | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brooke Callahan * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Rachel Linden * | 2 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Gillian Newman * | 3 | 7 | 2 | 16 | .312 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Janelle Ayala | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tiffany Cobian * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alyssa Cortez | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Cody Franks | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Megan Angerstein | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nicole Holbrook | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Samantha Griffo | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lexi Reddick * | 3 | 18 | 1 | 34 | .500 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 48 | 7 | 97 | .423 | 43 | 11 | 8 | 0 | 41 | 2 | 7 | 0 | 0 | 64.5 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karla Macias * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rio Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karlee Troeh * | 3 | 7 | 0 | 13 | .538 | 7 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Tristan Self * | 1 | 2 | 0 | 5 | .400 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Michaela Keller * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Lisette Kelly * | 3 | 3 | 8 | 15 | -.333 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Mia Torres * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 23 | Kayla Keough | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 60 | .067 | 18 | 3 | 9 | 0 | 34 | 5 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
