Official Volleyball Box Score
Palomar at San Diego
11/20/2014 at 6:00 PM
@ San Diego, CA
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Farnum | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Zimmerman | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachel McFarland | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashli Pardi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madi Stark | 3 | 17 | 0 | 29 | .586 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Colleen Jones | 3 | 2 | 0 | 13 | .154 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kelli Iverson | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Seits | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Maci Lerno | 3 | 8 | 5 | 28 | .107 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Brittany Mitchell | 3 | 2 | 0 | 2 | 1.000 | 31 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 9 | 113 | .239 | 33 | 7 | 6 | 0 | 26 | 0 | 4 | 0 | 0 | 45.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karla Macias * | 3 | 2 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rio Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karlee Troeh * | 3 | 10 | 2 | 45 | .178 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Michaela Keller * | 3 | 1 | 0 | 17 | .059 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brenda Cotto-Lopez * | 3 | 1 | 1 | 2 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lisette Kelly * | 3 | 8 | 8 | 55 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Mia Torres * | 3 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 5.0 |
| 23 | Kayla Keough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 138 | .087 | 20 | 5 | 3 | 0 | 60 | 3 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
