Official Volleyball Box Score
Cuyamaca at San Diego
10/21/2015 at 5:00 PM
@ San Diego, Calif.
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Yara Pineda * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lisa Hannibal * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Kiana Bernable | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Vanessa Estrada * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Ward * | 3 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Lakida Collins * | 3 | 1 | 7 | 11 | -.545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Kelly Luu * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 67 | -.015 | 19 | 2 | 3 | 0 | 44 | 1 | 2 | 0 | 0 | 23.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Dincoff * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Brenda Campos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rio Jimenez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kameelah Hopkins * | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Jessica Reyna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Walters * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chloe Gruwell * | 3 | 4 | 3 | 22 | .045 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Haley Weygandt | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kayla Keough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Robles * | 3 | 2 | 0 | 4 | .500 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Julia Ferraro | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kali Weires * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 13.0 |
| Totals | 28 | 4 | 69 | .348 | 28 | 8 | 3 | 0 | 44 | 9 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
