Official Volleyball Box Score
San Diego vs. El Camino
9/10/2016 at 11:00 AM
@ Cerritos
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lysette Serna * | 3 | 11 | 2 | 22 | .409 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Taylor Page * | 3 | 1 | 3 | 5 | -.400 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Megan Kronschnabel * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Therese Kelly * | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabel DeNardi | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kaitlyn Walters | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Gruwell * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Hannah Robles | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kali Weires * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Shatha Julima | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 87 | Brenda Cotto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Jasmine Parra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 67 | .179 | 23 | 5 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 30.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wyer * | 3 | 1 | 0 | 1 | 1.000 | 36 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Michelle Shimamoto | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Brydon * | 3 | 17 | 1 | 26 | .615 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 7 | Aiko Waters * | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Victoria Curtice * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 18 | Glorious Owens * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 20 | Brooklyn Rubio | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jaylin Motley * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 41 | 6 | 73 | .479 | 36 | 8 | 8 | 0 | 35 | 8 | 0 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 2000 Time: |
* = Starter
