Shatha Julima
- MB
- San Diego
m
18
k/s
1.06
h %
.368
a/s
0.00
b/s
0.36
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 9 |
| Sets | 33 | 14 |
| Kills | 35 | 14 |
| Kills per set | 1.06 | 1.00 |
| Errors | 7 | 1 |
| Total Attacks | 76 | 30 |
| Total Attacks per set | 2.30 | 2.14 |
| Hitting Percentage | .368 | .433 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 3 |
| Digs per set | 0.36 | 0.21 |
| Block Solo | 11 | 3 |
| Block Assist | 1 | 0 |
| Block Total | 12 | 3 |
| Blocks per set | 0.36 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.5 | 17.0 |
| Points per set | 1.4 | 1.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 7.5 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 24 | Chaffey | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 9 | Southwestern | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Nov 10 | Desert | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 16 | Palomar | W, 3-1 | - | 4 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | - | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Southwestern | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Porterville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 33 | 35 | 1.06 | 7 | 76 | 2.30 | .368 | 0 | 0.00 | 46.5 | 1.4 |
| Conference | 9 | 14 | 14 | 1.00 | 1 | 30 | 2.14 | .433 | 0 | 0.00 | 17.0 | 1.2 |
| Exhibition | 1 | 3 | 3 | 1.00 | 0 | 7 | 2.33 | .429 | 0 | 0.00 | 4.0 | 1.3 |
| Home | 10 | 19 | 21 | 1.11 | 5 | 47 | 2.47 | .340 | 0 | 0.00 | 28.0 | 1.5 |
| Away | 7 | 10 | 9 | 0.90 | 1 | 17 | 1.70 | .471 | 0 | 0.00 | 11.0 | 1.1 |
| Neutral | 1 | 4 | 5 | 1.25 | 1 | 12 | 3.00 | .333 | 0 | 0.00 | 7.5 | 1.9 |
| Wins | 13 | 25 | 29 | 1.16 | 6 | 62 | 2.48 | .371 | 0 | 0.00 | 38.0 | 1.5 |
| Losses | 5 | 8 | 6 | 0.75 | 1 | 14 | 1.75 | .357 | 0 | 0.00 | 8.5 | 1.1 |
| September | 6 | 13 | 15 | 1.15 | 4 | 33 | 2.54 | .333 | 0 | 0.00 | 21.5 | 1.7 |
| October | 7 | 11 | 10 | 0.91 | 1 | 20 | 1.82 | .450 | 0 | 0.00 | 11.0 | 1.0 |
| November | 5 | 9 | 10 | 1.11 | 2 | 23 | 2.56 | .348 | 0 | 0.00 | 14.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 33 | 12 | 0.36 | 11 | 1 | 12 | 0.36 |
| Conference | 9 | 14 | 3 | 0.21 | 3 | 0 | 3 | 0.21 |
| Exhibition | 1 | 3 | 3 | 1.00 | 1 | 0 | 1 | 0.33 |
| Home | 10 | 19 | 9 | 0.47 | 7 | 0 | 7 | 0.37 |
| Away | 7 | 10 | 1 | 0.10 | 2 | 0 | 2 | 0.20 |
| Neutral | 1 | 4 | 2 | 0.50 | 2 | 1 | 3 | 0.75 |
| Wins | 13 | 25 | 9 | 0.36 | 9 | 0 | 9 | 0.36 |
| Losses | 5 | 8 | 3 | 0.38 | 2 | 1 | 3 | 0.38 |
| September | 6 | 13 | 8 | 0.62 | 6 | 1 | 7 | 0.54 |
| October | 7 | 11 | 1 | 0.09 | 1 | 0 | 1 | 0.09 |
| November | 5 | 9 | 3 | 0.33 | 4 | 0 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 9 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 13 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
