Brielle McKinnon
9

Brielle McKinnon

m
24
k/s
2.70
h %
.291
a/s
0.01
b/s
0.14
sa/s
0.34
d/s
2.67
Player Stats
  Overall Conference
Matches 24 9
Sets 79 29
Kills 213 81
Kills per set 2.70 2.79
Errors 60 18
Total Attacks 525 170
Total Attacks per set 6.65 5.86
Hitting Percentage .291 .371
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 25 13
Service Aces 27 10
Service Errors 17 7
Service Aces per set 0.34 0.34
Receptions 35 17
Reception Errors 7 5
Digs 211 69
Digs per set 2.67 2.38
Block Solo 9 2
Block Assist 2 0
Block Total 11 2
Blocks per set 0.14 0.07
Block Errors 0 0
Ball Handling Errors 1 0
Points 250.0 93.0
Points per set 3.2 3.2
Matches started 23 9
Recent Results
Date Opponent Result
Nov 3 at Grossmont L, 3-1
Nov 8 at MiraCosta L, 3-1
Nov 14 Desert W, 3-0
Nov 21 at Cypress W, 3-1
Nov 25 at LA Pierce W, 3-2
Dec 2 vs. Cabrillo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Santiago Canyon W, 3-0 1 3 8 5 24 .125 0 9.0
Sep 1 Santa Ana W, 3-0 1 3 10 3 22 .318 0 14.0
Sep 6 at Golden West W, 3-1 1 4 7 8 29 -.034 0 8.0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 5 1 14 .286 0 5.0
Sep 8 at East Los Angeles W, 3-0 1 3 11 0 18 .611 0 17.5
Sep 13 at Rio Hondo W, 3-0 1 3 10 1 19 .474 0 13.0
Sep 15 Chaffey W, 3-0 1 3 4 1 19 .158 0 7.0
Sep 15 Long Beach L, 3-0 1 3 4 3 18 .056 0 4.0
Sep 20 at Cerritos W, 3-1 - 3 16 3 27 .481 0 16.5
Sep 22 Pima (AZ) W, 3-0 1 3 8 3 31 .161 0 8.0
Sep 27 Mt. San Jacinto W, 3-2 - - - - - - - -
Sep 28 Desert W, 3-1 - - - - - - - -
Oct 4 at Southwestern W, 3-0 - - - - - - - -
Oct 6 at Cuyamaca W, 3-0 1 1 2 0 2 1.000 0 2.0
Oct 11 at Imperial Valley W, 3-0 1 3 7 3 16 .250 0 7.0
Oct 13 San Diego Mesa W, 3-0 1 3 10 3 22 .318 0 10.0
Oct 18 Grossmont W, 3-1 1 4 9 1 21 .381 0 13.0
Oct 20 Southwestern W, 3-1 1 4 7 2 17 .294 0 8.0
Oct 25 Cuyamaca W, 3-1 1 4 12 3 25 .360 0 16.0
Oct 27 Imperial Valley W, 3-0 1 3 14 3 24 .458 0 15.0
Nov 1 at San Diego Mesa W, 3-0 1 3 10 1 20 .450 0 11.0
Nov 3 at Grossmont L, 3-1 1 4 10 2 23 .348 0 11.0
Nov 8 at MiraCosta L, 3-1 1 4 11 5 39 .154 0 14.0
Nov 14 Desert W, 3-0 1 3 9 2 21 .333 0 11.0
Nov 21 at Cypress W, 3-1 1 4 7 3 23 .174 0 8.0
Nov 25 at LA Pierce W, 3-2 1 5 14 4 31 .323 0 14.0
Dec 2 vs. Cabrillo L, 3-0 1 3 8 0 20 .400 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Santiago Canyon W, 3-0 1 3 9 1 0 0 1 0
Sep 1 Santa Ana W, 3-0 1 3 8 1 0 0 1 0
Sep 6 at Golden West W, 3-1 1 4 7 1 0 0 1 0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 4 0 0 0 0 0
Sep 8 at East Los Angeles W, 3-0 1 3 9 2 1 0 3 0
Sep 13 at Rio Hondo W, 3-0 1 3 7 1 0 0 1 0
Sep 15 Chaffey W, 3-0 1 3 12 0 0 0 0 0
Sep 15 Long Beach L, 3-0 1 3 7 0 0 0 0 0
Sep 20 at Cerritos W, 3-1 - 3 8 0 1 0 1 1
Sep 22 Pima (AZ) W, 3-0 1 3 11 0 0 0 0 0
Sep 27 Mt. San Jacinto W, 3-2 - - - - - - - -
Sep 28 Desert W, 3-1 - - - - - - - -
Oct 4 at Southwestern W, 3-0 - - - - - - - -
Oct 6 at Cuyamaca W, 3-0 1 1 2 0 0 0 0 0
Oct 11 at Imperial Valley W, 3-0 1 3 9 0 0 0 0 0
Oct 13 San Diego Mesa W, 3-0 1 3 3 0 0 0 0 0
Oct 18 Grossmont W, 3-1 1 4 11 1 0 0 1 0
Oct 20 Southwestern W, 3-1 1 4 6 0 0 0 0 0
Oct 25 Cuyamaca W, 3-1 1 4 12 1 0 0 1 0
Oct 27 Imperial Valley W, 3-0 1 3 14 0 0 0 0 0
Nov 1 at San Diego Mesa W, 3-0 1 3 6 0 0 0 0 0
Nov 3 at Grossmont L, 3-1 1 4 6 0 0 0 0 0
Nov 8 at MiraCosta L, 3-1 1 4 11 1 0 0 1 0
Nov 14 Desert W, 3-0 1 3 9 0 0 0 0 0
Nov 21 at Cypress W, 3-1 1 4 5 0 0 0 0 0
Nov 25 at LA Pierce W, 3-2 1 5 20 0 0 0 0 0
Dec 2 vs. Cabrillo L, 3-0 1 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Santiago Canyon W, 3-0 1 3 0 0 1 0 0
Sep 1 Santa Ana W, 3-0 1 3 0 3 2 0 0
Sep 6 at Golden West W, 3-1 1 4 0 0 0 0 0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 0 0 0 0 0
Sep 8 at East Los Angeles W, 3-0 1 3 0 4 2 0 0
Sep 13 at Rio Hondo W, 3-0 1 3 0 2 0 0 0
Sep 15 Chaffey W, 3-0 1 3 0 3 1 0 0
Sep 15 Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 20 at Cerritos W, 3-1 - 3 - 0 0 - 0
Sep 22 Pima (AZ) W, 3-0 1 3 0 0 2 0 0
Sep 27 Mt. San Jacinto W, 3-2 - - - - - - -
Sep 28 Desert W, 3-1 - - - - - - -
Oct 4 at Southwestern W, 3-0 - - - - - - -
Oct 6 at Cuyamaca W, 3-0 1 1 0 0 0 0 0
Oct 11 at Imperial Valley W, 3-0 1 3 0 0 1 0 0
Oct 13 San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Oct 18 Grossmont W, 3-1 1 4 0 3 0 0 0
Oct 20 Southwestern W, 3-1 1 4 0 1 0 0 0
Oct 25 Cuyamaca W, 3-1 1 4 0 3 3 0 0
Oct 27 Imperial Valley W, 3-0 1 3 0 1 2 0 0
Nov 1 at San Diego Mesa W, 3-0 1 3 0 1 0 0 0
Nov 3 at Grossmont L, 3-1 1 4 13 1 1 17 5
Nov 8 at MiraCosta L, 3-1 1 4 0 2 1 0 0
Nov 14 Desert W, 3-0 1 3 0 2 0 0 0
Nov 21 at Cypress W, 3-1 1 4 0 1 0 0 0
Nov 25 at LA Pierce W, 3-2 1 5 0 0 1 0 0
Dec 2 vs. Cabrillo L, 3-0 1 3 12 0 0 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 79 213 2.70 60 525 6.65 .291 1 0.01 250.0 3.2
Total 24 79 213 2.70 60 525 6.65 .291 1 0.01 250.0 3.2
  m s digs d/s bs ba tot b/s
2017-18 24 79 211 2.67 9 2 11 0.14
Total 24 79 211 2.67 9 2 11 0.14
  m s ta sa sa/s se r re
2017-18 24 79 25 27 0.34 17 35 7
Total 24 79 25 27 0.34 17 35 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 213 2.70 60 525 6.65 .291 1 0.01 250.0 3.2
Conference 9 29 81 2.79 18 170 5.86 .371 0 0.00 93.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 11 36 95 2.64 29 244 6.78 .270 0 0.00 115.0 3.2
Away 11 37 105 2.84 30 247 6.68 .304 0 0.00 122.0 3.3
Neutral 2 6 13 2.17 1 34 5.67 .353 1 0.17 13.0 2.2
                         
Wins 20 65 180 2.77 50 425 6.54 .306 0 0.00 213.0 3.3
Losses 4 14 33 2.36 10 100 7.14 .230 1 0.07 37.0 2.6
                         
September 10 31 83 2.68 28 221 7.13 .249 0 0.00 102.0 3.3
October 7 22 61 2.77 15 127 5.77 .362 0 0.00 71.0 3.2
November 6 23 61 2.65 17 157 6.83 .280 0 0.00 69.0 3.0
December 1 3 8 2.67 0 20 6.67 .400 1 0.33 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 24 79 211 2.67 9 2 11 0.14
Conference 9 29 69 2.38 2 0 2 0.07
Exhibition - - - - - - - -
                 
Home 11 36 102 2.83 4 0 4 0.11
Away 11 37 90 2.43 5 2 7 0.19
Neutral 2 6 19 3.17 0 0 0 0.00
                 
Wins 20 65 172 2.65 8 2 10 0.15
Losses 4 14 39 2.79 1 0 1 0.07
                 
September 10 31 82 2.65 6 2 8 0.26
October 7 22 57 2.59 2 0 2 0.09
November 6 23 57 2.48 1 0 1 0.04
December 1 3 15 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 25 27 0.34 17 35 7
Conference 9 29 13 10 0.34 7 17 5
Exhibition - - - - - - - -
                 
Home 11 36 0 16 0.44 11 0 0
Away 11 37 13 11 0.30 6 17 5
Neutral 2 6 12 0 0.00 0 18 2
                 
Wins 20 65 0 24 0.37 15 0 0
Losses 4 14 25 3 0.21 2 35 7
                 
September 10 31 0 12 0.39 8 0 0
October 7 22 0 8 0.36 6 0 0
November 6 23 13 7 0.30 3 17 5
December 1 3 12 0 0.00 0 18 2