Official Volleyball Box Score
Long Beach at San Diego City
9/15/2017 at 4:00 PM
@ SD City
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Blakeman * | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Mariah Clausen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sierra Davis * | 3 | 6 | 2 | 13 | .308 | 23 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Isabella Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Shelby Cole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Graciela Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lusia Lutali | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Austin Edwards | 1 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Andrea Edwards * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Tatyana Umi * | 3 | 12 | 2 | 14 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Valeria Payan * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 28 | Josannah Vazquez * | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 51 | 9 | 81 | .519 | 42 | 10 | 4 | 0 | 38 | 4 | 5 | 0 | 0 | 67.5 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Dincoff * | 3 | 0 | 1 | 2 | -.500 | 25 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lyssette Serna * | 3 | 10 | 7 | 31 | .097 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Maleah Weakland | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brielle McKinnon * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Elise Sanzeri | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Shatha Julima * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Bree Reid | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mariah Wonders * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Julia Ferraro * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Megan Seyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 93 | .065 | 25 | 7 | 2 | 0 | 39 | 2 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
