Shatha Julima
12

Shatha Julima

m
27
k/s
1.97
h %
.240
a/s
0.02
b/s
0.48
sa/s
0.42
d/s
1.65
Player Stats
  Overall Conference
Matches 27 10
Sets 92 33
Kills 181 65
Kills per set 1.97 1.97
Errors 63 20
Total Attacks 492 168
Total Attacks per set 5.35 5.09
Hitting Percentage .240 .268
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 22 14
Service Aces 39 20
Service Errors 26 12
Service Aces per set 0.42 0.61
Receptions 9 2
Reception Errors 1 0
Digs 152 52
Digs per set 1.65 1.58
Block Solo 40 16
Block Assist 4 2
Block Total 44 18
Blocks per set 0.48 0.55
Block Errors 0 0
Ball Handling Errors 0 0
Points 262.0 102.0
Points per set 2.8 3.1
Matches started 26 10
Recent Results
Date Opponent Result
Nov 3 at Grossmont L, 3-1
Nov 8 at MiraCosta L, 3-1
Nov 14 Desert W, 3-0
Nov 21 at Cypress W, 3-1
Nov 25 at LA Pierce W, 3-2
Dec 2 vs. Cabrillo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Santiago Canyon W, 3-0 1 3 7 1 14 .429 0 7.0
Sep 1 Santa Ana W, 3-0 1 3 9 0 13 .692 0 11.0
Sep 6 at Golden West W, 3-1 1 4 9 7 35 .057 0 12.0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 6 2 21 .190 0 12.0
Sep 8 at East Los Angeles W, 3-0 1 3 7 1 13 .462 0 8.5
Sep 13 at Rio Hondo W, 3-0 1 3 7 3 15 .267 0 8.0
Sep 15 Chaffey W, 3-0 1 3 9 1 20 .400 0 9.0
Sep 15 Long Beach L, 3-0 1 3 3 5 17 -.118 0 4.0
Sep 20 at Cerritos W, 3-1 1 4 5 2 16 .188 0 7.5
Sep 22 Pima (AZ) W, 3-0 1 3 4 0 15 .267 0 7.0
Sep 27 Mt. San Jacinto W, 3-2 1 5 8 8 30 .000 0 12.0
Sep 28 Desert W, 3-1 1 4 10 3 23 .304 1 18.0
Oct 4 at Southwestern W, 3-0 1 3 10 1 22 .409 0 14.0
Oct 6 at Cuyamaca W, 3-0 1 3 5 3 14 .143 0 9.0
Oct 11 at Imperial Valley W, 3-0 1 3 6 1 14 .357 0 10.0
Oct 13 San Diego Mesa W, 3-0 1 3 9 1 18 .444 0 13.0
Oct 18 Grossmont W, 3-1 1 4 4 1 11 .273 0 7.0
Oct 20 Southwestern W, 3-1 1 3 6 3 18 .167 0 9.0
Oct 25 Cuyamaca W, 3-1 1 4 10 2 20 .400 0 12.0
Oct 27 Imperial Valley W, 3-0 1 3 6 1 12 .417 0 11.0
Nov 1 at San Diego Mesa W, 3-0 1 3 5 4 23 .043 0 8.0
Nov 3 at Grossmont L, 3-1 1 4 4 3 16 .063 1 9.0
Nov 8 at MiraCosta L, 3-1 1 4 5 1 16 .250 0 5.0
Nov 14 Desert W, 3-0 1 3 4 4 16 .000 0 8.0
Nov 21 at Cypress W, 3-1 1 4 9 2 22 .318 0 11.0
Nov 25 at LA Pierce W, 3-2 - 4 10 0 22 .455 0 15.0
Dec 2 vs. Cabrillo L, 3-0 1 3 4 3 16 .063 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Santiago Canyon W, 3-0 1 3 1 0 0 0 0 0
Sep 1 Santa Ana W, 3-0 1 3 3 2 0 0 2 0
Sep 6 at Golden West W, 3-1 1 4 8 2 0 0 2 0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 4 1 0 0 1 0
Sep 8 at East Los Angeles W, 3-0 1 3 6 0 1 0 1 0
Sep 13 at Rio Hondo W, 3-0 1 3 4 0 0 0 0 0
Sep 15 Chaffey W, 3-0 1 3 4 0 0 0 0 0
Sep 15 Long Beach L, 3-0 1 3 1 1 0 0 1 0
Sep 20 at Cerritos W, 3-1 1 4 5 2 1 0 3 0
Sep 22 Pima (AZ) W, 3-0 1 3 4 3 0 0 3 0
Sep 27 Mt. San Jacinto W, 3-2 1 5 21 3 0 0 3 0
Sep 28 Desert W, 3-1 1 4 5 4 0 0 4 0
Oct 4 at Southwestern W, 3-0 1 3 8 2 0 0 2 0
Oct 6 at Cuyamaca W, 3-0 1 3 6 1 0 0 1 0
Oct 11 at Imperial Valley W, 3-0 1 3 7 2 0 0 2 0
Oct 13 San Diego Mesa W, 3-0 1 3 3 2 0 0 2 0
Oct 18 Grossmont W, 3-1 1 4 2 1 0 0 1 0
Oct 20 Southwestern W, 3-1 1 3 3 1 0 0 1 0
Oct 25 Cuyamaca W, 3-1 1 4 11 2 0 0 2 0
Oct 27 Imperial Valley W, 3-0 1 3 6 2 0 0 2 0
Nov 1 at San Diego Mesa W, 3-0 1 3 4 3 0 0 3 0
Nov 3 at Grossmont L, 3-1 1 4 2 0 2 0 2 0
Nov 8 at MiraCosta L, 3-1 1 4 3 0 0 0 0 0
Nov 14 Desert W, 3-0 1 3 3 2 0 0 2 0
Nov 21 at Cypress W, 3-1 1 4 14 2 0 0 2 0
Nov 25 at LA Pierce W, 3-2 - 4 9 2 0 0 2 0
Dec 2 vs. Cabrillo L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Santiago Canyon W, 3-0 1 3 0 0 1 0 0
Sep 1 Santa Ana W, 3-0 1 3 0 0 0 0 0
Sep 6 at Golden West W, 3-1 1 4 0 1 2 0 0
Sep 8 vs. Cal Lutheran JV W, 3-0 1 3 0 5 0 0 0
Sep 8 at East Los Angeles W, 3-0 1 3 0 1 1 0 0
Sep 13 at Rio Hondo W, 3-0 1 3 0 1 0 0 0
Sep 15 Chaffey W, 3-0 1 3 0 0 1 0 0
Sep 15 Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 20 at Cerritos W, 3-1 1 4 - 0 0 - 1
Sep 22 Pima (AZ) W, 3-0 1 3 0 0 0 0 0
Sep 27 Mt. San Jacinto W, 3-2 1 5 0 1 0 0 0
Sep 28 Desert W, 3-1 1 4 0 4 2 0 0
Oct 4 at Southwestern W, 3-0 1 3 0 2 0 0 0
Oct 6 at Cuyamaca W, 3-0 1 3 0 3 2 0 0
Oct 11 at Imperial Valley W, 3-0 1 3 0 2 0 0 0
Oct 13 San Diego Mesa W, 3-0 1 3 0 2 5 0 0
Oct 18 Grossmont W, 3-1 1 4 0 2 2 0 0
Oct 20 Southwestern W, 3-1 1 3 0 2 1 0 0
Oct 25 Cuyamaca W, 3-1 1 4 0 0 1 0 0
Oct 27 Imperial Valley W, 3-0 1 3 0 3 0 0 0
Nov 1 at San Diego Mesa W, 3-0 1 3 0 0 1 0 0
Nov 3 at Grossmont L, 3-1 1 4 14 4 0 2 0
Nov 8 at MiraCosta L, 3-1 1 4 0 0 3 0 0
Nov 14 Desert W, 3-0 1 3 0 2 1 0 0
Nov 21 at Cypress W, 3-1 1 4 0 0 2 0 0
Nov 25 at LA Pierce W, 3-2 - 4 0 3 1 0 0
Dec 2 vs. Cabrillo L, 3-0 1 3 8 1 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 33 35 1.06 7 76 2.30 .368 0 0.00 46.5 1.4
2017-18 27 92 181 1.97 63 492 5.35 .240 2 0.02 262.0 2.8
Total 45 125 216 1.73 70 568 4.54 .257 2 0.02 308.5 2.5
  m s digs d/s bs ba tot b/s
2016-17 18 33 12 0.36 11 1 12 0.36
2017-18 27 92 152 1.65 40 4 44 0.48
Total 45 125 164 1.31 51 5 56 0.45
  m s ta sa sa/s se r re
2016-17 18 33 0 0 0.00 0 0 0
2017-18 27 92 22 39 0.42 26 9 1
Total 45 125 22 39 0.31 26 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 181 1.97 63 492 5.35 .240 2 0.02 262.0 2.8
Conference 10 33 65 1.97 20 168 5.09 .268 1 0.03 102.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 13 44 89 2.02 30 227 5.16 .260 1 0.02 128.0 2.9
Away 12 42 82 1.95 28 228 5.43 .237 1 0.02 117.0 2.8
Neutral 2 6 10 1.67 5 37 6.17 .135 0 0.00 17.0 2.8
                         
Wins 23 78 165 2.12 51 427 5.47 .267 1 0.01 239.0 3.1
Losses 4 14 16 1.14 12 65 4.64 .062 1 0.07 23.0 1.6
                         
September 12 41 84 2.05 33 232 5.66 .220 1 0.02 116.0 2.8
October 8 26 56 2.15 13 129 4.96 .333 0 0.00 85.0 3.3
November 6 22 37 1.68 14 115 5.23 .200 1 0.05 56.0 2.5
December 1 3 4 1.33 3 16 5.33 .063 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 27 92 152 1.65 40 4 44 0.48
Conference 10 33 52 1.58 16 2 18 0.55
Exhibition - - - - - - - -
                 
Home 13 44 67 1.52 23 0 23 0.52
Away 12 42 76 1.81 16 4 20 0.48
Neutral 2 6 9 1.50 1 0 1 0.17
                 
Wins 23 78 141 1.81 39 2 41 0.53
Losses 4 14 11 0.79 1 2 3 0.21
                 
September 12 41 66 1.61 18 2 20 0.49
October 8 26 46 1.77 13 0 13 0.50
November 6 22 35 1.59 9 2 11 0.50
December 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 92 22 39 0.42 26 9 1
Conference 10 33 14 20 0.61 12 2 0
Exhibition - - - - - - - -
                 
Home 13 44 0 16 0.36 14 0 0
Away 12 42 14 17 0.40 12 2 1
Neutral 2 6 8 6 1.00 0 7 0
                 
Wins 23 78 0 34 0.44 23 0 1
Losses 4 14 22 5 0.36 3 9 0
                 
September 12 41 0 13 0.32 7 0 1
October 8 26 0 16 0.62 11 0 0
November 6 22 14 9 0.41 8 2 0
December 1 3 8 1 0.33 0 7 0