Alana Holloway
8

Alana Holloway

m
26
k/s
1.53
h %
.151
a/s
0.07
b/s
0.12
sa/s
0.38
d/s
2.94
Player Stats
  Overall Conference
Matches 26 16
Sets 97 59
Kills 148 83
Kills per set 1.53 1.41
Errors 70 42
Total Attacks 517 301
Total Attacks per set 5.33 5.10
Hitting Percentage .151 .136
Assists 7 6
Assists per set 0.07 0.10
Service Total Attempts 12 12
Service Aces 37 19
Service Errors 20 16
Service Aces per set 0.38 0.32
Receptions 21 21
Reception Errors 1 1
Digs 285 202
Digs per set 2.94 3.42
Block Solo 1 0
Block Assist 11 10
Block Total 12 10
Blocks per set 0.12 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 191.5 107.0
Points per set 2.0 1.8
Matches started 26 16
Recent Results
Date Opponent Result
Nov 6 at San Diego Miramar W, 3-0
Nov 8 at Palomar W, 3-0
Nov 13 at MiraCosta L, 3-2
Nov 15 Grossmont L, 3-1
Nov 23 at Rio Hondo W, 3-1
Nov 26 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 2 1 4 .250 0 4.0
Aug 30 vs. Santa Ana W, 3-0 1 3 5 3 16 .125 0 7.0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 6 2 12 .333 0 7.0
Sep 4 Golden West L, 3-2 1 5 6 3 24 .125 0 10.0
Sep 6 at East Los Angeles W, 3-2 1 5 13 4 37 .243 0 18.0
Sep 11 at Rio Hondo L, 3-1 1 4 5 3 27 .074 0 6.0
Sep 13 vs. Chaffey L, 3-1 1 4 4 7 30 -.100 0 4.0
Sep 13 vs. East Los Angeles W, 3-0 1 3 9 1 14 .571 0 13.0
Sep 18 Cuyamaca W, 3-0 1 3 4 1 8 .375 0 4.0
Sep 20 at San Diego Mesa L, 3-1 1 4 8 1 23 .304 0 11.0
Sep 25 Southwestern W, 3-0 1 3 3 2 19 .053 0 3.0
Sep 27 Imperial Valley L, 3-1 1 4 3 3 20 .000 2 4.0
Oct 4 San Diego Miramar W, 3-0 1 3 3 0 8 .375 2 4.0
Oct 9 Palomar W, 3-0 1 3 11 0 26 .423 0 12.0
Oct 11 MiraCosta W, 3-2 1 5 4 5 26 -.038 0 7.0
Oct 16 at Grossmont L, 3-0 1 3 2 3 12 -.083 2 3.5
Oct 18 at Cuyamaca W, 3-2 1 5 11 6 29 .172 0 14.5
Oct 23 San Diego Mesa L, 3-2 1 5 4 4 18 .000 0 5.0
Oct 25 at Southwestern W, 3-0 1 3 3 2 12 .083 0 4.5
Oct 30 at Imperial Valley W, 3-0 1 3 6 3 21 .143 0 6.0
Nov 6 at San Diego Miramar W, 3-0 1 3 5 2 16 .188 0 8.0
Nov 8 at Palomar W, 3-0 1 3 5 2 14 .214 0 6.0
Nov 13 at MiraCosta L, 3-2 1 5 7 6 30 .033 0 9.5
Nov 15 Grossmont L, 3-1 1 4 4 2 19 .105 0 5.0
Nov 23 at Rio Hondo W, 3-1 1 4 6 4 24 .083 1 6.5
Nov 26 at Irvine Valley L, 3-0 1 3 9 0 28 .321 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 6 0 0 0 0 0
Aug 30 vs. Santa Ana W, 3-0 1 3 12 0 0 0 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 9 0 0 0 0 0
Sep 4 Golden West L, 3-2 1 5 14 1 0 0 1 0
Sep 6 at East Los Angeles W, 3-2 1 5 8 0 0 0 0 0
Sep 11 at Rio Hondo L, 3-1 1 4 4 0 0 0 0 0
Sep 13 vs. Chaffey L, 3-1 1 4 15 0 0 0 0 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 7 0 0 0 0 0
Sep 18 Cuyamaca W, 3-0 1 3 14 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 13 0 0 0 0 0
Sep 25 Southwestern W, 3-0 1 3 7 0 0 0 0 0
Sep 27 Imperial Valley L, 3-1 1 4 4 0 2 0 2 0
Oct 4 San Diego Miramar W, 3-0 1 3 11 0 0 0 0 0
Oct 9 Palomar W, 3-0 1 3 11 0 2 0 2 0
Oct 11 MiraCosta W, 3-2 1 5 22 0 0 0 0 0
Oct 16 at Grossmont L, 3-0 1 3 8 0 1 0 1 0
Oct 18 at Cuyamaca W, 3-2 1 5 21 0 1 0 1 0
Oct 23 San Diego Mesa L, 3-2 1 5 17 0 0 0 0 0
Oct 25 at Southwestern W, 3-0 1 3 14 0 1 0 1 0
Oct 30 at Imperial Valley W, 3-0 1 3 13 0 0 0 0 0
Nov 6 at San Diego Miramar W, 3-0 1 3 16 0 0 0 0 0
Nov 8 at Palomar W, 3-0 1 3 10 0 0 0 0 0
Nov 13 at MiraCosta L, 3-2 1 5 14 0 1 0 1 0
Nov 15 Grossmont L, 3-1 1 4 7 0 2 0 2 0
Nov 23 at Rio Hondo W, 3-1 1 4 3 0 1 0 1 0
Nov 26 at Irvine Valley L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 24 # vs. TBA   - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 0 2 0 0 0
Aug 30 vs. Santa Ana W, 3-0 1 3 0 2 0 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 0 1 0 0 0
Sep 4 Golden West L, 3-2 1 5 0 3 2 0 0
Sep 6 at East Los Angeles W, 3-2 1 5 0 5 1 0 0
Sep 11 at Rio Hondo L, 3-1 1 4 0 1 0 0 0
Sep 13 vs. Chaffey L, 3-1 1 4 0 0 1 0 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 0 4 0 0 0
Sep 18 Cuyamaca W, 3-0 1 3 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 0 3 0 0 0
Sep 25 Southwestern W, 3-0 1 3 0 0 1 0 0
Sep 27 Imperial Valley L, 3-1 1 4 0 0 1 0 0
Oct 4 San Diego Miramar W, 3-0 1 3 0 1 1 0 0
Oct 9 Palomar W, 3-0 1 3 0 0 1 0 0
Oct 11 MiraCosta W, 3-2 1 5 0 3 2 0 0
Oct 16 at Grossmont L, 3-0 1 3 12 1 1 21 1
Oct 18 at Cuyamaca W, 3-2 1 5 0 3 0 0 0
Oct 23 San Diego Mesa L, 3-2 1 5 0 1 1 0 0
Oct 25 at Southwestern W, 3-0 1 3 0 1 0 0 0
Oct 30 at Imperial Valley W, 3-0 1 3 0 0 0 0 0
Nov 6 at San Diego Miramar W, 3-0 1 3 0 3 2 0 0
Nov 8 at Palomar W, 3-0 1 3 0 1 3 0 0
Nov 13 at MiraCosta L, 3-2 1 5 0 2 1 0 0
Nov 15 Grossmont L, 3-1 1 4 0 0 2 0 0
Nov 23 at Rio Hondo W, 3-1 1 4 0 0 0 0 0
Nov 26 at Irvine Valley L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 69 49 0.71 38 201 2.91 .055 1 0.01 57.0 0.8
2019-20 26 97 148 1.53 70 517 5.33 .151 7 0.07 191.5 2.0
Total 53 166 197 1.19 108 718 4.33 .124 8 0.05 248.5 1.5
  m s digs d/s bs ba tot b/s
2018-19 27 69 66 0.96 2 2 4 0.06
2019-20 26 97 285 2.94 1 11 12 0.12
Total 53 166 351 2.11 3 13 16 0.10
  m s ta sa sa/s se r re
2018-19 27 69 5 5 0.07 4 11 2
2019-20 26 97 12 37 0.38 20 21 1
Total 53 166 17 42 0.25 24 32 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 148 1.53 70 517 5.33 .151 7 0.07 191.5 2.0
Conference 16 59 83 1.41 42 301 5.10 .136 6 0.10 107.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 39 44 1.13 21 172 4.41 .134 4 0.10 58.0 1.5
Away 12 45 80 1.78 36 273 6.07 .161 3 0.07 102.5 2.3
Neutral 4 13 24 1.85 13 72 5.54 .153 0 0.00 31.0 2.4
                         
Wins 15 52 94 1.81 37 282 5.42 .202 3 0.06 120.5 2.3
Losses 11 45 54 1.20 33 235 5.22 .089 4 0.09 71.0 1.6
                         
August 3 10 13 1.30 6 32 3.20 .219 0 0.00 18.0 1.8
September 9 35 55 1.57 25 202 5.77 .149 2 0.06 73.0 2.1
October 8 30 44 1.47 23 152 5.07 .138 4 0.13 56.5 1.9
November 6 22 36 1.64 16 131 5.95 .153 1 0.05 44.0 2.0
  m s digs d/s bs ba tot b/s
Total 26 97 285 2.94 1 11 12 0.12
Conference 16 59 202 3.42 0 10 10 0.17
Exhibition - - - - - - - -
                 
Home 10 39 113 2.90 1 6 7 0.18
Away 12 45 129 2.87 0 5 5 0.11
Neutral 4 13 43 3.31 0 0 0 0.00
                 
Wins 15 52 178 3.42 0 5 5 0.10
Losses 11 45 107 2.38 1 6 7 0.16
                 
August 3 10 27 2.70 0 0 0 0.00
September 9 35 86 2.46 1 2 3 0.09
October 8 30 117 3.90 0 5 5 0.17
November 6 22 55 2.50 0 4 4 0.18
  m s ta sa sa/s se r re
Total 26 97 12 37 0.38 20 21 1
Conference 16 59 12 19 0.32 16 21 1
Exhibition - - - - - - - -
                 
Home 10 39 0 10 0.26 11 0 0
Away 12 45 12 20 0.44 8 21 1
Neutral 4 13 0 7 0.54 1 0 0
                 
Wins 15 52 0 24 0.46 11 0 0
Losses 11 45 12 13 0.29 9 21 1
                 
August 3 10 0 5 0.50 0 0 0
September 9 35 0 16 0.46 6 0 0
October 8 30 12 10 0.33 6 21 1
November 6 22 0 6 0.27 8 0 0